Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Wayne State (MI) | 11/16/90 | 73-65 | W | 19-53 | .358 | 2-5 | .400 | 33-52 | .635 | 10 | 36 | 46 | 46.0 | 23 | 10 | 25 | 0 | 14 | 73 | 73.0 | |
HILLSDALE | 11/23/90 | 90-67 | W | 36-73 | .493 | 2-5 | .400 | 16-22 | .727 | 15 | 32 | 47 | 46.5 | 23 | 24 | 29 | 4 | 26 | 90 | 81.5 | |
PITT.-JOHNSTOWN | 11/24/90 | 78-89 | L | 29-63 | .460 | 5-10 | .500 | 15-26 | .577 | 17 | 24 | 41 | 44.7 | 24 | 16 | 23 | 1 | 6 | 78 | 80.3 | |
OAKLAND | 11/28/90 | 87-86 | W | 33-67 | .493 | 0-1 | .000 | 21-30 | .700 | 17 | 34 | 51 | 46.2 | 17 | 18 | 26 | 2 | 9 | 87 | 82.0 | |
NORTHERN KENTUCKY | 12/01/90 | 72-86 | L | 26-64 | .406 | 2-8 | .250 | 18-25 | .720 | 19 | 14 | 33 | 43.6 | 24 | 12 | 20 | 2 | 13 | 72 | 80.0 | |
vs Southern Colorado | 12/07/90 | 69-63 | W | 27-62 | .435 | 0-1 | .000 | 15-19 | .789 | 10 | 24 | 34 | 42.0 | 19 | 12 | 11 | 0 | 11 | 69 | 78.2 | |
at Central Missouri | 12/08/90 | 70-69 | W | 26-62 | .419 | 0-2 | .000 | 18-22 | .818 | 13 | 31 | 44 | 42.3 | 27 | 10 | 31 | 3 | 9 | 70 | 77.0 | |
FERRIS STATE | 12/13/90 | 91-73 | W | 32-58 | .552 | 0-1 | .000 | 27-43 | .628 | 13 | 28 | 41 | 42.1 | 18 | 16 | 20 | 3 | 14 | 91 | 78.8 | |
at Tri-State | 12/15/90 | 68-74 | L | 29-74 | .392 | 0-2 | .000 | 10-13 | .769 | 18 | 36 | 54 | 43.4 | 18 | 15 | 20 | 10 | 12 | 68 | 77.6 | |
INDIANAPOLIS | 12/22/90 | 69-67 | W | 27-57 | .474 | 0-1 | .000 | 15-22 | .682 | 10 | 37 | 47 | 43.8 | 16 | 17 | 31 | 4 | 12 | 69 | 76.7 | |
at Saint Joseph's (IN) | 01/03/91 | 61-87 | L | 24-69 | .348 | 0-10 | .000 | 13-15 | .867 | 15 | 30 | 45 | 43.9 | 22 | 16 | 34 | 6 | 14 | 61 | 75.3 | |
at Lewis | 01/05/91 | 70-54 | W | 27-69 | .391 | 0-0 | .000 | 16-26 | .615 | 19 | 31 | 50 | 44.4 | 14 | 11 | 14 | 1 | 8 | 70 | 74.8 | |
KENTUCKY WESLEYAN | 01/10/91 | 82-67 | W | 27-53 | .509 | 1-4 | .250 | 27-34 | .794 | 14 | 22 | 36 | 43.8 | 22 | 18 | 18 | 1 | 10 | 82 | 75.4 | |
SOUTHERN INDIANA | 01/12/91 | 81-66 | W | 33-61 | .541 | 1-3 | .333 | 14-26 | .538 | 11 | 28 | 39 | 43.4 | 17 | 25 | 23 | 5 | 15 | 81 | 75.8 | |
at Bellarmine | 01/17/91 | 73-72 | W | 28-54 | .519 | 0-0 | .000 | 17-24 | .708 | 11 | 25 | 36 | 42.9 | 15 | 14 | 24 | 6 | 6 | 73 | 75.6 | |
at Kentucky State | 01/19/91 | 80-63 | W | 32-70 | .457 | 4-7 | .571 | 12-18 | .667 | 12 | 24 | 36 | 42.5 | 17 | 14 | 18 | 5 | 2 | 80 | 75.9 | |
TRI-STATE | 01/23/91 | 83-76 | W | 34-60 | .567 | 2-6 | .333 | 13-18 | .722 | 12 | 33 | 45 | 42.6 | 17 | 25 | 17 | 3 | 7 | 83 | 76.3 | |
at Ashland | 01/26/91 | 78-75 | Wot | 28-76 | .368 | 0-2 | .000 | 22-29 | .759 | 23 | 32 | 55 | 43.3 | 30 | 12 | 21 | 0 | 10 | 78 | 76.4 | |
LEWIS | 01/31/91 | 72-60 | W | 31-76 | .408 | 0-5 | .000 | 10-16 | .625 | 21 | 28 | 49 | 43.6 | 19 | 22 | 9 | 1 | 11 | 72 | 76.2 | |
SAINT JOSEPH'S (IN) | 02/02/91 | 84-76 | W | 32-76 | .421 | 0-2 | .000 | 20-28 | .714 | 18 | 32 | 50 | 44.0 | 21 | 21 | 13 | 1 | 15 | 84 | 76.6 | |
at Southern Indiana | 02/07/91 | 107-51 | W | 48-71 | .676 | 3-5 | .600 | 8-12 | .667 | 8 | 24 | 32 | 43.4 | 13 | 31 | 13 | 4 | 16 | 107 | 78.0 | |
at Kentucky Wesleyan | 02/09/91 | 59-63 | L | 23-55 | .418 | 1-3 | .333 | 12-17 | .706 | 9 | 25 | 34 | 43.0 | 22 | 13 | 19 | 2 | 11 | 59 | 77.1 | |
KENTUCKY STATE | 02/14/91 | 73-60 | W | 28-57 | .491 | 0-1 | .000 | 17-23 | .739 | 12 | 32 | 44 | 43.0 | 18 | 11 | 26 | 3 | 15 | 73 | 77.0 | |
BELLARMINE | 02/16/91 | 84-91 | Lot | 34-69 | .493 | 0-3 | .000 | 16-24 | .667 | 6 | 25 | 31 | 42.5 | 29 | 21 | 17 | 1 | 10 | 84 | 77.2 | |
at Grand Valley State | 02/19/91 | 64-101 | L | 27-72 | .375 | 3-12 | .250 | 7-12 | .583 | 13 | 26 | 39 | 42.4 | 21 | 5 | 29 | 1 | 12 | 64 | 76.7 | |
ASHLAND | 02/23/91 | 77-67 | W | 30-62 | .484 | 1-2 | .500 | 16-27 | .593 | 20 | 33 | 53 | 42.8 | 29 | 13 | 24 | 1 | 14 | 77 | 76.7 | |
at Indianapolis | 02/28/91 | 75-85 | L | 25-63 | .397 | 0-5 | .000 | 25-29 | .862 | 12 | 36 | 48 | 43.0 | 24 | 7 | 22 | 1 | 8 | 75 | 76.7 | |
at Northern Kentucky | 03/02/91 | 52-68 | L | 20-49 | .408 | 0-3 | .000 | 12-22 | .545 | 11 | 34 | 45 | 43.0 | 20 | 7 | 26 | 3 | 7 | 52 | 75.8 | |
IPFW | 2122 | 815-1795 | .454 | 27-109 | .248 | 465-674 | .690 | 389 | 816 | 1205 | 43.0 | 579 | 436 | 603 | 74 | 317 | 2122 | 75.8 | |||
Opponents | 2021 | 749-1778 | .421 | 80-199 | .402 | 443-686 | .646 | 385 | 709 | 1094 | 39.1 | 583 | 409 | 583 | 64 | 324 | 2021 | 72.2 | |||
Games played: 28 | Rebounds/game: 43.0 | |
Points/game: 75.8 | Assists/game: 15.6 | |
FG Pct: 45.4 | Turnovers/game: 21.5 | |
3FG Pct: 24.8 | Assist/turnover ratio: 0.7 | |
FT Pct: 69.0 | Steals/game: 11.3 | |
Blocks/game: 2.6 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Wayne State (MI) | 11/16/90 | 73-65 | W | 23-58 | .397 | 6-13 | .462 | 13-28 | .464 | 14 | 29 | 43 | 43.0 | 33 | 14 | 30 | 1 | 10 | 65 | 65.0 | |
HILLSDALE | 11/23/90 | 90-67 | W | 26-65 | .400 | 1-2 | .500 | 14-22 | .636 | 11 | 24 | 35 | 39.0 | 17 | 11 | 31 | 1 | 15 | 67 | 66.0 | |
PITT.-JOHNSTOWN | 11/24/90 | 78-89 | L | 29-56 | .518 | 4-10 | .400 | 27-32 | .844 | 10 | 24 | 34 | 37.3 | 25 | 17 | 19 | 4 | 10 | 89 | 73.7 | |
OAKLAND | 11/28/90 | 87-86 | W | 33-72 | .458 | 6-11 | .545 | 14-21 | .667 | 11 | 23 | 34 | 36.5 | 24 | 16 | 20 | 3 | 11 | 86 | 76.8 | |
NORTHERN KENTUCKY | 12/01/90 | 72-86 | L | 31-52 | .596 | 5-6 | .833 | 19-28 | .679 | 10 | 25 | 35 | 36.2 | 21 | 15 | 19 | 4 | 13 | 86 | 78.6 | |
vs Southern Colorado | 12/07/90 | 69-63 | W | 24-51 | .471 | 2-8 | .250 | 13-18 | .722 | 5 | 27 | 32 | 35.5 | 18 | 16 | 19 | 0 | 5 | 63 | 76.0 | |
at Central Missouri | 12/08/90 | 70-69 | W | 25-66 | .379 | 3-6 | .500 | 16-27 | .593 | 20 | 26 | 46 | 37.0 | 19 | 10 | 27 | 5 | 19 | 69 | 75.0 | |
FERRIS STATE | 12/13/90 | 91-73 | W | 30-71 | .423 | 3-6 | .500 | 10-16 | .625 | 18 | 21 | 39 | 37.2 | 29 | 17 | 17 | 1 | 10 | 73 | 74.8 | |
at Tri-State | 12/15/90 | 68-74 | L | 29-78 | .372 | 5-19 | .263 | 11-18 | .611 | 22 | 23 | 45 | 38.1 | 14 | 9 | 17 | 2 | 12 | 74 | 74.7 | |
INDIANAPOLIS | 12/22/90 | 69-67 | W | 24-70 | .343 | 7-10 | .700 | 12-15 | .800 | 14 | 24 | 38 | 38.1 | 21 | 13 | 18 | 2 | 13 | 67 | 73.9 | |
at Saint Joseph's (IN) | 01/03/91 | 61-87 | L | 35-79 | .443 | 0-3 | .000 | 17-26 | .654 | 21 | 30 | 51 | 39.3 | 15 | 25 | 22 | 2 | 22 | 87 | 75.1 | |
at Lewis | 01/05/91 | 70-54 | W | 21-70 | .300 | 3-7 | .429 | 9-17 | .529 | 19 | 30 | 49 | 40.1 | 20 | 13 | 21 | 3 | 9 | 54 | 73.3 | |
KENTUCKY WESLEYAN | 01/10/91 | 82-67 | W | 22-47 | .468 | 1-3 | .333 | 22-29 | .759 | 6 | 16 | 22 | 38.7 | 23 | 15 | 17 | 1 | 11 | 67 | 72.8 | |
SOUTHERN INDIANA | 01/12/91 | 81-66 | W | 26-52 | .500 | 3-8 | .375 | 11-17 | .647 | 7 | 20 | 27 | 37.9 | 21 | 17 | 29 | 1 | 13 | 66 | 72.4 | |
at Bellarmine | 01/17/91 | 73-72 | W | 30-67 | .448 | 1-8 | .125 | 11-16 | .688 | 15 | 22 | 37 | 37.8 | 23 | 21 | 16 | 1 | 9 | 72 | 72.3 | |
at Kentucky State | 01/19/91 | 80-63 | W | 24-63 | .381 | 5-12 | .417 | 10-15 | .667 | 14 | 30 | 44 | 38.2 | 15 | 7 | 28 | 5 | 8 | 63 | 71.8 | |
TRI-STATE | 01/23/91 | 83-76 | W | 29-75 | .387 | 7-20 | .350 | 11-20 | .550 | 17 | 20 | 37 | 38.1 | 16 | 14 | 9 | 1 | 9 | 76 | 72.0 | |
at Ashland | 01/26/91 | 78-75 | Wot | 28-66 | .424 | 3-5 | .600 | 16-36 | .444 | 21 | 31 | 52 | 38.9 | 24 | 18 | 23 | 10 | 9 | 75 | 72.2 | |
LEWIS | 01/31/91 | 72-60 | W | 22-54 | .407 | 0-3 | .000 | 16-18 | .889 | 10 | 24 | 34 | 38.6 | 16 | 13 | 13 | 2 | 5 | 60 | 71.5 | |
SAINT JOSEPH'S (IN) | 02/02/91 | 84-76 | W | 30-66 | .455 | 1-4 | .250 | 15-30 | .500 | 14 | 32 | 46 | 39.0 | 23 | 19 | 20 | 0 | 7 | 76 | 71.8 | |
at Southern Indiana | 02/07/91 | 107-51 | W | 19-51 | .373 | 3-7 | .429 | 10-16 | .625 | 12 | 18 | 30 | 38.6 | 15 | 5 | 27 | 1 | 7 | 51 | 70.8 | |
at Kentucky Wesleyan | 02/09/91 | 59-63 | L | 19-52 | .365 | 2-3 | .667 | 23-31 | .742 | 13 | 26 | 39 | 38.6 | 17 | 8 | 23 | 0 | 11 | 63 | 70.4 | |
KENTUCKY STATE | 02/14/91 | 73-60 | W | 24-62 | .387 | 4-7 | .571 | 8-20 | .400 | 10 | 24 | 34 | 38.4 | 18 | 9 | 28 | 1 | 14 | 60 | 70.0 | |
BELLARMINE | 02/16/91 | 84-91 | Lot | 30-58 | .517 | 1-3 | .333 | 30-39 | .769 | 11 | 32 | 43 | 38.6 | 27 | 16 | 19 | 1 | 8 | 91 | 70.8 | |
at Grand Valley State | 02/19/91 | 64-101 | L | 39-79 | .494 | 1-7 | .143 | 22-29 | .759 | 17 | 35 | 52 | 39.1 | 16 | 14 | 23 | 1 | 22 | 101 | 72.0 | |
ASHLAND | 02/23/91 | 77-67 | W | 22-62 | .355 | 0-1 | .000 | 23-35 | .657 | 16 | 20 | 36 | 39.0 | 26 | 18 | 23 | 4 | 14 | 67 | 71.8 | |
at Indianapolis | 02/28/91 | 75-85 | L | 31-71 | .437 | 2-4 | .500 | 21-35 | .600 | 13 | 27 | 40 | 39.0 | 26 | 18 | 12 | 4 | 11 | 85 | 72.3 | |
at Northern Kentucky | 03/02/91 | 52-68 | L | 24-65 | .369 | 1-3 | .333 | 19-32 | .594 | 14 | 26 | 40 | 39.1 | 21 | 21 | 13 | 3 | 17 | 68 | 72.2 | |
Opponents | 2021 | 749-1778 | .421 | 80-199 | .402 | 443-686 | .646 | 385 | 709 | 1094 | 39.1 | 583 | 409 | 583 | 64 | 324 | 2021 | 72.2 | |||
IPFW | 2122 | 815-1795 | .454 | 27-109 | .248 | 465-674 | .690 | 389 | 816 | 1205 | 43.0 | 579 | 436 | 603 | 74 | 317 | 2122 | 75.8 | |||
Games played: 28 | Rebounds/game: 39.1 | |
Points/game: 72.2 | Assists/game: 14.6 | |
FG Pct: 42.1 | Turnovers/game: 20.8 | |
3FG Pct: 40.2 | Assist/turnover ratio: 0.7 | |
FT Pct: 64.6 | Steals/game: 11.6 | |
Blocks/game: 2.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Wayne State (MI) | 36/36 | 37/29 | 73-65 | +8 | 19-53/23-58 | .358/ .397 | 2-5/6-13 | .400/ .462 | 33-52/13-28 | .635/ .464 | 46/43 | +3 | 10/14 | 25/30 | 0/1 | 14/10 | 23/33 |
HILLSDALE | 0/0 | 90/67 | 90-67 | +23 | 36-73/26-65 | .493/ .400 | 2-5/1-2 | .400/ .500 | 16-22/14-22 | .727/ .636 | 47/35 | +12 | 24/11 | 29/31 | 4/1 | 26/15 | 23/17 |
PITT.-JOHNSTOWN | 31/38 | 47/51 | 78-89 | (11) | 29-63/29-56 | .460/ .518 | 5-10/4-10 | .500/ .400 | 15-26/27-32 | .577/ .844 | 41/34 | +7 | 16/17 | 23/19 | 1/4 | 6/10 | 24/25 |
OAKLAND | 45/42 | 42/44 | 87-86 | +1 | 33-67/33-72 | .493/ .458 | 0-1/6-11 | .000/ .545 | 21-30/14-21 | .700/ .667 | 51/34 | +17 | 18/16 | 26/20 | 2/3 | 9/11 | 17/24 |
NORTHERN KENTUCKY | 39/44 | 33/42 | 72-86 | (14) | 26-64/31-52 | .406/ .596 | 2-8/5-6 | .250/ .833 | 18-25/19-28 | .720/ .679 | 33/35 | (2) | 12/15 | 20/19 | 2/4 | 13/13 | 24/21 |
Southern Colorado | 30/33 | 39/30 | 69-63 | +6 | 27-62/24-51 | .435/ .471 | 0-1/2-8 | .000/ .250 | 15-19/13-18 | .789/ .722 | 34/32 | +2 | 12/16 | 11/19 | 0/0 | 11/5 | 19/18 |
Central Missouri | 32/27 | 38/42 | 70-69 | +1 | 26-62/25-66 | .419/ .379 | 0-2/3-6 | .000/ .500 | 18-22/16-27 | .818/ .593 | 44/46 | (2) | 10/10 | 31/27 | 3/5 | 9/19 | 27/19 |
FERRIS STATE | 47/39 | 44/34 | 91-73 | +18 | 32-58/30-71 | .552/ .423 | 0-1/3-6 | .000/ .500 | 27-43/10-16 | .628/ .625 | 41/39 | +2 | 16/17 | 20/17 | 3/1 | 14/10 | 18/29 |
Tri-State | 36/33 | 32/41 | 68-74 | (6) | 29-74/29-78 | .392/ .372 | 0-2/5-19 | .000/ .263 | 10-13/11-18 | .769/ .611 | 54/45 | +9 | 15/9 | 20/17 | 10/2 | 12/12 | 18/14 |
INDIANAPOLIS | 37/27 | 32/40 | 69-67 | +2 | 27-57/24-70 | .474/ .343 | 0-1/7-10 | .000/ .700 | 15-22/12-15 | .682/ .800 | 47/38 | +9 | 17/13 | 31/18 | 4/2 | 12/13 | 16/21 |
Saint Joseph's (IN) | 40/41 | 21/46 | 61-87 | (26) | 24-69/35-79 | .348/ .443 | 0-10/0-3 | .000/ .000 | 13-15/17-26 | .867/ .654 | 45/51 | (6) | 16/25 | 34/22 | 6/2 | 14/22 | 22/15 |
Lewis | 32/35 | 38/19 | 70-54 | +16 | 27-69/21-70 | .391/ .300 | 0-0/3-7 | .000/ .429 | 16-26/9-17 | .615/ .529 | 50/49 | +1 | 11/13 | 14/21 | 1/3 | 8/9 | 14/20 |
KENTUCKY WESLEYAN | 43/26 | 39/41 | 82-67 | +15 | 27-53/22-47 | .509/ .468 | 1-4/1-3 | .250/ .333 | 27-34/22-29 | .794/ .759 | 36/22 | +14 | 18/15 | 18/17 | 1/1 | 10/11 | 22/23 |
SOUTHERN INDIANA | 43/25 | 38/41 | 81-66 | +15 | 33-61/26-52 | .541/ .500 | 1-3/3-8 | .333/ .375 | 14-26/11-17 | .538/ .647 | 39/27 | +12 | 25/17 | 23/29 | 5/1 | 15/13 | 17/21 |
Bellarmine | 34/40 | 39/32 | 73-72 | +1 | 28-54/30-67 | .519/ .448 | 0-0/1-8 | .000/ .125 | 17-24/11-16 | .708/ .688 | 36/37 | (1) | 14/21 | 24/16 | 6/1 | 6/9 | 15/23 |
Kentucky State | 44/34 | 36/29 | 80-63 | +17 | 32-70/24-63 | .457/ .381 | 4-7/5-12 | .571/ .417 | 12-18/10-15 | .667/ .667 | 36/44 | (8) | 14/7 | 18/28 | 5/5 | 2/8 | 17/15 |
TRI-STATE | 47/36 | 36/40 | 83-76 | +7 | 34-60/29-75 | .567/ .387 | 2-6/7-20 | .333/ .350 | 13-18/11-20 | .722/ .550 | 45/37 | +8 | 25/14 | 17/9 | 3/1 | 7/9 | 17/16 |
Ashland | 36/41 | 32/27 | 78-75 | +3 | 28-76/28-66 | .368/ .424 | 0-2/3-5 | .000/ .600 | 22-29/16-36 | .759/ .444 | 55/52 | +3 | 12/18 | 21/23 | 0/10 | 10/9 | 30/24 |
LEWIS | 37/30 | 35/30 | 72-60 | +12 | 31-76/22-54 | .408/ .407 | 0-5/0-3 | .000/ .000 | 10-16/16-18 | .625/ .889 | 49/34 | +15 | 22/13 | 9/13 | 1/2 | 11/5 | 19/16 |
SAINT JOSEPH'S (IN) | 35/41 | 49/35 | 84-76 | +8 | 32-76/30-66 | .421/ .455 | 0-2/1-4 | .000/ .250 | 20-28/15-30 | .714/ .500 | 50/46 | +4 | 21/19 | 13/20 | 1/0 | 15/7 | 21/23 |
Southern Indiana | 52/24 | 55/27 | 107-51 | +56 | 48-71/19-51 | .676/ .373 | 3-5/3-7 | .600/ .429 | 8-12/10-16 | .667/ .625 | 32/30 | +2 | 31/5 | 13/27 | 4/1 | 16/7 | 13/15 |
Kentucky Wesleyan | 27/36 | 32/27 | 59-63 | (4) | 23-55/19-52 | .418/ .365 | 1-3/2-3 | .333/ .667 | 12-17/23-31 | .706/ .742 | 34/39 | (5) | 13/8 | 19/23 | 2/0 | 11/11 | 22/17 |
KENTUCKY STATE | 45/32 | 28/28 | 73-60 | +13 | 28-57/24-62 | .491/ .387 | 0-1/4-7 | .000/ .571 | 17-23/8-20 | .739/ .400 | 44/34 | +10 | 11/9 | 26/28 | 3/1 | 15/14 | 18/18 |
BELLARMINE | 39/35 | 37/41 | 84-91 | (7) | 34-69/30-58 | .493/ .517 | 0-3/1-3 | .000/ .333 | 16-24/30-39 | .667/ .769 | 31/43 | (12) | 21/16 | 17/19 | 1/1 | 10/8 | 29/27 |
Grand Valley State | 22/49 | 42/52 | 64-101 | (37) | 27-72/39-79 | .375/ .494 | 3-12/1-7 | .250/ .143 | 7-12/22-29 | .583/ .759 | 39/52 | (13) | 5/14 | 29/23 | 1/1 | 12/22 | 21/16 |
ASHLAND | 42/27 | 35/40 | 77-67 | +10 | 30-62/22-62 | .484/ .355 | 1-2/0-1 | .500/ .000 | 16-27/23-35 | .593/ .657 | 53/36 | +17 | 13/18 | 24/23 | 1/4 | 14/14 | 29/26 |
Indianapolis | 34/33 | 41/52 | 75-85 | (10) | 25-63/31-71 | .397/ .437 | 0-5/2-4 | .000/ .500 | 25-29/21-35 | .862/ .600 | 48/40 | +8 | 7/18 | 22/12 | 1/4 | 8/11 | 24/26 |
Northern Kentucky | 22/31 | 30/37 | 52-68 | (16) | 20-49/24-65 | .408/ .369 | 0-3/1-3 | .000/ .333 | 12-22/19-32 | .545/ .594 | 45/40 | +5 | 7/21 | 26/13 | 3/3 | 7/17 | 20/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Individual Game-by-Game |
#10 | Michelle Conley |
#12 | Amy Perkins |
#15 | Kelli Underwood |
#20 | Dawn Harbaugh |
#21 | Melissa Shipp |
#22 | Dawn Dressler |
#23 | Ann Lueken |
#24 | Lisa Miller |
#35 | Shelly Sands |
#40 | Kelly Brooks |
#43 | Pam Edwards |
#44 | Amy Hogan |
#45 | Robin Scott |
#54 | Kim Recker |
#TM | TEAM |