#12 Amy Perkins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State (MI)  11/16/90    0-2  .000  0-0  .000  0-0  .000  1.0  0.0 
HILLSDALE  11/23/90    15  1-2  .500  0-0  .000  0-0  .000  1.5  1.0 
PITT.-JOHNSTOWN  11/24/90    dnp 
OAKLAND  11/28/90    1-1  1.000  0-0  .000  0-0  .000  1.0  1.3 
NORTHERN KENTUCKY  12/01/90    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
vs Southern Colorado  12/07/90    dnp 
at Central Missouri  12/08/90    dnp 
FERRIS STATE  12/13/90    dnp 
at Tri-State  12/15/90    dnp 
INDIANAPOLIS  12/22/90    0-1  .000  0-0  .000  0-0  .000  0.6  0.8 
at Saint Joseph's (IN)  01/03/91    13  1-1  1.000  0-0  .000  0-1  .000  0.7  1.0 
at Lewis  01/05/91    13  0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
KENTUCKY WESLEYAN  01/10/91    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
SOUTHERN INDIANA  01/12/91    17  0-0  .000  0-0  .000  2-3  .667  0.6  0.9 
at Bellarmine  01/17/91    dnp 
at Kentucky State  01/19/91    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
TRI-STATE  01/23/91    dnp 
at Ashland  01/26/91    0-0  .000  0-0  .000  0-0  .000  0.5  0.7 
LEWIS  01/31/91    0-0  .000  0-0  .000  1-2  .500  0.4  0.8 
SAINT JOSEPH'S (IN)  02/02/91    dnp 
at Southern Indiana  02/07/91    16  3-6  .500  0-0  .000  1-3  .333  0.7  1.2 
at Kentucky Wesleyan  02/09/91    0-0  .000  0-0  .000  0-0  .000  0.6  1.1 
KENTUCKY STATE  02/14/91    23  1-2  .500  0-0  .000  0-0  .000  0.9  1.2 
BELLARMINE  02/16/91    16  0-2  .000  0-0  .000  0-0  .000  0.9  1.1 
at Grand Valley State  02/19/91    14  0-2  .000  0-0  .000  0-0  .000  0.9  1.1 
ASHLAND  02/23/91    10  0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
at Indianapolis  02/28/91    0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
at Northern Kentucky  03/02/91    14  0-0  .000  0-0  .000  2-2  1.000  0.9  1.0 
Totals     183  7-19  .368  0-0  .000  6-11  .545  16  17  0.9  17  20  35  20  1.0 
 
Games played: 20      Rebounds/game: 0.9 
Points/game: 1.0      Assists/game: 1.0 
FG Pct: 36.8      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 54.5      Steals/game: 0.2 
       Blocks/game: 0.1