#20 Dawn Harbaugh

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State (MI)  11/16/90  33  3-7  .429  0-0  .000  3-8  .375  5.0  9.0 
HILLSDALE  11/23/90    22  1-2  .500  0-0  .000  1-2  .500  2.5  6.0 
PITT.-JOHNSTOWN  11/24/90    38  3-7  .429  0-0  .000  0-0  .000  2.7  10  6.0 
OAKLAND  11/28/90    39  3-9  .333  0-1  .000  3-5  .600  3.0  6.8 
NORTHERN KENTUCKY  12/01/90    29  2-3  .667  0-0  .000  3-5  .600  2.4  6.8 
vs Southern Colorado  12/07/90  35  0-4  .000  0-0  .000  2-2  1.000  2.2  6.0 
at Central Missouri  12/08/90  31  1-3  .333  0-0  .000  0-2  .000  2.1  5.4 
FERRIS STATE  12/13/90    37  2-4  .500  0-0  .000  1-2  .500  2.0  5.4 
at Tri-State  12/15/90    32  1-5  .200  0-0  .000  2-3  .667  2.1  5.2 
INDIANAPOLIS  12/22/90    28  1-2  .500  0-0  .000  3-4  .750  2.3  5.2 
at Saint Joseph's (IN)  01/03/91    25  1-7  .143  0-0  .000  0-0  .000  2.2  4.9 
at Lewis  01/05/91    25  3-4  .750  0-0  .000  2-2  1.000  2.2  5.2 
KENTUCKY WESLEYAN  01/10/91    36  1-4  .250  0-0  .000  6-8  .750  2.2  5.4 
SOUTHERN INDIANA  01/12/91    19  1-1  1.000  0-0  .000  0-0  .000  2.3  5.1 
at Bellarmine  01/17/91  37  2-5  .400  0-0  .000  2-2  1.000  2.3  5.2 
at Kentucky State  01/19/91  30  3-7  .429  0-0  .000  1-2  .500  2.3  5.3 
TRI-STATE  01/23/91    36  1-4  .250  0-1  .000  0-0  .000  2.4  5.1 
at Ashland  01/26/91  36  2-6  .333  0-0  .000  3-5  .600  2.3  5.2 
LEWIS  01/31/91    20  0-3  .000  0-0  .000  0-0  .000  2.3  4.9 
SAINT JOSEPH'S (IN)  02/02/91    32  4-8  .500  0-0  .000  4-5  .800  2.2  12  5.3 
at Southern Indiana  02/07/91  19  1-1  1.000  0-0  .000  0-0  .000  2.1  5.1 
at Kentucky Wesleyan  02/09/91  29  2-2  1.000  0-0  .000  0-0  .000  2.1  5.1 
KENTUCKY STATE  02/14/91    20  0-3  .000  0-0  .000  0-0  .000  2.2  4.9 
BELLARMINE  02/16/91    27  2-6  .333  0-0  .000  0-0  .000  2.1  4.8 
at Grand Valley State  02/19/91  28  3-10  .300  0-1  .000  0-0  .000  2.2  4.9 
ASHLAND  02/23/91    19  1-6  .167  0-0  .000  2-3  .667  2.1  4.8 
at Indianapolis  02/28/91  33  3-4  .750  0-0  .000  4-5  .800  2.2  10  5.0 
at Northern Kentucky  03/02/91  23  1-3  .333  0-0  .000  0-0  .000  2.2  4.9 
Totals     11  818  48-130  .369  0-3  .000  42-65  .646  14  47  61  2.2  77  137  102  44  138  4.9 
 
Games played: 28      Rebounds/game: 2.2 
Points/game: 4.9      Assists/game: 4.9 
FG Pct: 36.9      Turnovers/game: 3.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 64.6      Steals/game: 1.6 
       Blocks/game: 0.1