#44 Amy Hogan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State (MI)  11/16/90  *  11  0-2  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  1  0  0.0 
HILLSDALE  11/23/90    9  2-4  .500  1-2  .500  0-0  .000  0  0  0  0.0  2  0  2  0  0  1  5  2.5 
PITT.-JOHNSTOWN  11/24/90    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.7 
OAKLAND  11/28/90    4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.0  1  0  1  0  0  0  2  1.8 
NORTHERN KENTUCKY  12/01/90    7  1-4  .250  0-2  .000  0-1  .000  1  1  2  0.4  3  0  1  1  0  2  2  1.8 
vs Southern Colorado  12/07/90    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Central Missouri  12/08/90    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
FERRIS STATE  12/13/90    5  0-1  .000  0-0  .000  1-2  .500  1  0  1  0.5  1  0  0  0  0  0  1  1.7 
at Tri-State  12/15/90    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  1  0  2  1.7 
INDIANAPOLIS  12/22/90    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  1.5 
at Saint Joseph's (IN)  01/03/91    5  0-5  .000  0-5  .000  0-0  .000  0  0  0  0.3  1  0  0  1  0  0  0  1.3 
at Lewis  01/05/91    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.2 
KENTUCKY WESLEYAN  01/10/91    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SOUTHERN INDIANA  01/12/91    4  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  0.3  2  0  0  0  0  0  4  1.5 
at Bellarmine  01/17/91    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kentucky State  01/19/91    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  1.3 
TRI-STATE  01/23/91    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Ashland  01/26/91    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LEWIS  01/31/91    3  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.3  0  0  0  0  0  0  0  1.2 
SAINT JOSEPH'S (IN)  02/02/91    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Indiana  02/07/91    7  3-3  1.000  0-0  .000  0-0  .000  0  1  1  0.4  0  0  0  0  0  1  6  1.6 
at Kentucky Wesleyan  02/09/91    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
KENTUCKY STATE  02/14/91    11  2-6  .333  0-1  .000  0-0  .000  2  1  3  0.5  1  0  1  0  0  1  4  1.7 
BELLARMINE  02/16/91    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.6 
at Grand Valley State  02/19/91    9  2-6  .333  2-6  .333  2-2  1.000  0  1  1  0.5  1  0  0  0  0  2  8  2.0 
ASHLAND  02/23/91    10  1-2  .500  0-0  .000  2-2  1.000  0  0  0  0.5  3  0  0  2  0  1  4  2.1 
at Indianapolis  02/28/91    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.5  1  0  1  2  0  0  0  2.0 
at Northern Kentucky  03/02/91    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  1.9 
Totals     1  101  13-38  .342  3-17  .176  9-11  .818  4  6  10  0.5  18  0  6  6  1  9  38  1.9 
 
Games played: 20      Rebounds/game: 0.5 
Points/game: 1.9      Assists/game: 0.3 
FG Pct: 34.2      Turnovers/game: 0.3 
3FG Pct: 17.6      Assist/turnover ratio: 1.0 
FT Pct: 81.8      Steals/game: 0.5 
       Blocks/game: 0.1