#23 Ann Lueken

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State (MI)  11/16/90    9  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.0  3  0  0  1  0  0  0  0.0 
HILLSDALE  11/23/90    18  5-10  .500  0-0  .000  0-0  .000  2  0  2  1.0  3  0  1  2  0  3  10  5.0 
PITT.-JOHNSTOWN  11/24/90    11  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  3  0  0  1  0  1  0  3.3 
OAKLAND  11/28/90    26  4-11  .364  0-0  .000  0-1  .000  3  7  10  3.3  3  0  1  3  0  0  8  4.5 
NORTHERN KENTUCKY  12/01/90    26  6-11  .545  0-0  .000  0-1  .000  1  1  2  3.0  2  0  1  1  0  2  12  6.0 
vs Southern Colorado  12/07/90  *  15  0-3  .000  0-0  .000  0-0  .000  3  1  4  3.2  3  0  0  0  0  0  0  5.0 
at Central Missouri  12/08/90    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.7  3  0  0  2  0  0  0  4.3 
FERRIS STATE  12/13/90    4  1-1  1.000  0-0  .000  0-0  .000  2  0  2  2.6  0  0  1  1  0  0  2  4.0 
at Tri-State  12/15/90    1  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  1  0  0  0  3.6 
INDIANAPOLIS  12/22/90    12  2-3  .667  0-0  .000  0-1  .000  0  0  0  2.2  1  0  0  2  0  0  4  3.6 
at Saint Joseph's (IN)  01/03/91    6  1-5  .200  0-0  .000  0-0  .000  1  1  2  2.2  1  0  0  1  0  1  2  3.5 
at Lewis  01/05/91    7  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.2  0  0  0  1  0  0  0  3.2 
KENTUCKY WESLEYAN  01/10/91    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  1  2  0  0  2  3.1 
SOUTHERN INDIANA  01/12/91    11  1-2  .500  0-0  .000  0-0  .000  0  2  2  2.1  4  0  1  2  0  3  2  3.0 
at Bellarmine  01/17/91    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kentucky State  01/19/91    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  1  0  0  0  2.8 
TRI-STATE  01/23/91    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Ashland  01/26/91    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  2  0  1  1  0  0  0  2.6 
LEWIS  01/31/91    9  0-1  .000  0-0  .000  0-0  .000  2  1  3  1.9  1  0  0  0  0  0  0  2.5 
SAINT JOSEPH'S (IN)  02/02/91    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Indiana  02/07/91    15  7-10  .700  0-0  .000  2-3  .667  3  1  4  2.1  2  0  1  2  0  0  16  3.2 
at Kentucky Wesleyan  02/09/91    11  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  0  0  0  1  0  3.1 
KENTUCKY STATE  02/14/91    16  2-7  .286  0-0  .000  2-2  1.000  4  2  6  2.2  2  0  2  2  0  1  6  3.2 
BELLARMINE  02/16/91    5  1-1  1.000  0-0  .000  1-1  1.000  1  0  1  2.1  1  0  0  2  0  0  3  3.2 
at Grand Valley State  02/19/91    7  1-2  .500  1-2  .500  0-0  .000  0  3  3  2.2  1  0  0  0  0  1  3  3.2 
ASHLAND  02/23/91    7  3-3  1.000  0-0  .000  0-0  .000  2  0  2  2.2  2  0  0  1  0  1  6  3.3 
at Indianapolis  02/28/91    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  1  0  0  2  3.3 
at Northern Kentucky  03/02/91    2  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  2  0  0  2  3.2 
Totals     1  239  37-79  .468  1-2  .500  5-10  .500  25  25  50  2.0  40  0  10  32  0  14  80  3.2 
 
Games played: 25      Rebounds/game: 2.0 
Points/game: 3.2      Assists/game: 0.4 
FG Pct: 46.8      Turnovers/game: 1.3 
3FG Pct: 50.0      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.6 
       Blocks/game: 0.0