#45 Robin Scott

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Wayne State (MI)  11/16/90  *  32  5-14  .357  1-2  .500  2-2  1.000  1  8  9  9.0  3  0  1  3  0  2  13  13.0 
HILLSDALE  11/23/90    21  3-8  .375  0-0  .000  5-6  .833  1  4  5  7.0  1  0  1  2  0  1  11  12.0 
PITT.-JOHNSTOWN  11/24/90    30  6-13  .462  3-5  .600  3-4  .750  2  4  6  6.7  5  1  1  0  0  1  18  14.0 
OAKLAND  11/28/90    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHERN KENTUCKY  12/01/90    17  3-11  .273  1-3  .333  2-3  .667  2  0  2  5.5  3  0  4  4  0  1  9  12.8 
vs Southern Colorado  12/07/90    29  5-11  .455  0-1  .000  6-6  1.000  1  2  3  5.0  2  0  2  2  0  1  16  13.4 
at Central Missouri  12/08/90  *  33  9-16  .563  0-1  .000  0-0  .000  1  6  7  5.3  4  0  0  4  1  1  18  14.2 
FERRIS STATE  12/13/90    35  9-12  .750  0-0  .000  3-6  .500  1  5  6  5.4  0  0  3  1  1  2  21  15.1 
at Tri-State  12/15/90    34  8-19  .421  0-2  .000  2-2  1.000  1  7  8  5.8  3  0  5  3  4  5  18  15.5 
INDIANAPOLIS  12/22/90    32  6-11  .545  0-0  .000  2-2  1.000  2  4  6  5.8  1  0  3  3  3  3  14  15.3 
at Saint Joseph's (IN)  01/03/91    25  5-10  .500  0-2  .000  3-4  .750  2  4  6  5.8  3  0  6  3  0  3  13  15.1 
at Lewis  01/05/91    35  7-17  .412  0-0  .000  4-5  .800  5  7  12  6.4  1  0  3  4  0  1  18  15.4 
KENTUCKY WESLEYAN  01/10/91    31  6-11  .545  0-2  .000  6-8  .750  4  2  6  6.3  3  0  7  4  0  1  18  15.6 
SOUTHERN INDIANA  01/12/91    26  10-14  .714  0-0  .000  0-0  .000  1  3  4  6.2  0  0  4  1  0  2  20  15.9 
at Bellarmine  01/17/91  *  33  6-10  .600  0-0  .000  2-2  1.000  1  4  5  6.1  3  0  1  3  2  1  14  15.8 
at Kentucky State  01/19/91  *  32  10-15  .667  0-0  .000  1-4  .250  2  5  7  6.1  0  0  4  2  2  1  21  16.1 
TRI-STATE  01/23/91    34  11-16  .688  1-1  1.000  7-8  .875  2  6  8  6.3  3  0  5  1  2  0  30  17.0 
at Ashland  01/26/91  *  30  7-20  .350  0-0  .000  2-4  .500  6  4  10  6.5  5  1  1  4  0  1  16  16.9 
LEWIS  01/31/91    27  3-14  .214  0-1  .000  2-3  .667  4  4  8  6.6  0  0  4  2  0  4  8  16.4 
SAINT JOSEPH'S (IN)  02/02/91    35  6-15  .400  0-0  .000  1-2  .500  1  3  4  6.4  2  0  4  1  1  2  13  16.3 
at Southern Indiana  02/07/91  *  17  5-7  .714  0-1  .000  0-0  .000  0  2  2  6.2  2  0  7  3  0  3  10  16.0 
at Kentucky Wesleyan  02/09/91  *  35  5-12  .417  0-0  .000  1-1  1.000  1  6  7  6.2  2  0  3  3  0  0  11  15.7 
KENTUCKY STATE  02/14/91    27  6-10  .600  0-0  .000  2-2  1.000  1  5  6  6.2  1  0  0  2  2  3  14  15.6 
BELLARMINE  02/16/91    27  11-16  .688  0-1  .000  6-7  .857  0  6  6  6.2  5  1  3  2  0  2  28  16.2 
at Grand Valley State  02/19/91  *  8  0-0  .000  0-0  .000  0-0  .000  0  0  0  6.0  1  0  0  2  0  0  0  15.5 
ASHLAND  02/23/91    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indianapolis  02/28/91    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northern Kentucky  03/02/91    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     8  685  152-302  .503  6-22  .273  62-81  .765  42  101  143  6.0  53  3  72  59  18  41  372  15.5 
 
Games played: 24      Rebounds/game: 6.0 
Points/game: 15.5      Assists/game: 3.0 
FG Pct: 50.3      Turnovers/game: 2.5 
3FG Pct: 27.3      Assist/turnover ratio: 1.2 
FT Pct: 76.5      Steals/game: 1.7 
       Blocks/game: 0.8