#24 Lisa Miller |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Wayne State (MI) | 11/16/90 | * | 33 | 4-10 | .400 | 0-0 | .000 | 20-24 | .833 | 3 | 3 | 6 | 6.0 | 4 | 0 | 2 | 7 | 0 | 3 | 28 | 28.0 |
HILLSDALE | 11/23/90 | 21 | 7-13 | .538 | 0-0 | .000 | 5-6 | .833 | 2 | 8 | 10 | 8.0 | 1 | 0 | 2 | 1 | 0 | 3 | 19 | 23.5 | |
PITT.-JOHNSTOWN | 11/24/90 | 37 | 12-21 | .571 | 1-2 | .500 | 7-9 | .778 | 4 | 4 | 8 | 8.0 | 4 | 0 | 2 | 6 | 0 | 2 | 32 | 26.3 | |
OAKLAND | 11/28/90 | 37 | 14-21 | .667 | 0-0 | .000 | 9-12 | .750 | 3 | 8 | 11 | 8.8 | 2 | 0 | 1 | 7 | 1 | 2 | 37 | 29.0 | |
NORTHERN KENTUCKY | 12/01/90 | 35 | 5-11 | .455 | 0-0 | .000 | 7-8 | .875 | 2 | 2 | 4 | 7.8 | 4 | 0 | 1 | 3 | 0 | 1 | 17 | 26.6 | |
vs Southern Colorado | 12/07/90 | * | 36 | 10-20 | .500 | 0-0 | .000 | 3-3 | 1.000 | 2 | 5 | 7 | 7.7 | 3 | 0 | 2 | 4 | 0 | 6 | 23 | 26.0 |
at Central Missouri | 12/08/90 | * | 37 | 8-20 | .400 | 0-0 | .000 | 12-14 | .857 | 1 | 6 | 7 | 7.6 | 3 | 0 | 6 | 3 | 0 | 3 | 28 | 26.3 |
FERRIS STATE | 12/13/90 | 34 | 11-18 | .611 | 0-0 | .000 | 13-19 | .684 | 3 | 5 | 8 | 7.6 | 4 | 0 | 0 | 8 | 1 | 2 | 35 | 27.4 | |
at Tri-State | 12/15/90 | 34 | 9-20 | .450 | 0-0 | .000 | 2-2 | 1.000 | 6 | 9 | 15 | 8.4 | 5 | 1 | 3 | 3 | 1 | 3 | 20 | 26.6 | |
INDIANAPOLIS | 12/22/90 | 25 | 3-10 | .300 | 0-0 | .000 | 5-7 | .714 | 0 | 8 | 8 | 8.4 | 4 | 0 | 1 | 7 | 0 | 1 | 11 | 25.0 | |
at Saint Joseph's (IN) | 01/03/91 | 31 | 6-13 | .462 | 0-0 | .000 | 8-8 | 1.000 | 2 | 5 | 7 | 8.3 | 3 | 0 | 0 | 8 | 1 | 2 | 20 | 24.5 | |
at Lewis | 01/05/91 | 34 | 6-16 | .375 | 0-0 | .000 | 4-9 | .444 | 2 | 4 | 6 | 8.1 | 3 | 0 | 4 | 3 | 0 | 2 | 16 | 23.8 | |
KENTUCKY WESLEYAN | 01/10/91 | 33 | 5-12 | .417 | 0-0 | .000 | 10-10 | 1.000 | 3 | 4 | 7 | 8.0 | 3 | 0 | 1 | 2 | 0 | 2 | 20 | 23.5 | |
SOUTHERN INDIANA | 01/12/91 | 21 | 8-16 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 7.7 | 2 | 0 | 2 | 3 | 0 | 2 | 20 | 23.3 | |
at Bellarmine | 01/17/91 | * | 38 | 9-15 | .600 | 0-0 | .000 | 9-14 | .643 | 3 | 10 | 13 | 8.1 | 3 | 0 | 2 | 6 | 1 | 1 | 27 | 23.5 |
at Kentucky State | 01/19/91 | * | 30 | 4-11 | .364 | 0-0 | .000 | 8-9 | .889 | 5 | 6 | 11 | 8.3 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | 23.1 |
TRI-STATE | 01/23/91 | 35 | 8-14 | .571 | 0-0 | .000 | 6-6 | 1.000 | 2 | 5 | 7 | 8.2 | 1 | 0 | 5 | 5 | 0 | 3 | 22 | 23.0 | |
at Ashland | 01/26/91 | * | 38 | 8-19 | .421 | 0-0 | .000 | 3-4 | .750 | 3 | 1 | 4 | 7.9 | 2 | 0 | 0 | 4 | 0 | 3 | 19 | 22.8 |
LEWIS | 01/31/91 | 24 | 10-16 | .625 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 7.8 | 2 | 0 | 1 | 1 | 0 | 1 | 23 | 22.8 | |
SAINT JOSEPH'S (IN) | 02/02/91 | 35 | 5-18 | .278 | 0-0 | .000 | 5-10 | .500 | 1 | 11 | 12 | 8.0 | 3 | 0 | 5 | 4 | 0 | 3 | 15 | 22.4 | |
at Southern Indiana | 02/07/91 | * | 20 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.7 | 2 | 0 | 5 | 3 | 1 | 1 | 12 | 21.9 |
at Kentucky Wesleyan | 02/09/91 | * | 30 | 4-15 | .267 | 0-0 | .000 | 4-5 | .800 | 2 | 5 | 7 | 7.6 | 4 | 0 | 3 | 2 | 0 | 2 | 12 | 21.5 |
KENTUCKY STATE | 02/14/91 | 26 | 6-10 | .600 | 0-0 | .000 | 9-10 | .900 | 1 | 6 | 7 | 7.6 | 2 | 0 | 1 | 3 | 0 | 1 | 21 | 21.4 | |
BELLARMINE | 02/16/91 | 39 | 9-19 | .474 | 0-0 | .000 | 5-7 | .714 | 3 | 6 | 9 | 7.7 | 5 | 1 | 4 | 3 | 0 | 1 | 23 | 21.5 | |
at Grand Valley State | 02/19/91 | * | 36 | 10-19 | .526 | 0-0 | .000 | 1-4 | .250 | 1 | 5 | 6 | 7.6 | 3 | 0 | 1 | 4 | 1 | 1 | 21 | 21.5 |
ASHLAND | 02/23/91 | 35 | 7-18 | .389 | 0-0 | .000 | 6-8 | .750 | 3 | 7 | 10 | 7.7 | 3 | 0 | 2 | 7 | 0 | 2 | 20 | 21.4 | |
at Indianapolis | 02/28/91 | * | 36 | 9-18 | .500 | 0-1 | .000 | 13-15 | .867 | 5 | 11 | 16 | 8.0 | 5 | 1 | 2 | 4 | 1 | 2 | 31 | 21.8 |
at Northern Kentucky | 03/02/91 | * | 33 | 4-9 | .444 | 0-0 | .000 | 4-5 | .800 | 2 | 6 | 8 | 8.0 | 1 | 0 | 1 | 7 | 0 | 1 | 12 | 21.4 |
Totals | 11 | 903 | 207-430 | .481 | 1-3 | .333 | 185-236 | .784 | 68 | 156 | 224 | 8.0 | 83 | 3 | 59 | 120 | 8 | 56 | 600 | 21.4 | |
Games played: 28 | Rebounds/game: 8.0 | |
Points/game: 21.4 | Assists/game: 2.1 | |
FG Pct: 48.1 | Turnovers/game: 4.3 | |
3FG Pct: 33.3 | Assist/turnover ratio: 0.5 | |
FT Pct: 78.4 | Steals/game: 2.0 | |
Blocks/game: 0.3 |