Purdue Fort Wayne

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/25/23   vs Oklahoma  L   1-3  21-25,25-20,25-27,16-25  0-1  0-0  137 
  08/26/23   vs Gonzaga  L   0-3  15-25,23-25,26-28  0-2  0-0  57 
  08/26/23   at Ball St.  L   0-3  18-25,11-25,21-25  0-3  0-0  469 
  09/01/23   vs Stony Brook  W  3-1  24-26,25-19,25-19,25-23  1-3  0-0  67 
  09/02/23   at Saint Francis (PA)  W  3-2  25-21,21-25,25-16,23-25,15-10  2-3  0-0  31 
  09/02/23   vs Manhattan  W  3-1  20-25,25-15,25-19,25-16  3-3  0-0  37 
  09/08/23   vs Kent St.  L   1-3  20-25,25-17,20-25,24-26  3-4  0-0  122 
  09/08/23   at Niagara  W  3-2  25-13,20-25,19-25,25-22,15-11  4-4  0-0  175 
  09/09/23   at Canisius  W  3-2  20-25,25-20,24-26,25-21,15-10  5-4  0-0  305 
  09/15/23   MIAMI (OH)  L   1-3  25-21,23-25,9-25,19-25  5-5  0-0  574 
  09/16/23   SIUE  L   1-3  19-25,27-25,19-25,17-25  5-6  0-0  210 
  09/16/23   VALPARAISO  L   0-3  11-25,19-25,22-25  5-7  0-0  546 
*   09/19/23   OAKLAND  L   0-3  23-25,15-25,21-25  5-8  0-1  513 
*   09/22/23   at Green Bay  L   2-3  25-20,19-25,25-15,23-25,10-15  5-9  0-2  379 
*   09/23/23   at Milwaukee  L   0-3  18-25,9-25,19-25  5-10  0-3  283 
*   09/26/23   at Cleveland St.  L   1-3  18-25,21-25,25-15,21-25  5-11  0-4  197 
*   09/30/23   IUPUI  W  3-1  25-17,25-15,18-25,25-18  6-11  1-4  508 
*   10/06/23   YOUNGSTOWN ST.  L   1-3  25-20,23-25,21-25,22-25  6-12  1-5  762 
*   10/07/23   ROBERT MORRIS  W  3-0  25-18,25-12,25-16  7-12  2-5  441 
*   10/13/23   at Northern Ky.  L   0-3  21-25,19-25,22-25  7-13  2-6  294 
*   10/14/23   at Wright St.  L   0-3  15-25,23-25,16-25  7-14  2-7  343 
*   10/20/23   MILWAUKEE  L   2-3  25-21,25-17,31-33,12-25,11-15  7-15  2-8  362 
*   10/21/23   GREEN BAY  W  3-0  25-23,25-20,25-23  8-15  3-8  316 
*   10/24/23   at Oakland  L   2-3  25-22,22-25,26-24,10-25,11-15  8-16  3-9  193 
*   10/28/23   at IUPUI  W  3-2  26-24,21-25,23-25,26-24,15-13  9-16  4-9  285 
*   11/03/23   at Robert Morris  L   1-3  18-25,25-20,20-25,22-25  9-17  4-10  122 
*   11/04/23   at Youngstown St.  W  3-0  25-18,27-25,25-18  10-17  5-10  133 
*   11/07/23   CLEVELAND ST.  L   1-3  25-17,22-25,21-25,19-25  10-18  5-11  480 
*   11/10/23   WRIGHT ST.  L   0-3  18-25,11-25,17-25  10-19  5-12  484 
*   11/11/23   NORTHERN KY.  L   1-3  18-25,19-25,26-24,22-25  10-20  5-13  545 

Team Record  W-L 
Overall:  10-20 
Conference:  5-13 
Home:  3-9 
Away:  5-8 
Neutral:  2-3 
3 sets:  3-8 
4 sets:  3-9 
5 sets:  4-3 
   
Attendance  Dates  Total  Average 
Total:  30  9370  312 
Home:  12  5741  478 
Away:  13  3209  246 
Neutral:  5  420  84 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/23   vs Oklahoma   4  35  20  101  .149  33  9  10  7  34  1  11  2  6.5  0  50.5 
08/26/23   vs Gonzaga   3  37  18  109  .174  36  5  8  6  47  1  8  2  5.0  0  47.0 
08/26/23   at Ball St.   3  33  15  96  .188  32  3  7  6  35  0  4  1  2.0  2  38.0 
09/01/23   vs Stony Brook   4  67  13  146  .370  65  2  6  8  62  1  11  3  6.5  1  75.5 
09/02/23   at Saint Francis (PA)   5  58  17  142  .289  57  5  13  8  49  3  14  1  10.0  0  73.0 
09/02/23   vs Manhattan   4  57  19  121  .314  52  9  10  3  51  4  11  0  9.5  0  75.5 
09/08/23   vs Kent St.   4  53  26  167  .162  48  7  12  4  79  0  10  4  5.0  0  65.0 
09/08/23   at Niagara   5  66  29  177  .209  63  8  9  4  73  1  6  0  4.0  0  78.0 
09/09/23   at Canisius   5  67  24  180  .239  62  6  8  8  83  1  18  0  10.0  0  83.0 
09/15/23   MIAMI (OH)   4  52  27  135  .185  46  3  6  9  50  0  8  1  4.0  1  59.0 
09/16/23   SIUE   4  48  25  142  .162  46  3  7  4  55  3  8  2  7.0  0  58.0 
09/16/23   VALPARAISO   3  34  24  121  .083  33  1  3  5  49  2  8  1  6.0  0  41.0 
09/19/23   OAKLAND   3  37  24  143  .091  36  2  6  2  71  1  12  1  7.0  0  46.0 
09/22/23   at Green Bay   5  55  30  161  .155  49  13  7  10  70  2  10  1  7.0  1  75.0 
09/23/23   at Milwaukee   3  28  17  106  .104  25  2  2  8  41  0  8  2  4.0  0  34.0 
09/26/23   at Cleveland St.   4  50  25  141  .177  49  8  9  5  57  2  6  1  5.0  0  63.0 
09/30/23   IUPUI   4  43  17  102  .255  41  8  10  4  44  2  8  2  6.0  1  57.0 
10/06/23   YOUNGSTOWN ST.   4  52  20  144  .222  51  10  9  5  59  2  10  1  7.0  0  69.0 
10/07/23   ROBERT MORRIS   3  46  7  93  .419  43  5  7  1  46  1  22  0  12.0  0  63.0 
10/13/23   at Northern Ky.   3  37  19  102  .176  33  2  8  13  41  3  10  0  8.0  0  47.0 
10/14/23   at Wright St.   3  35  20  119  .126  31  1  5  6  50  0  2  1  1.0  0  37.0 
10/20/23   MILWAUKEE   5  67  32  198  .177  65  9  15  2  69  2  16  1  10.0  0  86.0 
10/21/23   GREEN BAY   3  48  13  117  .299  46  1  9  3  55  1  12  2  7.0  0  56.0 
10/24/23   at Oakland   5  60  28  182  .176  55  5  7  8  73  2  12  0  8.0  1  73.0 
10/28/23   at IUPUI   5  68  17  191  .267  65  10  11  5  82  4  10  1  9.0  1  87.0 
11/03/23   at Robert Morris   4  51  22  164  .177  44  3  6  8  69  0  20  5  10.0  0  64.0 
11/04/23   at Youngstown St.   3  44  17  106  .255  43  9  11  6  50  1  10  1  6.0  0  59.0 
11/07/23   CLEVELAND ST.   4  56  28  169  .166  53  4  6  4  79  0  10  0  5.0  1  65.0 
11/10/23   WRIGHT ST.   3  30  20  118  .085  30  0  2  4  57  1  2  0  2.0  0  32.0 
11/11/23   NORTHERN KY.   4  57  22  155  .226  55  4  10  4  69  1  2  4  2.0  0  63.0 
Purdue Fort Wayne 116  1471  635  4148  .202  1387  157  239  170  1749  42  299  40  191.5  9  1819.5 
Opponent 116  1506  536  4044  .240  1426  170  225  157  1779  49  359  31  228.5  21  1904.5 

TEAM PER-GAME:

Sets played: 116
Kills per set: 12.68
Assists per set: 11.96
Service aces per set: 1.35
Reception errors per set: 1.47
Digs per set: 15.08
Blocks per set: 1.65
Ball handling errors per set: 0.08
Reception errors per set: 1.47
Points per set: 15.69

Overall record: 10-20 Conf: 5-13 Home: 3-9 Away: 5-8 Neutral: 2-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/23   vs Oklahoma   4  58  26  128  .250  53  7  16  9  41  1  13  3  7.5  0  72.5 
08/26/23   vs Gonzaga   3  43  14  114  .254  40  6  7  5  47  0  16  1  8.0  0  57.0 
08/26/23   at Ball St.   3  44  9  94  .372  44  6  5  3  42  2  6  1  5.0  0  55.0 
09/01/23   vs Stony Brook   4  59  22  149  .248  57  8  6  2  59  0  8  1  4.0  1  71.0 
09/02/23   at Saint Francis (PA)   5  54  31  144  .160  54  8  10  5  58  3  12  1  9.0  1  71.0 
09/02/23   vs Manhattan   4  42  20  119  .185  40  3  7  9  39  0  6  0  3.0  0  48.0 
09/08/23   vs Kent St.   4  48  20  160  .175  44  4  7  7  79  1  16  1  9.0  0  61.0 
09/08/23   at Niagara   5  52  19  168  .196  50  4  5  8  60  3  16  0  11.0  1  67.0 
09/09/23   at Canisius   5  61  22  186  .210  55  8  9  6  73  0  18  0  9.0  0  78.0 
09/15/23   MIAMI (OH)   4  52  12  118  .339  51  9  5  3  52  2  16  1  10.0  0  71.0 
09/16/23   SIUE   4  63  17  145  .317  57  4  13  3  63  3  14  0  10.0  1  77.0 
09/16/23   VALPARAISO   3  42  13  107  .271  40  5  4  1  57  0  18  0  9.0  0  56.0 
09/19/23   OAKLAND   3  41  14  129  .209  40  2  5  2  73  2  18  3  11.0  0  54.0 
09/22/23   at Green Bay   5  51  24  150  .180  45  10  7  13  72  1  8  2  5.0  3  66.0 
09/23/23   at Milwaukee   3  47  8  99  .394  42  8  7  2  53  0  14  0  7.0  1  62.0 
09/26/23   at Cleveland St.   4  51  18  134  .246  47  5  8  8  60  2  14  6  9.0  1  65.0 
09/30/23   IUPUI   4  42  23  118  .161  41  4  16  8  37  2  10  0  7.0  1  53.0 
10/06/23   YOUNGSTOWN ST.   4  60  15  145  .310  59  5  10  10  64  2  14  0  9.0  2  74.0 
10/07/23   ROBERT MORRIS   3  31  19  101  .119  31  1  4  5  37  0  2  0  1.0  1  33.0 
10/13/23   at Northern Ky.   3  34  16  94  .191  32  13  7  2  40  5  6  0  8.0  0  55.0 
10/14/23   at Wright St.   3  43  12  110  .282  42  6  6  1  54  2  14  0  9.0  0  58.0 
10/20/23   MILWAUKEE   5  61  24  167  .222  59  2  3  9  82  4  16  1  12.0  1  75.0 
10/21/23   GREEN BAY   3  40  20  121  .165  38  3  6  1  50  1  6  1  4.0  0  47.0 
10/24/23   at Oakland   5  67  19  165  .291  64  8  5  5  82  3  14  0  10.0  3  85.0 
10/28/23   at IUPUI   5  75  23  192  .271  70  5  8  10  95  3  8  2  7.0  1  87.0 
11/03/23   at Robert Morris   4  57  23  160  .213  56  8  4  3  80  1  12  3  7.0  3  72.0 
11/04/23   at Youngstown St.   3  27  16  96  .115  26  6  8  9  36  1  6  2  4.0  0  37.0 
11/07/23   CLEVELAND ST.   4  51  16  154  .227  46  4  9  4  73  3  14  2  10.0  0  65.0 
11/10/23   WRIGHT ST.   3  48  8  124  .323  44  4  7  0  60  0  8  0  4.0  0  56.0 
11/11/23   NORTHERN KY.   4  62  13  153  .320  59  4  11  4  61  2  16  0  10.0  0  76.0 
Opponent totals 116  1506  536  4044  .240  1426  170  225  157  1779  49  359  31  228.5  21  1904.5 
Purdue Fort Wayne 116  1471  635  4148  .202  1387  157  239  170  1749  42  299  40  191.5  9  1819.5 

OPPONENT PER-GAME:

Sets played: 116
Kills per set: 12.98
Assists per set: 12.29
Service aces per set: 1.47
Reception errors per set: 1.35
Digs per set: 15.34
Blocks per set: 1.97
Ball handling errors per set: 0.18
Reception errors per set: 1.35
Points per set: 16.42


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Oklahoma  1-3  4  35 /  58  .149 /  .250  33 /  53  9 /  7  10 /  16 
Gonzaga  0-3  3  37 /  43  .174 /  .254  36 /  40  5 /  6  8 /  7 
Ball St.  0-3  3  33 /  44  .188 /  .372  32 /  44  3 /  6  7 /  5 
Stony Brook  3-1  4  67 /  59  .370 /  .248  65 /  57  2 /  8  6 /  6 
Saint Francis (PA)  3-2  5  58 /  54  .289 /  .160  57 /  54  5 /  8  13 /  10 
Manhattan  3-1  4  57 /  42  .314 /  .185  52 /  40  9 /  3  10 /  7 
Kent St.  1-3  4  53 /  48  .162 /  .175  48 /  44  7 /  4  12 /  7 
Niagara  3-2  5  66 /  52  .209 /  .196  63 /  50  8 /  4  9 /  5 
Canisius  3-2  5  67 /  61  .239 /  .210  62 /  55  6 /  8  8 /  9 
MIAMI (OH)  1-3  4  52 /  52  .185 /  .339  46 /  51  3 /  9  6 /  5 
SIUE  1-3  4  48 /  63  .162 /  .317  46 /  57  3 /  4  7 /  13 
VALPARAISO  0-3  3  34 /  42  .083 /  .271  33 /  40  1 /  5  3 /  4 
OAKLAND  0-3  3  37 /  41  .091 /  .209  36 /  40  2 /  2  6 /  5 
Green Bay  2-3  5  55 /  51  .155 /  .180  49 /  45  13 /  10  7 /  7 
Milwaukee  0-3  3  28 /  47  .104 /  .394  25 /  42  2 /  8  2 /  7 
Cleveland St.  1-3  4  50 /  51  .177 /  .246  49 /  47  8 /  5  9 /  8 
IUPUI  3-1  4  43 /  42  .255 /  .161  41 /  41  8 /  4  10 /  16 
YOUNGSTOWN ST.  1-3  4  52 /  60  .222 /  .310  51 /  59  10 /  5  9 /  10 
ROBERT MORRIS  3-0  3  46 /  31  .419 /  .119  43 /  31  5 /  1  7 /  4 
Northern Ky.  0-3  3  37 /  34  .176 /  .191  33 /  32  2 /  13  8 /  7 
Wright St.  0-3  3  35 /  43  .126 /  .282  31 /  42  1 /  6  5 /  6 
MILWAUKEE  2-3  5  67 /  61  .177 /  .222  65 /  59  9 /  2  15 /  3 
GREEN BAY  3-0  3  48 /  40  .299 /  .165  46 /  38  1 /  3  9 /  6 
Oakland  2-3  5  60 /  67  .176 /  .291  55 /  64  5 /  8  7 /  5 
IUPUI  3-2  5  68 /  75  .267 /  .271  65 /  70  10 /  5  11 /  8 
Robert Morris  1-3  4  51 /  57  .177 /  .213  44 /  56  3 /  8  6 /  4 
Youngstown St.  3-0  3  44 /  27  .255 /  .115  43 /  26  9 /  6  11 /  8 
CLEVELAND ST.  1-3  4  56 /  51  .166 /  .227  53 /  46  4 /  4  6 /  9 
WRIGHT ST.  0-3  3  30 /  48  .085 /  .323  30 /  44  0 /  4  2 /  7 
NORTHERN KY.  1-3  4  57 /  62  .226 /  .320  55 /  59  4 /  4  10 /  11 
Totals  45-71  116  1471 /  1506  .202 /  .240  1387 /  1426  157 /  170  239 /  225 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Oklahoma  7 /  9  34 /  41  1-11 /  1-13  6.5 /  7.5  2 /  3  0 /  0 
Gonzaga  6 /  5  47 /  47  1-8 /  0-16  5.0 /  8.0  2 /  1  0 /  0 
Ball St.  6 /  3  35 /  42  0-4 /  2-6  2.0 /  5.0  1 /  1  2 /  0 
Stony Brook  8 /  2  62 /  59  1-11 /  0-8  6.5 /  4.0  3 /  1  1 /  1 
Saint Francis (PA)  8 /  5  49 /  58  3-14 /  3-12  10.0 /  9.0  1 /  1  0 /  1 
Manhattan  3 /  9  51 /  39  4-11 /  0-6  9.5 /  3.0  0 /  0  0 /  0 
Kent St.  4 /  7  79 /  79  0-10 /  1-16  5.0 /  9.0  4 /  1  0 /  0 
Niagara  4 /  8  73 /  60  1-6 /  3-16  4.0 /  11.0  0 /  0  0 /  1 
Canisius  8 /  6  83 /  73  1-18 /  0-18  10.0 /  9.0  0 /  0  0 /  0 
MIAMI (OH)  9 /  3  50 /  52  0-8 /  2-16  4.0 /  10.0  1 /  1  1 /  0 
SIUE  4 /  3  55 /  63  3-8 /  3-14  7.0 /  10.0  2 /  0  0 /  1 
VALPARAISO  5 /  1  49 /  57  2-8 /  0-18  6.0 /  9.0  1 /  0  0 /  0 
OAKLAND  2 /  2  71 /  73  1-12 /  2-18  7.0 /  11.0  1 /  3  0 /  0 
Green Bay  10 /  13  70 /  72  2-10 /  1-8  7.0 /  5.0  1 /  2  1 /  3 
Milwaukee  8 /  2  41 /  53  0-8 /  0-14  4.0 /  7.0  2 /  0  0 /  1 
Cleveland St.  5 /  8  57 /  60  2-6 /  2-14  5.0 /  9.0  1 /  6  0 /  1 
IUPUI  4 /  8  44 /  37  2-8 /  2-10  6.0 /  7.0  2 /  0  1 /  1 
YOUNGSTOWN ST.  5 /  10  59 /  64  2-10 /  2-14  7.0 /  9.0  1 /  0  0 /  2 
ROBERT MORRIS  1 /  5  46 /  37  1-22 /  0-2  12.0 /  1.0  0 /  0  0 /  1 
Northern Ky.  13 /  2  41 /  40  3-10 /  5-6  8.0 /  8.0  0 /  0  0 /  0 
Wright St.  6 /  1  50 /  54  0-2 /  2-14  1.0 /  9.0  1 /  0  0 /  0 
MILWAUKEE  2 /  9  69 /  82  2-16 /  4-16  10.0 /  12.0  1 /  1  0 /  1 
GREEN BAY  3 /  1  55 /  50  1-12 /  1-6  7.0 /  4.0  2 /  1  0 /  0 
Oakland  8 /  5  73 /  82  2-12 /  3-14  8.0 /  10.0  0 /  0  1 /  3 
IUPUI  5 /  10  82 /  95  4-10 /  3-8  9.0 /  7.0  1 /  2  1 /  1 
Robert Morris  8 /  3  69 /  80  0-20 /  1-12  10.0 /  7.0  5 /  3  0 /  3 
Youngstown St.  6 /  9  50 /  36  1-10 /  1-6  6.0 /  4.0  1 /  2  0 /  0 
CLEVELAND ST.  4 /  4  79 /  73  0-10 /  3-14  5.0 /  10.0  0 /  2  1 /  0 
WRIGHT ST.  4 /  0  57 /  60  1-2 /  0-8  2.0 /  4.0  0 /  0  0 /  0 
NORTHERN KY.  4 /  4  69 /  61  1-2 /  2-16  2.0 /  10.0  4 /  0  0 /  0 
Totals  170 /  157  1749 /  1779  42-299 /  49-359  191.5 /  228.5  40 /  31  9 /  21 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (12- 0-20)  Medearis, Jena  at Robert Morris (11/03/23) 
.600 (12- 0-20)  Medearis, Jena  at Canisius (09/09/23) 
.514 (20- 2-35)  Ratkai, Panna  vs Robert Morris (10/07/23) 
.480 (13- 1-25)  Medearis, Jena  vs SIUE (09/16/23) 
.447 (24- 3-47)  Castleman, Maggie  vs Stony Brook (09/01/23) 
.429 (17- 5-28)  Ratkai, Panna  vs IUPUI (09/30/23) 
.421 (21- 5-38)  Ratkai, Panna  vs Manhattan (09/02/23) 
.410 (18- 2-39)  Ratkai, Panna  vs Stony Brook (09/01/23) 
.388 (24- 5-49)  Ratkai, Panna  at Youngstown St. (11/04/23) 
.386 (22- 5-44)  Ratkai, Panna  at Niagara (09/08/23) 

KILLS (K-E-TA)
35 (35-12-86) 5s  Ratkai, Panna  vs Milwaukee (10/20/23) 
33 (33- 8-82) 5s  Ratkai, Panna  at IUPUI (10/28/23) 
25 (25-11-66) 5s  Ratkai, Panna  at Oakland (10/24/23) 
24 (24- 3-47) 4s  Castleman, Maggie  vs Stony Brook (09/01/23) 
24 (24- 5-49) 3s  Ratkai, Panna  at Youngstown St. (11/04/23) 
22 (22- 5-44) 5s  Ratkai, Panna  at Niagara (09/08/23) 
22 (22- 8-46) 3s  Ratkai, Panna  at Northern Ky. (10/13/23) 
22 (22- 6-44) 5s  Ratkai, Panna  at Saint Francis (PA) (09/02/23) 
21 (21- 5-38) 4s  Ratkai, Panna  vs Manhattan (09/02/23) 
21 (21- 9-63) 4s  Ratkai, Panna  vs Northern Ky. (11/11/23) 

KILLS 3-SETS (K-E-TA)
24 (24- 5-49)  Ratkai, Panna  at Youngstown St. (11/04/23) 
22 (22- 8-46)  Ratkai, Panna  at Northern Ky. (10/13/23) 
21 (21- 7-49)  Ratkai, Panna  vs Green Bay (10/21/23) 
20 (20- 2-35)  Ratkai, Panna  vs Robert Morris (10/07/23) 
13 (13- 5-39)  Ratkai, Panna  vs Wright St. (11/10/23) 

KILLS 4-SETS (K-E-TA)
24 (24- 3-47)  Castleman, Maggie  vs Stony Brook (09/01/23) 
21 (21- 5-38)  Ratkai, Panna  vs Manhattan (09/02/23) 
21 (21- 9-63)  Ratkai, Panna  vs Northern Ky. (11/11/23) 
20 (20- 7-40)  Ratkai, Panna  vs Miami (OH) (09/15/23) 
18 (18- 5-51)  Willis, Ashby  vs Cleveland St. (11/07/23) 

KILLS 5-SETS (K-E-TA)
35 (35-12-86)  Ratkai, Panna  vs Milwaukee (10/20/23) 
33 (33- 8-82)  Ratkai, Panna  at IUPUI (10/28/23) 
25 (25-11-66)  Ratkai, Panna  at Oakland (10/24/23) 
22 (22- 5-44)  Ratkai, Panna  at Niagara (09/08/23) 
22 (22- 6-44)  Ratkai, Panna  at Saint Francis (PA) (09/02/23) 

TOTAL ATTEMPTS (K-E-TA)
86 (35-12-86) 5s  Ratkai, Panna  vs Milwaukee (10/20/23) 
82 (33- 8-82) 5s  Ratkai, Panna  at IUPUI (10/28/23) 
66 (25-11-66) 5s  Ratkai, Panna  at Oakland (10/24/23) 
63 (21- 9-63) 4s  Ratkai, Panna  vs Northern Ky. (11/11/23) 
62 (18-11-62) 4s  Ratkai, Panna  at Robert Morris (11/03/23) 
60 (17- 9-60) 5s  Ratkai, Panna  at Green Bay (09/22/23) 
57 (17-10-57) 4s  Ratkai, Panna  vs Cleveland St. (11/07/23) 
56 (19- 9-56) 5s  Ratkai, Panna  at Canisius (09/09/23) 
51 (17-11-51) 4s  Ratkai, Panna  vs Kent St. (09/08/23) 
51 (18- 5-51) 4s  Willis, Ashby  vs Cleveland St. (11/07/23) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
49 (21- 7-49)  Ratkai, Panna  vs Green Bay (10/21/23) 
49 (24- 5-49)  Ratkai, Panna  at Youngstown St. (11/04/23) 
46 (22- 8-46)  Ratkai, Panna  at Northern Ky. (10/13/23) 
41 (12- 6-41)  Ratkai, Panna  at Wright St. (10/14/23) 
39 (11- 8-39)  Ratkai, Panna  vs Oakland (09/19/23) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
63 (21- 9-63)  Ratkai, Panna  vs Northern Ky. (11/11/23) 
62 (18-11-62)  Ratkai, Panna  at Robert Morris (11/03/23) 
57 (17-10-57)  Ratkai, Panna  vs Cleveland St. (11/07/23) 
51 (17-11-51)  Ratkai, Panna  vs Kent St. (09/08/23) 
51 (18- 5-51)  Willis, Ashby  vs Cleveland St. (11/07/23) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
86 (35-12-86)  Ratkai, Panna  vs Milwaukee (10/20/23) 
82 (33- 8-82)  Ratkai, Panna  at IUPUI (10/28/23) 
66 (25-11-66)  Ratkai, Panna  at Oakland (10/24/23) 
60 (17- 9-60)  Ratkai, Panna  at Green Bay (09/22/23) 
56 (19- 9-56)  Ratkai, Panna  at Canisius (09/09/23) 

POINTS
40.5 (35- 4- 1.5) 5s  Ratkai, Panna  vs Milwaukee (10/20/23) 
38.5 (33- 5- 0.5) 5s  Ratkai, Panna  at IUPUI (10/28/23) 
30.0 (24- 5- 1.0) 3s  Ratkai, Panna  at Youngstown St. (11/04/23) 
30.0 (25- 2- 3.0) 5s  Ratkai, Panna  at Oakland (10/24/23) 
25.5 (22- 3- 0.5) 5s  Ratkai, Panna  at Niagara (09/08/23) 

POINTS 3-SETS
30.0 (24- 5- 1.0)  Ratkai, Panna  at Youngstown St. (11/04/23) 
25.0 (22- 1- 2.0)  Ratkai, Panna  at Northern Ky. (10/13/23) 
24.5 (20- 4- 0.5)  Ratkai, Panna  vs Robert Morris (10/07/23) 
23.0 (21- 0- 2.0)  Ratkai, Panna  vs Green Bay (10/21/23) 
14.5 (11- 2- 1.5)  Ratkai, Panna  vs Oakland (09/19/23) 

POINTS 4-SETS
24.5 (24- 0- 0.5)  Castleman, Maggie  vs Stony Brook (09/01/23) 
23.0 (21- 2- 0.0)  Ratkai, Panna  vs Manhattan (09/02/23) 
23.0 (16- 6- 1.0)  Ratkai, Panna  vs Youngstown St. (10/06/23) 
22.0 (21- 1- 0.0)  Ratkai, Panna  vs Northern Ky. (11/11/23) 
20.5 (18- 1- 1.5)  Ratkai, Panna  vs Stony Brook (09/01/23) 

POINTS 5-SETS
40.5 (35- 4- 1.5)  Ratkai, Panna  vs Milwaukee (10/20/23) 
38.5 (33- 5- 0.5)  Ratkai, Panna  at IUPUI (10/28/23) 
30.0 (25- 2- 3.0)  Ratkai, Panna  at Oakland (10/24/23) 
25.5 (22- 3- 0.5)  Ratkai, Panna  at Niagara (09/08/23) 
22.0 (19- 2- 1.0)  Ratkai, Panna  at Canisius (09/09/23) 

ASSISTS
59 (5s)  Haffner, Taya  vs Milwaukee (10/20/23) 
53 (4s)  Haffner, Taya  vs Stony Brook (09/01/23) 
52 (5s)  Haffner, Taya  at IUPUI (10/28/23) 
50 (5s)  Haffner, Taya  at Oakland (10/24/23) 
50 (5s)  Haffner, Taya  at Niagara (09/08/23) 

ASSISTS 3-SETS
41  Haffner, Taya  vs Green Bay (10/21/23) 
39  Haffner, Taya  at Youngstown St. (11/04/23) 
30  Haffner, Taya  vs Gonzaga (08/26/23) 
28  Haffner, Taya  at Northern Ky. (10/13/23) 
27  Haffner, Taya  at Ball St. (08/26/23) 

ASSISTS 4-SETS
53  Haffner, Taya  vs Stony Brook (09/01/23) 
48  Haffner, Taya  vs Cleveland St. (11/07/23) 
46  Haffner, Taya  vs Youngstown St. (10/06/23) 
42  Haffner, Taya  vs SIUE (09/16/23) 
41  Haffner, Taya  vs Northern Ky. (11/11/23) 

ASSISTS 5-SETS
59  Haffner, Taya  vs Milwaukee (10/20/23) 
52  Haffner, Taya  at IUPUI (10/28/23) 
50  Haffner, Taya  at Oakland (10/24/23) 
50  Haffner, Taya  at Niagara (09/08/23) 
39  Jones, Nicole  at Canisius (09/09/23) 

DIGS
31 (3s)  Betts, LonDynn  vs Oakland (09/19/23) 
28 (4s)  Betts, LonDynn  at Robert Morris (11/03/23) 
25 (5s)  Betts, LonDynn  at Canisius (09/09/23) 
24 (5s)  Betts, LonDynn  at Oakland (10/24/23) 
24 (5s)  Betts, LonDynn  at IUPUI (10/28/23) 

DIGS 3-SETS
31  Betts, LonDynn  vs Oakland (09/19/23) 
17  Betts, LonDynn  vs Robert Morris (10/07/23) 
17  Betts, LonDynn  vs Wright St. (11/10/23) 
16  Betts, LonDynn  at Youngstown St. (11/04/23) 
16  Ratkai, Panna  vs Oakland (09/19/23) 

DIGS 4-SETS
28  Betts, LonDynn  at Robert Morris (11/03/23) 
21  Betts, LonDynn  at Cleveland St. (09/26/23) 
21  Betts, LonDynn  vs Kent St. (09/08/23) 
21  Betts, LonDynn  vs Cleveland St. (11/07/23) 
18  Betts, LonDynn  vs SIUE (09/16/23) 

DIGS 5-SETS
25  Betts, LonDynn  at Canisius (09/09/23) 
24  Betts, LonDynn  at IUPUI (10/28/23) 
24  Betts, LonDynn  at Oakland (10/24/23) 
23  Betts, LonDynn  at Green Bay (09/22/23) 
21  Betts, LonDynn  at Saint Francis (PA) (09/02/23) 

ACES
6  Ratkai, Panna  vs Youngstown St. (10/06/23) 
5  Ratkai, Panna  at Youngstown St. (11/04/23) 
5  Betts, LonDynn  at Green Bay (09/22/23) 
5  Ratkai, Panna  at IUPUI (10/28/23) 
4  Ratkai, Panna  vs Milwaukee (10/20/23) 

BLOCKS (BS-BA)
8 ( 1- 7)  McCants, Kennedy  vs Robert Morris (10/07/23) 
7 ( 0- 7)  Medearis, Jena  at Robert Morris (11/03/23) 
6 ( 1- 5)  Stratford, Abby  at Green Bay (09/22/23) 
6 ( 1- 5)  McCants, Kennedy  at Oakland (10/24/23) 
5 ( 2- 3)  Stratford, Abby  at IUPUI (10/28/23) 
5 ( 2- 3)  Stratford, Abby  at Saint Francis (PA) (09/02/23) 
