Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/23 | at Ball St. | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/01/23 | vs Stony Brook | 4 | 24 | 3 | 47 | .447 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 24.5 |
09/02/23 | at Saint Francis (PA) | 2 | 5 | 2 | 15 | .200 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/02/23 | vs Manhattan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/23 | vs Kent St. | 1 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
09/08/23 | at Niagara | 1 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/23 | at Canisius | 4 | 14 | 4 | 35 | .286 | 1 | 2 | 0 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
09/15/23 | MIAMI (OH) | 4 | 13 | 9 | 43 | .093 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/16/23 | SIUE | 4 | 11 | 5 | 35 | .171 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
09/16/23 | VALPARAISO | 3 | 6 | 6 | 22 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
09/19/23 | OAKLAND | 2 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/22/23 | at Green Bay | 4 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
09/23/23 | at Milwaukee | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/26/23 | at Cleveland St. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/30/23 | IUPUI | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/06/23 | YOUNGSTOWN ST. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/23 | ROBERT MORRIS | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/13/23 | at Northern Ky. | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/14/23 | at Wright St. | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/20/23 | MILWAUKEE | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
10/24/23 | at Oakland | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/23 | at IUPUI | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/03/23 | at Robert Morris | 2 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
11/07/23 | CLEVELAND ST. | 2 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
11/10/23 | WRIGHT ST. | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/11/23 | NORTHERN KY. | 4 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 65 | 110 | 54 | 342 | .164 | 8 | 4 | 4 | 16 | 69 | 2 | 14 | 3 | 16.0 | 0 | 123.0 |
Sets played: 65 Kills per set: 1.69 Assists per set: 0.12 Service aces per set: 0.06 Digs per set: 1.06 Blocks per set: 0.25 Points per set: 1.89 |