Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/23 | vs Oklahoma | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
08/26/23 | vs Gonzaga | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
08/26/23 | at Ball St. | 3 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/01/23 | vs Stony Brook | 4 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 4.0 | 0 | 8.0 |
09/02/23 | at Saint Francis (PA) | 5 | 7 | 2 | 19 | .263 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
09/02/23 | vs Manhattan | 4 | 4 | 5 | 15 | -.067 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
09/08/23 | vs Kent St. | 4 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 2.0 | 0 | 8.0 |
09/08/23 | at Niagara | 5 | 9 | 4 | 25 | .200 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
09/09/23 | at Canisius | 5 | 12 | 0 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
09/15/23 | MIAMI (OH) | 4 | 4 | 1 | 9 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/16/23 | SIUE | 4 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 | 0 | 16.0 |
09/16/23 | VALPARAISO | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
09/19/23 | OAKLAND | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/22/23 | at Green Bay | 5 | 7 | 3 | 15 | .267 | 0 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/23/23 | at Milwaukee | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/26/23 | at Cleveland St. | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
09/30/23 | IUPUI | 4 | 5 | 2 | 11 | .273 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/06/23 | YOUNGSTOWN ST. | 4 | 9 | 4 | 20 | .250 | 0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
10/13/23 | at Northern Ky. | 3 | 2 | 3 | 11 | -.091 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
10/14/23 | at Wright St. | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/20/23 | MILWAUKEE | 5 | 3 | 2 | 18 | .056 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
10/21/23 | GREEN BAY | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
10/24/23 | at Oakland | 5 | 6 | 3 | 23 | .130 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/28/23 | at IUPUI | 5 | 8 | 1 | 25 | .280 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
11/03/23 | at Robert Morris | 4 | 12 | 0 | 20 | .600 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 15.5 |
11/04/23 | at Youngstown St. | 3 | 7 | 3 | 12 | .333 | 0 | 1 | 4 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
11/07/23 | CLEVELAND ST. | 4 | 8 | 4 | 24 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/10/23 | WRIGHT ST. | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
11/11/23 | NORTHERN KY. | 4 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Totals | 113 | 191 | 63 | 473 | .271 | 5 | 13 | 45 | 0 | 51 | 11 | 65 | 6 | 76.0 | 0 | 247.5 |
Sets played: 113 Kills per set: 1.69 Assists per set: 0.04 Service aces per set: 0.12 Digs per set: 0.45 Blocks per set: 0.67 Points per set: 2.19 |