Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/23 | vs Oklahoma | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/26/23 | vs Gonzaga | 3 | 0 | 0 | 3 | .000 | 30 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
08/26/23 | at Ball St. | 3 | 0 | 0 | 2 | .000 | 27 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
09/01/23 | vs Stony Brook | 4 | 1 | 2 | 5 | -.200 | 53 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
09/02/23 | at Saint Francis (PA) | 5 | 1 | 1 | 3 | .000 | 34 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/02/23 | vs Manhattan | 4 | 2 | 1 | 5 | .200 | 35 | 3 | 2 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
09/08/23 | vs Kent St. | 3 | 4 | 0 | 8 | .500 | 25 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/08/23 | at Niagara | 5 | 2 | 0 | 12 | .167 | 50 | 3 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/09/23 | at Canisius | 1 | 0 | 1 | 3 | -.333 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/23 | MIAMI (OH) | 4 | 0 | 1 | 1 | -1.000 | 22 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
09/16/23 | SIUE | 4 | 0 | 0 | 0 | .000 | 42 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/16/23 | VALPARAISO | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/19/23 | OAKLAND | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/22/23 | at Green Bay | 4 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
09/23/23 | at Milwaukee | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
09/26/23 | at Cleveland St. | 4 | 1 | 0 | 1 | 1.000 | 38 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
09/30/23 | IUPUI | 4 | 2 | 0 | 2 | 1.000 | 32 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 1 | 4.0 |
10/06/23 | YOUNGSTOWN ST. | 4 | 1 | 1 | 5 | .000 | 46 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/07/23 | ROBERT MORRIS | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/13/23 | at Northern Ky. | 3 | 2 | 0 | 2 | 1.000 | 28 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/14/23 | at Wright St. | 3 | 1 | 0 | 4 | .250 | 22 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
10/20/23 | MILWAUKEE | 5 | 2 | 2 | 10 | .000 | 59 | 0 | 4 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
10/21/23 | GREEN BAY | 3 | 2 | 1 | 4 | .250 | 41 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/24/23 | at Oakland | 5 | 1 | 0 | 5 | .200 | 50 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
10/28/23 | at IUPUI | 5 | 3 | 1 | 13 | .154 | 52 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
11/03/23 | at Robert Morris | 4 | 2 | 0 | 3 | .667 | 36 | 0 | 1 | 0 | 10 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
11/04/23 | at Youngstown St. | 3 | 0 | 0 | 3 | .000 | 39 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/07/23 | CLEVELAND ST. | 4 | 3 | 2 | 7 | .143 | 48 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
11/10/23 | WRIGHT ST. | 3 | 0 | 1 | 1 | -1.000 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/11/23 | NORTHERN KY. | 4 | 0 | 0 | 2 | .000 | 41 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 110 | 30 | 14 | 105 | .152 | 987 | 25 | 41 | 0 | 212 | 2 | 20 | 5 | 22.0 | 8 | 67.0 |
Sets played: 110 Kills per set: 0.27 Assists per set: 8.97 Service aces per set: 0.23 Digs per set: 1.93 Blocks per set: 0.20 Points per set: 0.61 |