Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/23 | vs Oklahoma | 4 | 7 | 5 | 20 | .100 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
08/26/23 | vs Gonzaga | 3 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
08/26/23 | at Ball St. | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/02/23 | at Saint Francis (PA) | 3 | 6 | 2 | 19 | .211 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/02/23 | vs Manhattan | 1 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/08/23 | vs Kent St. | 3 | 10 | 3 | 28 | .250 | 1 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
09/08/23 | at Niagara | 5 | 19 | 9 | 49 | .204 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
09/09/23 | at Canisius | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
09/15/23 | MIAMI (OH) | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/16/23 | SIUE | 4 | 6 | 8 | 29 | -.069 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/16/23 | VALPARAISO | 3 | 11 | 7 | 39 | .103 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
09/19/23 | OAKLAND | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
09/22/23 | at Green Bay | 5 | 15 | 7 | 36 | .222 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
09/23/23 | at Milwaukee | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/26/23 | at Cleveland St. | 4 | 13 | 5 | 32 | .250 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/30/23 | IUPUI | 4 | 15 | 3 | 35 | .343 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/06/23 | YOUNGSTOWN ST. | 4 | 11 | 4 | 32 | .219 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/07/23 | ROBERT MORRIS | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/13/23 | at Northern Ky. | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
10/14/23 | at Wright St. | 3 | 8 | 2 | 28 | .214 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/20/23 | MILWAUKEE | 5 | 15 | 4 | 40 | .275 | 0 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
10/21/23 | GREEN BAY | 3 | 9 | 1 | 28 | .286 | 1 | 0 | 4 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/24/23 | at Oakland | 5 | 15 | 8 | 42 | .167 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
10/28/23 | at IUPUI | 5 | 13 | 5 | 35 | .229 | 3 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
11/03/23 | at Robert Morris | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
11/04/23 | at Youngstown St. | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/07/23 | CLEVELAND ST. | 4 | 18 | 5 | 51 | .255 | 0 | 0 | 0 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
11/10/23 | WRIGHT ST. | 3 | 6 | 6 | 36 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
11/11/23 | NORTHERN KY. | 4 | 13 | 4 | 34 | .265 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Totals | 102 | 277 | 121 | 813 | .192 | 14 | 11 | 19 | 24 | 173 | 4 | 17 | 1 | 21.0 | 0 | 300.5 |
Sets played: 102 Kills per set: 2.72 Assists per set: 0.14 Service aces per set: 0.11 Digs per set: 1.70 Blocks per set: 0.21 Points per set: 2.95 |