Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/25/23 | vs Oklahoma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/26/23 | vs Gonzaga | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
08/26/23 | at Ball St. | 3 | 2 | 2 | 4 | .000 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/01/23 | vs Stony Brook | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/02/23 | at Saint Francis (PA) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/02/23 | vs Manhattan | 4 | 10 | 4 | 26 | .231 | 2 | 2 | 0 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
09/08/23 | vs Kent St. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/23 | at Niagara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/23 | at Canisius | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/19/23 | OAKLAND | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/22/23 | at Green Bay | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/26/23 | at Cleveland St. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/30/23 | IUPUI | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
10/06/23 | YOUNGSTOWN ST. | 4 | 2 | 2 | 10 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/13/23 | at Northern Ky. | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/14/23 | at Wright St. | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/23 | MILWAUKEE | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/21/23 | GREEN BAY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/24/23 | at Oakland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/23 | at IUPUI | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/03/23 | at Robert Morris | 4 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/04/23 | at Youngstown St. | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/07/23 | CLEVELAND ST. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/10/23 | WRIGHT ST. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 58 | 19 | 10 | 52 | .173 | 7 | 10 | 15 | 5 | 48 | 1 | 1 | 1 | 2.0 | 0 | 30.5 |
Sets played: 58 Kills per set: 0.33 Assists per set: 0.12 Service aces per set: 0.17 Digs per set: 0.83 Blocks per set: 0.03 Points per set: 0.53 |