Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
08/26/22 | CANISIUS | L | 2-3 | 11-25,19-25,25-14,25-13,11-15 | 0-1 | 0-0 | 410 | ||
08/27/22 | LINDENWOOD | W | 3-0 | 25-23,25-16,29-27 | 1-1 | 0-0 | 123 | ||
08/27/22 | WESTERN ILL. | W | 3-1 | 25-23,26-24,30-32,26-24 | 2-1 | 0-0 | 107 | ||
09/02/22 | vs Eastern Mich. | W | 3-0 | 25-19,25-21,27-25 | 3-1 | 0-0 | |||
09/03/22 | vs Virginia | L | 0-3 | 19-25,18-25,23-25 | 3-2 | 0-0 | |||
09/03/22 | at Xavier | L | 0-3 | 18-25,20-25,19-25 | 3-3 | 0-0 | 701 | ||
09/09/22 | vs Eastern Ill. | L | 2-3 | 25-17,16-25,17-25,25-19,6-15 | 3-4 | 0-0 | 50 | ||
09/09/22 | at Eastern Ky. | L | 1-3 | 25-27,16-25,25-19,12-25 | 3-5 | 0-0 | 300 | ||
09/10/22 | vs Saint Francis (PA) | W | 3-0 | 25-20,26-24,25-14 | 4-5 | 0-0 | 50 | ||
09/16/22 | vs Duquesne | L | 0-3 | 24-26,20-25,22-25 | 4-6 | 0-0 | 70 | ||
09/17/22 | at Toledo | L | 0-3 | 15-25,20-25,23-25 | 4-7 | 0-0 | 933 | ||
* | 09/20/22 | MILWAUKEE | L | 0-3 | 27-29,13-25,20-25 | 4-8 | 0-1 | 145 | |
* | 09/24/22 | at IUPUI | W | 3-2 | 25-16,21-25,20-25,28-26,16-14 | 5-8 | 1-1 | 350 | |
* | 09/27/22 | GREEN BAY | L | 0-3 | 21-25,17-25,16-25 | 5-9 | 1-2 | 213 | |
* | 09/30/22 | at Robert Morris | L | 2-3 | 20-25,19-25,25-19,25-22,11-15 | 5-10 | 1-3 | 178 | |
* | 10/01/22 | at Youngstown St. | L | 0-3 | 22-25,20-25,25-27 | 5-11 | 1-4 | 198 | |
* | 10/07/22 | WRIGHT ST. | L | 0-3 | 22-25,19-25,17-25 | 5-12 | 1-5 | 355 | |
* | 10/08/22 | NORTHERN KY. | L | 1-3 | 23-25,24-26,25-16,24-26 | 5-13 | 1-6 | 258 | |
* | 10/14/22 | at Cleveland St. | W | 3-2 | 25-21,23-25,11-25,26-24,15-9 | 6-13 | 2-6 | 314 | |
* | 10/15/22 | at Oakland | L | 0-3 | 17-25,21-25,14-25 | 6-14 | 2-7 | 156 | |
* | 10/18/22 | at Green Bay | L | 0-3 | 12-25,17-25,21-25 | 6-15 | 2-8 | 380 | |
* | 10/22/22 | IUPUI | W | 3-1 | 25-18,25-18,27-29,25-23 | 7-15 | 3-8 | 314 | |
* | 10/28/22 | YOUNGSTOWN ST. | L | 2-3 | 26-28,25-11,19-25,25-12,8-15 | 7-16 | 3-9 | 316 | |
* | 10/29/22 | ROBERT MORRIS | W | 3-1 | 25-21,25-17,24-26,25-23 | 8-16 | 4-9 | 212 | |
* | 11/01/22 | at Milwaukee | L | 0-3 | 18-25,21-25,14-25 | 8-17 | 4-10 | 193 | |
* | 11/04/22 | at Northern Ky. | L | 1-3 | 21-25,17-25,30-28,19-25 | 8-18 | 4-11 | 227 | |
* | 11/05/22 | at Wright St. | L | 0-3 | 16-25,17-25,13-25 | 8-19 | 4-12 | 549 | |
* | 11/11/22 | OAKLAND | W | 3-1 | 23-25,25-21,25-21,25-21 | 9-19 | 5-12 | 460 | |
* | 11/12/22 | CLEVELAND ST. | L | 0-3 | 15-25,17-25,23-25 | 9-20 | 5-13 | 407 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | CANISIUS | 5 | 55 | 29 | 158 | .165 | 52 | 10 | 5 | 8 | 70 | 2 | 16 | 0 | 10.0 | 1 | 75.0 |
08/27/22 | LINDENWOOD | 3 | 50 | 14 | 115 | .313 | 46 | 0 | 10 | 2 | 49 | 2 | 12 | 1 | 8.0 | 0 | 58.0 |
08/27/22 | WESTERN ILL. | 4 | 71 | 32 | 189 | .206 | 68 | 2 | 6 | 6 | 85 | 5 | 16 | 2 | 13.0 | 0 | 86.0 |
09/02/22 | vs Eastern Mich. | 3 | 41 | 18 | 115 | .200 | 37 | 4 | 5 | 4 | 62 | 3 | 8 | 1 | 7.0 | 0 | 52.0 |
09/03/22 | vs Virginia | 3 | 36 | 24 | 115 | .104 | 30 | 3 | 4 | 7 | 42 | 1 | 2 | 2 | 2.0 | 2 | 41.0 |
09/03/22 | at Xavier | 3 | 39 | 19 | 106 | .189 | 35 | 5 | 4 | 4 | 45 | 0 | 2 | 3 | 1.0 | 2 | 45.0 |
09/09/22 | vs Eastern Ill. | 5 | 58 | 27 | 159 | .195 | 53 | 10 | 7 | 7 | 61 | 4 | 6 | 1 | 7.0 | 0 | 75.0 |
09/09/22 | at Eastern Ky. | 4 | 46 | 37 | 159 | .057 | 45 | 6 | 7 | 6 | 77 | 4 | 10 | 3 | 9.0 | 1 | 61.0 |
09/10/22 | vs Saint Francis (PA) | 3 | 42 | 13 | 102 | .284 | 40 | 7 | 3 | 2 | 50 | 1 | 2 | 0 | 2.0 | 1 | 51.0 |
09/16/22 | vs Duquesne | 3 | 41 | 33 | 125 | .064 | 39 | 4 | 4 | 6 | 55 | 1 | 10 | 0 | 6.0 | 0 | 51.0 |
09/17/22 | at Toledo | 3 | 29 | 16 | 115 | .113 | 22 | 3 | 8 | 2 | 45 | 0 | 6 | 0 | 3.0 | 0 | 35.0 |
09/20/22 | MILWAUKEE | 3 | 44 | 23 | 108 | .194 | 44 | 2 | 7 | 5 | 35 | 1 | 3 | 2 | 2.5 | 0 | 48.5 |
09/24/22 | at IUPUI | 5 | 60 | 24 | 168 | .214 | 58 | 6 | 9 | 13 | 86 | 4 | 12 | 1 | 10.0 | 0 | 76.0 |
09/27/22 | GREEN BAY | 3 | 31 | 19 | 106 | .113 | 25 | 3 | 3 | 10 | 40 | 3 | 6 | 3 | 6.0 | 1 | 40.0 |
09/30/22 | at Robert Morris | 5 | 61 | 28 | 155 | .213 | 56 | 5 | 13 | 8 | 59 | 3 | 10 | 2 | 8.0 | 0 | 74.0 |
10/01/22 | at Youngstown St. | 3 | 32 | 20 | 112 | .107 | 27 | 5 | 4 | 9 | 47 | 0 | 10 | 2 | 5.0 | 0 | 42.0 |
10/07/22 | WRIGHT ST. | 3 | 43 | 16 | 116 | .233 | 40 | 2 | 8 | 6 | 49 | 0 | 2 | 1 | 1.0 | 0 | 46.0 |
10/08/22 | NORTHERN KY. | 4 | 49 | 26 | 150 | .153 | 44 | 5 | 8 | 4 | 58 | 5 | 18 | 0 | 14.0 | 0 | 68.0 |
10/14/22 | at Cleveland St. | 5 | 69 | 32 | 185 | .200 | 64 | 2 | 11 | 9 | 91 | 1 | 6 | 0 | 4.0 | 0 | 75.0 |
10/15/22 | at Oakland | 3 | 31 | 19 | 94 | .128 | 30 | 3 | 10 | 8 | 43 | 1 | 2 | 1 | 2.0 | 3 | 36.0 |
10/18/22 | at Green Bay | 3 | 32 | 20 | 114 | .105 | 32 | 4 | 7 | 8 | 43 | 0 | 8 | 0 | 4.0 | 2 | 40.0 |
10/22/22 | IUPUI | 4 | 61 | 22 | 151 | .258 | 55 | 4 | 10 | 5 | 66 | 3 | 12 | 4 | 9.0 | 0 | 74.0 |
10/28/22 | YOUNGSTOWN ST. | 5 | 52 | 17 | 153 | .229 | 49 | 6 | 4 | 7 | 65 | 3 | 18 | 0 | 12.0 | 0 | 70.0 |
10/29/22 | ROBERT MORRIS | 4 | 59 | 21 | 135 | .281 | 58 | 11 | 8 | 7 | 61 | 2 | 14 | 1 | 9.0 | 0 | 79.0 |
11/01/22 | at Milwaukee | 3 | 24 | 21 | 99 | .030 | 20 | 3 | 2 | 6 | 45 | 3 | 12 | 0 | 9.0 | 0 | 36.0 |
11/04/22 | at Northern Ky. | 4 | 59 | 24 | 148 | .236 | 56 | 2 | 11 | 10 | 69 | 5 | 6 | 0 | 8.0 | 0 | 69.0 |
11/05/22 | at Wright St. | 3 | 29 | 22 | 105 | .067 | 27 | 2 | 4 | 4 | 43 | 0 | 8 | 1 | 4.0 | 0 | 35.0 |
11/11/22 | OAKLAND | 4 | 63 | 25 | 165 | .230 | 58 | 5 | 6 | 4 | 67 | 2 | 12 | 0 | 8.0 | 0 | 76.0 |
11/12/22 | CLEVELAND ST. | 3 | 36 | 26 | 107 | .093 | 33 | 2 | 8 | 5 | 50 | 2 | 6 | 0 | 5.0 | 1 | 43.0 |
Purdue Fort Wayne | 106 | 1343 | 667 | 3829 | .177 | 1243 | 126 | 196 | 182 | 1658 | 61 | 255 | 31 | 188.5 | 14 | 1657.5 | |
Opponent | 106 | 1335 | 523 | 3742 | .217 | 1239 | 182 | 190 | 126 | 1562 | 52 | 312 | 29 | 208.0 | 14 | 1725.0 |
TEAM PER-GAME: Sets played: 106 Kills per set: 12.67 Assists per set: 11.73 Service aces per set: 1.19 Reception errors per set: 1.72 Digs per set: 15.64 Blocks per set: 1.78 Ball handling errors per set: 0.13 Reception errors per set: 1.72 |
Overall record: 9-20 Conf: 5-13 Home: 5-7 Away: 2-10 Neutral: 2-3
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | CANISIUS | 5 | 47 | 19 | 141 | .199 | 45 | 8 | 6 | 10 | 66 | 3 | 4 | 1 | 5.0 | 0 | 60.0 |
08/27/22 | LINDENWOOD | 3 | 39 | 20 | 117 | .162 | 35 | 2 | 7 | 0 | 44 | 2 | 6 | 1 | 5.0 | 0 | 46.0 |
08/27/22 | WESTERN ILL. | 4 | 58 | 26 | 182 | .176 | 56 | 6 | 7 | 2 | 71 | 3 | 22 | 2 | 14.0 | 0 | 78.0 |
09/02/22 | vs Eastern Mich. | 3 | 37 | 18 | 124 | .153 | 35 | 4 | 13 | 4 | 48 | 2 | 10 | 1 | 7.0 | 1 | 48.0 |
09/03/22 | vs Virginia | 3 | 36 | 14 | 97 | .227 | 33 | 7 | 7 | 3 | 43 | 0 | 12 | 1 | 6.0 | 0 | 49.0 |
09/03/22 | at Xavier | 3 | 45 | 10 | 105 | .333 | 42 | 4 | 2 | 5 | 44 | 2 | 4 | 0 | 4.0 | 1 | 53.0 |
09/09/22 | vs Eastern Ill. | 5 | 59 | 19 | 149 | .268 | 54 | 7 | 2 | 10 | 63 | 2 | 6 | 1 | 5.0 | 0 | 71.0 |
09/09/22 | at Eastern Ky. | 4 | 44 | 21 | 148 | .155 | 41 | 6 | 4 | 6 | 63 | 1 | 14 | 2 | 8.0 | 0 | 58.0 |
09/10/22 | vs Saint Francis (PA) | 3 | 39 | 21 | 118 | .153 | 35 | 2 | 3 | 7 | 43 | 0 | 2 | 1 | 1.0 | 2 | 42.0 |
09/16/22 | vs Duquesne | 3 | 33 | 18 | 111 | .135 | 28 | 6 | 3 | 4 | 42 | 5 | 12 | 0 | 11.0 | 0 | 50.0 |
09/17/22 | at Toledo | 3 | 44 | 15 | 127 | .228 | 32 | 2 | 7 | 3 | 54 | 1 | 14 | 0 | 8.0 | 0 | 54.0 |
09/20/22 | MILWAUKEE | 3 | 43 | 10 | 90 | .367 | 42 | 5 | 2 | 2 | 38 | 2 | 16 | 3 | 10.0 | 0 | 58.0 |
09/24/22 | at IUPUI | 5 | 57 | 27 | 178 | .169 | 53 | 13 | 14 | 6 | 71 | 4 | 16 | 1 | 12.0 | 0 | 82.0 |
09/27/22 | GREEN BAY | 3 | 42 | 12 | 102 | .294 | 40 | 10 | 7 | 3 | 46 | 3 | 6 | 0 | 6.0 | 1 | 58.0 |
09/30/22 | at Robert Morris | 5 | 56 | 23 | 145 | .228 | 53 | 8 | 9 | 5 | 59 | 0 | 14 | 0 | 7.0 | 1 | 71.0 |
10/01/22 | at Youngstown St. | 3 | 44 | 16 | 113 | .248 | 43 | 9 | 13 | 5 | 50 | 3 | 8 | 1 | 7.0 | 0 | 60.0 |
10/07/22 | WRIGHT ST. | 3 | 45 | 7 | 105 | .362 | 43 | 6 | 5 | 2 | 50 | 0 | 12 | 1 | 6.0 | 0 | 57.0 |
10/08/22 | NORTHERN KY. | 4 | 54 | 35 | 157 | .121 | 48 | 4 | 6 | 5 | 63 | 1 | 22 | 2 | 12.0 | 1 | 70.0 |
10/14/22 | at Cleveland St. | 5 | 51 | 22 | 173 | .168 | 43 | 9 | 6 | 2 | 68 | 2 | 12 | 3 | 8.0 | 1 | 68.0 |
10/15/22 | at Oakland | 3 | 35 | 10 | 91 | .275 | 35 | 8 | 5 | 3 | 39 | 0 | 6 | 2 | 3.0 | 2 | 46.0 |
10/18/22 | at Green Bay | 3 | 36 | 8 | 94 | .298 | 36 | 8 | 3 | 4 | 51 | 0 | 8 | 0 | 4.0 | 0 | 48.0 |
10/22/22 | IUPUI | 4 | 46 | 24 | 144 | .153 | 44 | 5 | 12 | 4 | 57 | 1 | 14 | 1 | 8.0 | 0 | 59.0 |
10/28/22 | YOUNGSTOWN ST. | 5 | 62 | 32 | 168 | .179 | 61 | 7 | 12 | 6 | 68 | 1 | 8 | 1 | 5.0 | 1 | 74.0 |
10/29/22 | ROBERT MORRIS | 4 | 49 | 20 | 142 | .204 | 47 | 7 | 8 | 11 | 52 | 1 | 14 | 0 | 8.0 | 0 | 64.0 |
11/01/22 | at Milwaukee | 3 | 45 | 18 | 111 | .243 | 43 | 6 | 4 | 3 | 52 | 1 | 8 | 0 | 5.0 | 1 | 56.0 |
11/04/22 | at Northern Ky. | 4 | 57 | 19 | 148 | .257 | 50 | 10 | 4 | 2 | 62 | 4 | 18 | 1 | 13.0 | 1 | 80.0 |
11/05/22 | at Wright St. | 3 | 44 | 10 | 101 | .337 | 39 | 4 | 5 | 2 | 52 | 1 | 10 | 1 | 6.0 | 0 | 54.0 |
11/11/22 | OAKLAND | 4 | 53 | 20 | 157 | .210 | 49 | 4 | 7 | 5 | 62 | 4 | 6 | 0 | 7.0 | 1 | 64.0 |
11/12/22 | CLEVELAND ST. | 3 | 35 | 9 | 104 | .250 | 34 | 5 | 7 | 2 | 41 | 3 | 8 | 2 | 7.0 | 0 | 47.0 |
Opponent totals | 106 | 1335 | 523 | 3742 | .217 | 1239 | 182 | 190 | 126 | 1562 | 52 | 312 | 29 | 208.0 | 14 | 1725.0 | |
Purdue Fort Wayne | 106 | 1343 | 667 | 3829 | .177 | 1243 | 126 | 196 | 182 | 1658 | 61 | 255 | 31 | 188.5 | 14 | 1657.5 |
OPPONENT PER-GAME: Sets played: 106 Kills per set: 12.59 Assists per set: 11.69 Service aces per set: 1.72 Reception errors per set: 1.19 Digs per set: 14.74 Blocks per set: 1.96 Ball handling errors per set: 0.13 Reception errors per set: 1.19 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
CANISIUS | 2-3 | 5 | 55 / | 47 | .165 / | .199 | 52 / | 45 | 10 / | 8 | 5 / | 6 |
LINDENWOOD | 3-0 | 3 | 50 / | 39 | .313 / | .162 | 46 / | 35 | 0 / | 2 | 10 / | 7 |
WESTERN ILL. | 3-1 | 4 | 71 / | 58 | .206 / | .176 | 68 / | 56 | 2 / | 6 | 6 / | 7 |
Eastern Mich. | 3-0 | 3 | 41 / | 37 | .200 / | .153 | 37 / | 35 | 4 / | 4 | 5 / | 13 |
Virginia | 0-3 | 3 | 36 / | 36 | .104 / | .227 | 30 / | 33 | 3 / | 7 | 4 / | 7 |
Xavier | 0-3 | 3 | 39 / | 45 | .189 / | .333 | 35 / | 42 | 5 / | 4 | 4 / | 2 |
Eastern Ill. | 2-3 | 5 | 58 / | 59 | .195 / | .268 | 53 / | 54 | 10 / | 7 | 7 / | 2 |
Eastern Ky. | 1-3 | 4 | 46 / | 44 | .057 / | .155 | 45 / | 41 | 6 / | 6 | 7 / | 4 |
Saint Francis (PA) | 3-0 | 3 | 42 / | 39 | .284 / | .153 | 40 / | 35 | 7 / | 2 | 3 / | 3 |
Duquesne | 0-3 | 3 | 41 / | 33 | .064 / | .135 | 39 / | 28 | 4 / | 6 | 4 / | 3 |
Toledo | 0-3 | 3 | 29 / | 44 | .113 / | .228 | 22 / | 32 | 3 / | 2 | 8 / | 7 |
MILWAUKEE | 0-3 | 3 | 44 / | 43 | .194 / | .367 | 44 / | 42 | 2 / | 5 | 7 / | 2 |
IUPUI | 3-2 | 5 | 60 / | 57 | .214 / | .169 | 58 / | 53 | 6 / | 13 | 9 / | 14 |
GREEN BAY | 0-3 | 3 | 31 / | 42 | .113 / | .294 | 25 / | 40 | 3 / | 10 | 3 / | 7 |
Robert Morris | 2-3 | 5 | 61 / | 56 | .213 / | .228 | 56 / | 53 | 5 / | 8 | 13 / | 9 |
Youngstown St. | 0-3 | 3 | 32 / | 44 | .107 / | .248 | 27 / | 43 | 5 / | 9 | 4 / | 13 |
WRIGHT ST. | 0-3 | 3 | 43 / | 45 | .233 / | .362 | 40 / | 43 | 2 / | 6 | 8 / | 5 |
NORTHERN KY. | 1-3 | 4 | 49 / | 54 | .153 / | .121 | 44 / | 48 | 5 / | 4 | 8 / | 6 |
Cleveland St. | 3-2 | 5 | 69 / | 51 | .200 / | .168 | 64 / | 43 | 2 / | 9 | 11 / | 6 |
Oakland | 0-3 | 3 | 31 / | 35 | .128 / | .275 | 30 / | 35 | 3 / | 8 | 10 / | 5 |
Green Bay | 0-3 | 3 | 32 / | 36 | .105 / | .298 | 32 / | 36 | 4 / | 8 | 7 / | 3 |
IUPUI | 3-1 | 4 | 61 / | 46 | .258 / | .153 | 55 / | 44 | 4 / | 5 | 10 / | 12 |
YOUNGSTOWN ST. | 2-3 | 5 | 52 / | 62 | .229 / | .179 | 49 / | 61 | 6 / | 7 | 4 / | 12 |
ROBERT MORRIS | 3-1 | 4 | 59 / | 49 | .281 / | .204 | 58 / | 47 | 11 / | 7 | 8 / | 8 |
Milwaukee | 0-3 | 3 | 24 / | 45 | .030 / | .243 | 20 / | 43 | 3 / | 6 | 2 / | 4 |
Northern Ky. | 1-3 | 4 | 59 / | 57 | .236 / | .257 | 56 / | 50 | 2 / | 10 | 11 / | 4 |
Wright St. | 0-3 | 3 | 29 / | 44 | .067 / | .337 | 27 / | 39 | 2 / | 4 | 4 / | 5 |
OAKLAND | 3-1 | 4 | 63 / | 53 | .230 / | .210 | 58 / | 49 | 5 / | 4 | 6 / | 7 |
CLEVELAND ST. | 0-3 | 3 | 36 / | 35 | .093 / | .250 | 33 / | 34 | 2 / | 5 | 8 / | 7 | Totals | 38-68 | 106 | 1343 / | 1335 | .177 / | .217 | 1243 / | 1239 | 126 / | 182 | 196 / | 190 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
CANISIUS | 8 / | 10 | 70 / | 66 | 2-16 / | 3-4 | 10.0 / | 5.0 | 0 / | 1 | 1 / | 0 |
LINDENWOOD | 2 / | 0 | 49 / | 44 | 2-12 / | 2-6 | 8.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
WESTERN ILL. | 6 / | 2 | 85 / | 71 | 5-16 / | 3-22 | 13.0 / | 14.0 | 2 / | 2 | 0 / | 0 |
Eastern Mich. | 4 / | 4 | 62 / | 48 | 3-8 / | 2-10 | 7.0 / | 7.0 | 1 / | 1 | 0 / | 1 |
Virginia | 7 / | 3 | 42 / | 43 | 1-2 / | 0-12 | 2.0 / | 6.0 | 2 / | 1 | 2 / | 0 |
Xavier | 4 / | 5 | 45 / | 44 | 0-2 / | 2-4 | 1.0 / | 4.0 | 3 / | 0 | 2 / | 1 |
Eastern Ill. | 7 / | 10 | 61 / | 63 | 4-6 / | 2-6 | 7.0 / | 5.0 | 1 / | 1 | 0 / | 0 |
Eastern Ky. | 6 / | 6 | 77 / | 63 | 4-10 / | 1-14 | 9.0 / | 8.0 | 3 / | 2 | 1 / | 0 |
Saint Francis (PA) | 2 / | 7 | 50 / | 43 | 1-2 / | 0-2 | 2.0 / | 1.0 | 0 / | 1 | 1 / | 2 |
Duquesne | 6 / | 4 | 55 / | 42 | 1-10 / | 5-12 | 6.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
Toledo | 2 / | 3 | 45 / | 54 | 0-6 / | 1-14 | 3.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
MILWAUKEE | 5 / | 2 | 35 / | 38 | 1-3 / | 2-16 | 2.5 / | 10.0 | 2 / | 3 | 0 / | 0 |
IUPUI | 13 / | 6 | 86 / | 71 | 4-12 / | 4-16 | 10.0 / | 12.0 | 1 / | 1 | 0 / | 0 |
GREEN BAY | 10 / | 3 | 40 / | 46 | 3-6 / | 3-6 | 6.0 / | 6.0 | 3 / | 0 | 1 / | 1 |
Robert Morris | 8 / | 5 | 59 / | 59 | 3-10 / | 0-14 | 8.0 / | 7.0 | 2 / | 0 | 0 / | 1 |
Youngstown St. | 9 / | 5 | 47 / | 50 | 0-10 / | 3-8 | 5.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
WRIGHT ST. | 6 / | 2 | 49 / | 50 | 0-2 / | 0-12 | 1.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
NORTHERN KY. | 4 / | 5 | 58 / | 63 | 5-18 / | 1-22 | 14.0 / | 12.0 | 0 / | 2 | 0 / | 1 |
Cleveland St. | 9 / | 2 | 91 / | 68 | 1-6 / | 2-12 | 4.0 / | 8.0 | 0 / | 3 | 0 / | 1 |
Oakland | 8 / | 3 | 43 / | 39 | 1-2 / | 0-6 | 2.0 / | 3.0 | 1 / | 2 | 3 / | 2 |
Green Bay | 8 / | 4 | 43 / | 51 | 0-8 / | 0-8 | 4.0 / | 4.0 | 0 / | 0 | 2 / | 0 |
IUPUI | 5 / | 4 | 66 / | 57 | 3-12 / | 1-14 | 9.0 / | 8.0 | 4 / | 1 | 0 / | 0 |
YOUNGSTOWN ST. | 7 / | 6 | 65 / | 68 | 3-18 / | 1-8 | 12.0 / | 5.0 | 0 / | 1 | 0 / | 1 |
ROBERT MORRIS | 7 / | 11 | 61 / | 52 | 2-14 / | 1-14 | 9.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
Milwaukee | 6 / | 3 | 45 / | 52 | 3-12 / | 1-8 | 9.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
Northern Ky. | 10 / | 2 | 69 / | 62 | 5-6 / | 4-18 | 8.0 / | 13.0 | 0 / | 1 | 0 / | 1 |
Wright St. | 4 / | 2 | 43 / | 52 | 0-8 / | 1-10 | 4.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
OAKLAND | 4 / | 5 | 67 / | 62 | 2-12 / | 4-6 | 8.0 / | 7.0 | 0 / | 0 | 0 / | 1 |
CLEVELAND ST. | 5 / | 2 | 50 / | 41 | 2-6 / | 3-8 | 5.0 / | 7.0 | 0 / | 2 | 1 / | 0 | Totals | 182 / | 126 | 1658 / | 1562 | 61-255 / | 52-312 | 188.5 / | 208.0 | 31 / | 29 | 14 / | 14 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.708 (19- 2-24) | Jackson, Ramei | vs Robert Morris (10/29/22) |
.500 (18- 4-28) | Riegel, Iris | vs Milwaukee (09/20/22) |
.462 (20- 2-39) | Schiller, Sidney | vs Wright St. (10/07/22) |
.407 (15- 4-27) | Mirabelli, Molly | vs IUPUI (10/22/22) |
.381 (18- 2-42) | Schiller, Sidney | vs Youngstown St. (10/28/22) |
.353 (17- 5-34) | Riegel, Iris | at Northern Ky. (11/04/22) |
.345 (12- 2-29) | Schiller, Sidney | vs Saint Francis (PA) (09/10/22) |
.333 (12- 3-27) | Mirabelli, Molly | at Northern Ky. (11/04/22) |
.333 (12- 4-24) | Wurster, Madelyn | vs Robert Morris (10/29/22) |
.324 (15- 4-34) | Wurster, Madelyn | vs Oakland (11/11/22) |
KILLS (K-E-TA)
22 (22- 7-53) 5s | Schiller, Sidney | at Robert Morris (09/30/22) |
20 (20-10-64) 5s | Schiller, Sidney | at Cleveland St. (10/14/22) |
20 (20- 2-39) 3s | Schiller, Sidney | vs Wright St. (10/07/22) |
19 (19- 9-63) 4s | Schiller, Sidney | vs Western Ill. (08/27/22) |
19 (19- 2-24) 4s | Jackson, Ramei | vs Robert Morris (10/29/22) |
19 (19- 6-46) 5s | Schiller, Sidney | at IUPUI (09/24/22) |
18 (18-10-42) 5s | Riegel, Iris | at Cleveland St. (10/14/22) |
18 (18- 4-28) 3s | Riegel, Iris | vs Milwaukee (09/20/22) |
18 (18- 2-42) 5s | Schiller, Sidney | vs Youngstown St. (10/28/22) |
17 (17- 5-34) 4s | Riegel, Iris | at Northern Ky. (11/04/22) |
KILLS 3-SETS (K-E-TA)
20 (20- 2-39) | Schiller, Sidney | vs Wright St. (10/07/22) |
18 (18- 4-28) | Riegel, Iris | vs Milwaukee (09/20/22) |
14 (14- 4-37) | Schiller, Sidney | vs Lindenwood (08/27/22) |
12 (12- 8-25) | Riegel, Iris | vs Lindenwood (08/27/22) |
12 (12- 2-29) | Schiller, Sidney | vs Saint Francis (PA) (09/10/22) |
KILLS 4-SETS (K-E-TA)
19 (19- 9-63) | Schiller, Sidney | vs Western Ill. (08/27/22) |
19 (19- 2-24) | Jackson, Ramei | vs Robert Morris (10/29/22) |
17 (17- 5-34) | Riegel, Iris | at Northern Ky. (11/04/22) |
17 (17- 9-36) | Riegel, Iris | vs Western Ill. (08/27/22) |
15 (15- 9-40) | Riegel, Iris | vs Northern Ky. (10/08/22) |
KILLS 5-SETS (K-E-TA)
22 (22- 7-53) | Schiller, Sidney | at Robert Morris (09/30/22) |
20 (20-10-64) | Schiller, Sidney | at Cleveland St. (10/14/22) |
19 (19- 6-46) | Schiller, Sidney | at IUPUI (09/24/22) |
18 (18- 2-42) | Schiller, Sidney | vs Youngstown St. (10/28/22) |
18 (18-10-42) | Riegel, Iris | at Cleveland St. (10/14/22) |
TOTAL ATTEMPTS (K-E-TA)
64 (20-10-64) 5s | Schiller, Sidney | at Cleveland St. (10/14/22) |
63 (19- 9-63) 4s | Schiller, Sidney | vs Western Ill. (08/27/22) |
53 (22- 7-53) 5s | Schiller, Sidney | at Robert Morris (09/30/22) |
52 (16-10-52) 5s | Schiller, Sidney | vs Eastern Ill. (09/09/22) |
50 (15- 8-50) 5s | Schiller, Sidney | vs Canisius (08/26/22) |
50 (11- 8-50) 4s | Schiller, Sidney | vs IUPUI (10/22/22) |
49 (13- 8-49) 5s | Riegel, Iris | at IUPUI (09/24/22) |
46 (19- 6-46) 5s | Schiller, Sidney | at IUPUI (09/24/22) |
44 (12- 7-44) 3s | Schiller, Sidney | vs Eastern Mich. (09/02/22) |
43 (11- 8-43) 4s | Schiller, Sidney | vs Northern Ky. (10/08/22) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
44 (12- 7-44) | Schiller, Sidney | vs Eastern Mich. (09/02/22) |
39 (20- 2-39) | Schiller, Sidney | vs Wright St. (10/07/22) |
37 (14- 4-37) | Schiller, Sidney | vs Lindenwood (08/27/22) |
34 (10- 4-34) | Schiller, Sidney | vs Green Bay (09/27/22) |
