Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | CANISIUS | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
08/27/22 | LINDENWOOD | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
08/27/22 | WESTERN ILL. | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/02/22 | vs Eastern Mich. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/22 | vs Virginia | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/22 | at Xavier | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/22 | vs Eastern Ill. | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/22 | at Eastern Ky. | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/10/22 | vs Saint Francis (PA) | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/16/22 | vs Duquesne | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/17/22 | at Toledo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/20/22 | MILWAUKEE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/22 | at IUPUI | 5 | 0 | 0 | 0 | .000 | 5 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/27/22 | GREEN BAY | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/30/22 | at Robert Morris | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/01/22 | at Youngstown St. | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/07/22 | WRIGHT ST. | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/08/22 | NORTHERN KY. | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/22 | at Cleveland St. | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/15/22 | at Oakland | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/18/22 | at Green Bay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/22/22 | IUPUI | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/22 | YOUNGSTOWN ST. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/22 | ROBERT MORRIS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/22 | at Milwaukee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/04/22 | at Northern Ky. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/05/22 | at Wright St. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/11/22 | OAKLAND | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/12/22 | CLEVELAND ST. | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 92 | 1 | 0 | 3 | .333 | 21 | 25 | 25 | 22 | 139 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
Sets played: 92 Kills per set: 0.01 Assists per set: 0.23 Service aces per set: 0.27 Digs per set: 1.51 |