Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | CANISIUS | 4 | 11 | 7 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
08/27/22 | LINDENWOOD | 3 | 12 | 8 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
08/27/22 | WESTERN ILL. | 4 | 17 | 9 | 36 | .222 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 19.0 |
09/02/22 | vs Eastern Mich. | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/03/22 | vs Virginia | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
09/03/22 | at Xavier | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
09/09/22 | vs Eastern Ill. | 5 | 13 | 7 | 35 | .171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/09/22 | at Eastern Ky. | 4 | 11 | 14 | 37 | -.081 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
09/10/22 | vs Saint Francis (PA) | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/16/22 | vs Duquesne | 3 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
09/17/22 | at Toledo | 3 | 11 | 6 | 34 | .147 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/20/22 | MILWAUKEE | 3 | 18 | 4 | 28 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
09/24/22 | at IUPUI | 5 | 13 | 8 | 49 | .102 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
09/27/22 | GREEN BAY | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/30/22 | at Robert Morris | 5 | 15 | 10 | 42 | .119 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
10/01/22 | at Youngstown St. | 3 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
10/07/22 | WRIGHT ST. | 3 | 9 | 3 | 30 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/08/22 | NORTHERN KY. | 4 | 15 | 9 | 40 | .150 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
10/14/22 | at Cleveland St. | 5 | 18 | 10 | 42 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
10/15/22 | at Oakland | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
10/18/22 | at Green Bay | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/22/22 | IUPUI | 4 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/28/22 | YOUNGSTOWN ST. | 5 | 13 | 2 | 36 | .306 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
10/29/22 | ROBERT MORRIS | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
11/01/22 | at Milwaukee | 2 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
11/04/22 | at Northern Ky. | 4 | 17 | 5 | 34 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
11/05/22 | at Wright St. | 3 | 8 | 8 | 27 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/11/22 | OAKLAND | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/22 | CLEVELAND ST. | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Totals | 99 | 290 | 166 | 799 | .155 | 3 | 0 | 0 | 0 | 29 | 6 | 27 | 4 | 33.0 | 0 | 309.5 |
Sets played: 99 Kills per set: 2.93 Assists per set: 0.03 Digs per set: 0.29 Blocks per set: 0.33 |