Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
10/18/22 | at Green Bay | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/22/22 | IUPUI | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
10/28/22 | YOUNGSTOWN ST. | 5 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
10/29/22 | ROBERT MORRIS | 4 | 12 | 4 | 24 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
11/01/22 | at Milwaukee | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
11/04/22 | at Northern Ky. | 4 | 12 | 4 | 34 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
11/05/22 | at Wright St. | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
11/11/22 | OAKLAND | 4 | 15 | 4 | 34 | .324 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
11/12/22 | CLEVELAND ST. | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Totals | 32 | 72 | 29 | 200 | .215 | 1 | 0 | 0 | 0 | 16 | 1 | 16 | 2 | 17.0 | 0 | 81.0 |
Sets played: 32 Kills per set: 2.25 Assists per set: 0.03 Digs per set: 0.50 Blocks per set: 0.53 |