Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | CANISIUS | 1 | 1 | 1 | 4 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/03/22 | vs Virginia | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/03/22 | at Xavier | 2 | 1 | 0 | 1 | 1.000 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/09/22 | vs Eastern Ill. | 2 | 4 | 1 | 10 | .300 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/09/22 | at Eastern Ky. | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/16/22 | vs Duquesne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/17/22 | at Toledo | 2 | 2 | 0 | 4 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/20/22 | MILWAUKEE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
10/18/22 | at Green Bay | 3 | 0 | 1 | 1 | -1.000 | 10 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
10/22/22 | IUPUI | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/28/22 | YOUNGSTOWN ST. | 5 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/29/22 | ROBERT MORRIS | 4 | 0 | 0 | 0 | .000 | 24 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
11/01/22 | at Milwaukee | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
11/04/22 | at Northern Ky. | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/05/22 | at Wright St. | 2 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/11/22 | OAKLAND | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/12/22 | CLEVELAND ST. | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Totals | 37 | 8 | 3 | 22 | .227 | 124 | 9 | 7 | 0 | 36 | 0 | 3 | 1 | 3.0 | 3 | 18.5 |
Sets played: 37 Kills per set: 0.22 Assists per set: 3.35 Service aces per set: 0.24 Digs per set: 0.97 Blocks per set: 0.08 |