| For Pur-FW: Wurster, Madelyn; Crucis, Rachael; Schiller, Sidney; Jackson, Ramei; Mirabelli, Molly; Haffner, Taya; libero Betts, LonDynn. |
| For NKU: Brinkmann, Anna; Briggs, Reilly; Yopko, Katy; Smith, Skyy; Banks, Joy; Hunt, Sequoia; libero Burke, Anna. |
1-0 | Point NKU - (Crucis, Rachael) Kill by Brinkmann, Anna (from Yopko, Katy). | so |
1-1 | Point Pur-FW - (Brinkmann, Anna) Kill by Jackson, Ramei (from Haffner, Taya). | so |
| For Pur-FW: Betts, LonDynn. |
2-1 | Point NKU - (Betts, LonDynn) Service error. | so |
| For Pur-FW: Haffner, Taya. |
3-1 | Point NKU - (Burke, Anna) Kill by Banks, Joy (from Yopko, Katy). |
3-2 | Point Pur-FW - (Burke, Anna) Attack error by Briggs, Reilly (block by Mirabelli, Molly; Schiller, Sidney). | so |
| For Pur-FW: Haffner, Taya. |
| For Pur-FW: Traciak, Alexandra. |
3-3 | Point Pur-FW - (Traciak, Alexandra) Attack error by Hunt, Sequoia. |
4-3 | Point NKU - (Traciak, Alexandra) Kill by Briggs, Reilly (from Yopko, Katy). | so |
| For NKU: Tracy, Madison. |
| For Pur-FW: Haffner, Taya. |
4-4 | Point Pur-FW - (Tracy, Madison) Kill by Mirabelli, Molly (from Haffner, Taya). | so |
| For NKU: Kanakry, Abby. |
5-4 | Point NKU - (Schiller, Sidney) Kill by Kanakry, Abby (from Tracy, Madison). | so |
| For Pur-FW: Riegel, Iris. |
| For NKU: Cluxton, Lucy; Kanakry, Abby. |
6-4 | Point NKU - (Cluxton, Lucy) Kill by Kanakry, Abby (from Tracy, Madison). |
| For NKU: Tracy, Madison. |
| For Pur-FW: Riegel, Iris. |
6-5 | Point Pur-FW - (Cluxton, Lucy) Kill by Riegel, Iris (from Haffner, Taya). | so |
7-5 | Point NKU - (Mirabelli, Molly) Kill by Brinkmann, Anna (from Tracy, Madison). | so |
7-6 | Point Pur-FW - (Hunt, Sequoia) Kill by Jackson, Ramei (from Haffner, Taya). | so |
8-6 | Point NKU - (Haffner, Taya) Service error. | so |
8-7 | Point Pur-FW - (Yopko, Katy) Kill by Wurster, Madelyn (from Haffner, Taya). | so |
9-7 | Point NKU - (Crucis, Rachael) Kill by Brinkmann, Anna (from Yopko, Katy). | so |
9-8 | Point Pur-FW - (Brinkmann, Anna) Kill by Jackson, Ramei (from Haffner, Taya), block error by Smith, Skyy. | so |
9-9 | Point Pur-FW - (Betts, LonDynn) Kill by Haffner, Taya. |
10-9 | Point NKU - (Betts, LonDynn) Kill by Briggs, Reilly (from Yopko, Katy). | so |
11-9 | Point NKU - (Burke, Anna) Kill by Banks, Joy (from Yopko, Katy). |
12-9 | Point NKU - (Burke, Anna) Kill by Banks, Joy (from Yopko, Katy). |
12-10 | Point Pur-FW - (Burke, Anna) Attack error by Banks, Joy (block by Wurster, Madelyn; Mirabelli, Molly). | so |
13-10 | Point NKU - (Traciak, Alexandra) Kill by Briggs, Reilly (from Yopko, Katy). | so |
13-11 | Point Pur-FW - (Tracy, Madison) Kill by Mirabelli, Molly (from Haffner, Taya). | so |
13-12 | Point Pur-FW - (Schiller, Sidney) Service ace (Banks, Joy). |
13-13 | Point Pur-FW - (Schiller, Sidney) Attack error by Kanakry, Abby. |
14-13 | Point NKU - (Schiller, Sidney) Kill by Kanakry, Abby (from Burke, Anna). | so |
| For NKU: Houston, Torie. |
15-13 | Point NKU - (Cluxton, Lucy) Attack error by Riegel, Iris. |
15-14 | Point Pur-FW - (Cluxton, Lucy) Kill by Mirabelli, Molly (from Haffner, Taya). | so |
16-14 | Point NKU - (Mirabelli, Molly) Attack error by Jackson, Ramei (block by Hunt, Sequoia). | so |
16-15 | Point Pur-FW - (Hunt, Sequoia) Kill by Riegel, Iris (from Haffner, Taya). | so |
| For Pur-FW: Jones, Nicole. |
17-15 | Point NKU - (Jones, Nicole) Kill by Smith, Skyy (from Tracy, Madison). | so |
17-16 | Point Pur-FW - (Yopko, Katy) Kill by Riegel, Iris (from Jones, Nicole). | so |
18-16 | Point NKU - (Crucis, Rachael) Kill by Briggs, Reilly (from Yopko, Katy). | so |
18-17 | Point Pur-FW - (Brinkmann, Anna) Kill by Wurster, Madelyn (from Betts, LonDynn). | so |
18-18 | Point Pur-FW - (Betts, LonDynn) Kill by Schiller, Sidney (from Jones, Nicole). |
18-19 | Point Pur-FW - (Betts, LonDynn) Kill by Wurster, Madelyn (from Jones, Nicole). |
| Timeout Northern Ky.. |
18-20 | Point Pur-FW - (Betts, LonDynn) Bad set by Smith, Skyy. |
19-20 | Point NKU - (Betts, LonDynn) Attack error by Mirabelli, Molly (block by Banks, Joy; Hunt, Sequoia). | so |
20-20 | Point NKU - (Burke, Anna) Attack error by Schiller, Sidney (block by Hunt, Sequoia; Briggs, Reilly). |
| Timeout Purdue Fort Wayne. |
21-20 | Point NKU - (Burke, Anna) Service ace (TEAM). |
22-20 | Point NKU - (Burke, Anna) Attack error by Schiller, Sidney (block by Hunt, Sequoia; Briggs, Reilly). |
23-20 | Point NKU - (Burke, Anna) Kill by Yopko, Katy. |
| Timeout Purdue Fort Wayne. |
23-21 | Point Pur-FW - (Burke, Anna) Kill by Schiller, Sidney (from Crucis, Rachael). | so |
24-21 | Point NKU - (Traciak, Alexandra) Attack error by Schiller, Sidney (block by Briggs, Reilly; Hunt, Sequoia). | so |
25-21 | Point NKU - (Tracy, Madison) Service ace (TEAM). |
| For Pur-FW: Wurster, Madelyn; Crucis, Rachael; Traciak, Alexandra; Schiller, Sidney; Jackson, Ramei; Mirabelli, Molly; libero Jones, Nicole. |
| For NKU: Kanakry, Abby; Brinkmann, Anna; Briggs, Reilly; Yopko, Katy; Smith, Skyy; Houston, Torie; libero Cluxton, Lucy. |
| For NKU: Siefke, Allie. |
1-0 | Point NKU - (Yopko, Katy) Service ace (Betts, LonDynn). |
1-1 | Point Pur-FW - (Yopko, Katy) Attack error by Siefke, Allie (block by Jackson, Ramei). | so |
| For Pur-FW: Crucis, Rachael. |
2-1 | Point NKU - (Crucis, Rachael) Kill by Briggs, Reilly (from Yopko, Katy). | so |
3-1 | Point NKU - (Brinkmann, Anna) Service ace (Betts, LonDynn). |
3-2 | Point Pur-FW - (Brinkmann, Anna) Attack error by Briggs, Reilly. | so |
3-3 | Point Pur-FW - (Betts, LonDynn) Kill by Mirabelli, Molly (from Haffner, Taya). |
4-3 | Point NKU - (Betts, LonDynn) Service error. | so |
4-4 | Point Pur-FW - (Burke, Anna) Kill by Schiller, Sidney (from Haffner, Taya). | so |
| For Pur-FW: Traciak, Alexandra. |
5-4 | Point NKU - (Traciak, Alexandra) Kill by Banks, Joy (from Yopko, Katy). | so |
| For NKU: Kanakry, Abby; Tracy, Madison. |
5-5 | Point Pur-FW - (Tracy, Madison) Kill by Mirabelli, Molly (from Haffner, Taya). | so |
5-6 | Point Pur-FW - (Schiller, Sidney) Kill by Riegel, Iris (from Haffner, Taya). |
6-6 | Point NKU - (Schiller, Sidney) Kill by Hunt, Sequoia (from Tracy, Madison). | so |
| For NKU: Cluxton, Lucy. |
6-7 | Point Pur-FW - (Cluxton, Lucy) Kill by Riegel, Iris (from Haffner, Taya). | so |
7-7 | Point NKU - (Mirabelli, Molly) Service error. | so |
8-7 | Point NKU - (Hunt, Sequoia) Attack error by Riegel, Iris (block by Siefke, Allie). |
9-7 | Point NKU - (Hunt, Sequoia) Attack error by Riegel, Iris (block by Kanakry, Abby; Siefke, Allie). |
9-8 | Point Pur-FW - (Hunt, Sequoia) Kill by Jackson, Ramei (from Haffner, Taya). | so |
10-8 | Point NKU - (Haffner, Taya) Service error. | so |
11-8 | Point NKU - (Yopko, Katy) Service ace (Betts, LonDynn). |
12-8 | Point NKU - (Yopko, Katy) Service ace (Betts, LonDynn). |
| Timeout Purdue Fort Wayne. |
13-8 | Point NKU - (Yopko, Katy) Kill by Brinkmann, Anna. |
13-9 | Point Pur-FW - (Yopko, Katy) Attack error by Cluxton, Lucy (block by Jackson, Ramei). | so |
14-9 | Point NKU - (Crucis, Rachael) Attack error by Schiller, Sidney. | so |
15-9 | Point NKU - (Brinkmann, Anna) Kill by Banks, Joy (from Yopko, Katy). |
15-10 | Point Pur-FW - (Brinkmann, Anna) Kill by Wurster, Madelyn (from Haffner, Taya). | so |
15-11 | Point Pur-FW - (Betts, LonDynn) Kill by Mirabelli, Molly (from Haffner, Taya). |
16-11 | Point NKU - (Betts, LonDynn) Kill by Briggs, Reilly (from Yopko, Katy). | so |
16-12 | Point Pur-FW - (Burke, Anna) Kill by Mirabelli, Molly (from Haffner, Taya). | so |
17-12 | Point NKU - (Traciak, Alexandra) Kill by Briggs, Reilly (from Yopko, Katy). | so |
18-12 | Point NKU - (Tracy, Madison) Kill by Banks, Joy (from Burke, Anna). |
| Timeout Purdue Fort Wayne. |
19-12 | Point NKU - (Tracy, Madison) Kill by Banks, Joy (from Tracy, Madison). |
20-12 | Point NKU - (Tracy, Madison) Service ace (Crucis, Rachael). |
| For Pur-FW: Castleman, Maggie; Jones, Nicole. |
20-13 | Point Pur-FW - (Tracy, Madison) Kill by Schiller, Sidney (from Haffner, Taya). | so |
20-14 | Point Pur-FW - (Schiller, Sidney) Attack error by Banks, Joy (block by Mirabelli, Molly). |
21-14 | Point NKU - (Schiller, Sidney) Kill by Banks, Joy (from Tracy, Madison). | so |
21-15 | Point Pur-FW - (Cluxton, Lucy) Kill by Mirabelli, Molly (from Jones, Nicole). | so |
22-15 | Point NKU - (Mirabelli, Molly) Kill by Brinkmann, Anna (from Tracy, Madison). | so |
22-16 | Point Pur-FW - (Hunt, Sequoia) Service error. | so |
22-17 | Point Pur-FW - (Haffner, Taya) Service ace (TEAM). |
23-17 | Point NKU - (Haffner, Taya) Attack error by Riegel, Iris. | so |
24-17 | Point NKU - (Yopko, Katy) Bad set by Haffner, Taya. |
25-17 | Point NKU - (Yopko, Katy) Kill by Briggs, Reilly (from Yopko, Katy). |
| For Pur-FW: Wurster, Madelyn; Crucis, Rachael; Traciak, Alexandra; Schiller, Sidney; Castleman, Maggie; Jackson, Ramei; libero Mirabelli, Molly. |
| For NKU: Kanakry, Abby; Brinkmann, Anna; Briggs, Reilly; Yopko, Katy; Siefke, Allie; Cluxton, Lucy; libero Banks, Joy. |
1-0 | Point NKU - (Haffner, Taya) Kill by Briggs, Reilly (from Yopko, Katy). | so |
1-1 | Point Pur-FW - (Brinkmann, Anna) Kill by Riegel, Iris (from Haffner, Taya). | so |
| For Pur-FW: Crucis, Rachael. |
2-1 | Point NKU - (Crucis, Rachael) Attack error by Wurster, Madelyn. | so |
2-2 | Point Pur-FW - (Burke, Anna) Kill by Jackson, Ramei (from Haffner, Taya). | so |
3-2 | Point NKU - (Betts, LonDynn) Kill by Banks, Joy (from Yopko, Katy). | so |
| For NKU: Kanakry, Abby; Tracy, Madison. |
3-3 | Point Pur-FW - (Tracy, Madison) Kill by Wurster, Madelyn (from Haffner, Taya). | so |
| For Pur-FW: Traciak, Alexandra. |
4-3 | Point NKU - (Traciak, Alexandra) Kill by Banks, Joy (from Tracy, Madison). | so |
| For NKU: Cluxton, Lucy. |
5-3 | Point NKU - (Cluxton, Lucy) Attack error by Mirabelli, Molly (block by Banks, Joy). |
5-4 | Point Pur-FW - (Cluxton, Lucy) Kill by Schiller, Sidney (from Haffner, Taya). | so |
5-5 | Point Pur-FW - (Schiller, Sidney) Attack error by Kanakry, Abby (block by Mirabelli, Molly). |
6-5 | Point NKU - (Schiller, Sidney) Kill by Brinkmann, Anna (from Tracy, Madison). | so |
6-6 | Point Pur-FW - (Hunt, Sequoia) Kill by Riegel, Iris (from Haffner, Taya). | so |
6-7 | Point Pur-FW - (Mirabelli, Molly) Kill by Riegel, Iris (from Haffner, Taya). |
7-7 | Point NKU - (Mirabelli, Molly) Service error. | so |
8-7 | Point NKU - (Yopko, Katy) Service ace (Schiller, Sidney). |
8-8 | Point Pur-FW - (Yopko, Katy) Kill by Riegel, Iris (from Haffner, Taya). | so |
8-9 | Point Pur-FW - (Haffner, Taya) Attack error by Brinkmann, Anna. |
9-9 | Point NKU - (Haffner, Taya) Kill by Brinkmann, Anna (from Yopko, Katy). | so |
9-10 | Point Pur-FW - (Brinkmann, Anna) Kill by Wurster, Madelyn (from Haffner, Taya). | so |
9-11 | Point Pur-FW - (Crucis, Rachael) Attack error by Banks, Joy. |
10-11 | Point NKU - (Crucis, Rachael) Kill by Briggs, Reilly (from Yopko, Katy). | so |
10-12 | Point Pur-FW - (Burke, Anna) Kill by Jackson, Ramei (from Haffner, Taya). | so |
11-12 | Point NKU - (Betts, LonDynn) Attack error by Schiller, Sidney (block by Hunt, Sequoia; Briggs, Reilly). | so |
11-13 | Point Pur-FW - (Tracy, Madison) Kill by Wurster, Madelyn (from Haffner, Taya). | so |
12-13 | Point NKU - (Traciak, Alexandra) Kill by Kanakry, Abby (from Briggs, Reilly). | so |
13-13 | Point NKU - (Cluxton, Lucy) Attack error by Schiller, Sidney (block by Kanakry, Abby; Hunt, Sequoia). |
13-14 | Point Pur-FW - (Cluxton, Lucy) Kill by Haffner, Taya (from Traciak, Alexandra). | so |
14-14 | Point NKU - (Riegel, Iris) Kill by Brinkmann, Anna (from Tracy, Madison). | so |
14-15 | Point Pur-FW - (Hunt, Sequoia) Kill by Riegel, Iris (from Haffner, Taya). | so |
14-16 | Point Pur-FW - (Mirabelli, Molly) Ball handling error by Tracy, Madison. |
15-16 | Point NKU - (Mirabelli, Molly) Service error. | so |
15-17 | Point Pur-FW - (Yopko, Katy) Kill by Riegel, Iris (from Betts, LonDynn). | so |
16-17 | Point NKU - (Haffner, Taya) Attack error by Wurster, Madelyn. | so |
16-18 | Point Pur-FW - (Brinkmann, Anna) Kill by Wurster, Madelyn (from Haffner, Taya). | so |
| For Pur-FW: Castleman, Maggie. |
17-18 | Point NKU - (Crucis, Rachael) Kill by Yopko, Katy (from Burke, Anna). | so |
18-18 | Point NKU - (Burke, Anna) Service ace (Castleman, Maggie). |
| Timeout Purdue Fort Wayne. |
19-18 | Point NKU - (Burke, Anna) Attack error by Wurster, Madelyn. |
19-19 | Point Pur-FW - (Burke, Anna) Service error. | so |
20-19 | Point NKU - (Betts, LonDynn) Service error. | so |
21-19 | Point NKU - (Tracy, Madison) Kill by Hunt, Sequoia (from Tracy, Madison). |
22-19 | Point NKU - (Tracy, Madison) Kill by Banks, Joy (from Tracy, Madison). |
| Timeout Purdue Fort Wayne. |
22-20 | Point Pur-FW - (Tracy, Madison) Bad set by Tracy, Madison. | so |
23-20 | Point NKU - (Traciak, Alexandra) Kill by Banks, Joy (from Tracy, Madison). | so |
24-20 | Point NKU - (Cluxton, Lucy) Attack error by Schiller, Sidney. |
24-21 | Point Pur-FW - (Cluxton, Lucy) Kill by Mirabelli, Molly (from Haffner, Taya). | so |
24-22 | Point Pur-FW - (Schiller, Sidney) Attack error by Brinkmann, Anna. |
| Timeout Northern Ky.. |
24-23 | Point Pur-FW - (Schiller, Sidney) Attack error by Kanakry, Abby. |
24-24 | Point Pur-FW - (Schiller, Sidney) Kill by Mirabelli, Molly (from Haffner, Taya). |
| Timeout Northern Ky.. |
24-25 | Point Pur-FW - (Schiller, Sidney) Kill by Riegel, Iris (from Haffner, Taya). |
25-25 | Point NKU - (Schiller, Sidney) Kill by Hunt, Sequoia (from Briggs, Reilly). | so |
25-26 | Point Pur-FW - (Hunt, Sequoia) Kill by Riegel, Iris (from Haffner, Taya). | so |
26-26 | Point NKU - (Mirabelli, Molly) Kill by Kanakry, Abby (from Tracy, Madison). | so |
27-26 | Point NKU - (Kanakry, Abby) Attack error by Jackson, Ramei. |
27-27 | Point Pur-FW - (Kanakry, Abby) Kill by Riegel, Iris (from Haffner, Taya). | so |
28-27 | Point NKU - (Haffner, Taya) Kill by Brinkmann, Anna (from Tracy, Madison). | so |
28-28 | Point Pur-FW - (Brinkmann, Anna) Kill by Wurster, Madelyn (from Haffner, Taya). | so |
28-29 | Point Pur-FW - (Crucis, Rachael) Kill by Wurster, Madelyn (from Betts, LonDynn). |
28-30 | Point Pur-FW - (Crucis, Rachael) Attack error by Siefke, Allie (block by Jackson, Ramei). |
| For Pur-FW: Wurster, Madelyn; Crucis, Rachael; Traciak, Alexandra; Schiller, Sidney; Castleman, Maggie; Jackson, Ramei; libero Mirabelli, Molly. |
| For NKU: Kanakry, Abby; Brinkmann, Anna; Briggs, Reilly; Yopko, Katy; Siefke, Allie; Cluxton, Lucy; libero Banks, Joy. |
0-1 | Point Pur-FW - (Yopko, Katy) Service error. | so |
1-1 | Point NKU - (Mirabelli, Molly) Kill by Brinkmann, Anna (from Yopko, Katy). | so |
2-1 | Point NKU - (Brinkmann, Anna) Kill by Banks, Joy (from Yopko, Katy). |
2-2 | Point Pur-FW - (Brinkmann, Anna) Kill by Riegel, Iris (from Haffner, Taya). | so |
| For Pur-FW: Wurster, Madelyn. |
3-2 | Point NKU - (Haffner, Taya) Kill by Briggs, Reilly (from Yopko, Katy). | so |
3-3 | Point Pur-FW - (Burke, Anna) Attack error by Briggs, Reilly. | so |
| For Pur-FW: Crucis, Rachael. |
4-3 | Point NKU - (Crucis, Rachael) Kill by Briggs, Reilly (from Yopko, Katy). | so |
| For NKU: Kanakry, Abby; Tracy, Madison. |
4-4 | Point Pur-FW - (Tracy, Madison) Kill by Jackson, Ramei (from Haffner, Taya). | so |
4-5 | Point Pur-FW - (Jackson, Ramei) Attack error by Banks, Joy. |
5-5 | Point NKU - (Jackson, Ramei) Service error. | so |
| For NKU: Cluxton, Lucy. |
6-5 | Point NKU - (Cluxton, Lucy) Kill by Brinkmann, Anna (from Hunt, Sequoia). |
6-6 | Point Pur-FW - (Cluxton, Lucy) Kill by Mirabelli, Molly (from Haffner, Taya). | so |
7-6 | Point NKU - (Traciak, Alexandra) Service error. | so |
8-6 | Point NKU - (Hunt, Sequoia) Kill by Kanakry, Abby (from Cluxton, Lucy). |
9-6 | Point NKU - (Hunt, Sequoia) Attack error by Schiller, Sidney. |
9-7 | Point Pur-FW - (Hunt, Sequoia) Kill by Mirabelli, Molly (from Haffner, Taya). | so |
9-8 | Point Pur-FW - (Schiller, Sidney) Kill by Haffner, Taya (from Schiller, Sidney). |
10-8 | Point NKU - (Schiller, Sidney) Attack error by Riegel, Iris (block by Kanakry, Abby). | so |
11-8 | Point NKU - (Yopko, Katy) Attack error by Mirabelli, Molly. |
12-8 | Point NKU - (Yopko, Katy) Attack error by Schiller, Sidney. |
| Timeout Purdue Fort Wayne. |
12-9 | Point Pur-FW - (Yopko, Katy) Kill by Riegel, Iris (from Haffner, Taya). | so |
13-9 | Point NKU - (Betts, LonDynn) Kill by Siefke, Allie (from Yopko, Katy). | so |
14-9 | Point NKU - (Brinkmann, Anna) Service ace (Traciak, Alexandra). |
14-10 | Point Pur-FW - (Brinkmann, Anna) Kill by Jackson, Ramei (from Haffner, Taya). | so |
15-10 | Point NKU - (Haffner, Taya) Service error. | so |
15-11 | Point Pur-FW - (Burke, Anna) Service error. | so |
15-12 | Point Pur-FW - (Crucis, Rachael) Kill by Schiller, Sidney (from Haffner, Taya). |
15-13 | Point Pur-FW - (Crucis, Rachael) Attack error by Briggs, Reilly. |
| Timeout Northern Ky.. |
16-13 | Point NKU - (Crucis, Rachael) Kill by Banks, Joy (from Yopko, Katy). | so |
17-13 | Point NKU - (Tracy, Madison) Attack error by Schiller, Sidney (block by Hunt, Sequoia; Kanakry, Abby). |
17-14 | Point Pur-FW - (Tracy, Madison) Kill by Jackson, Ramei (from Haffner, Taya). | so |
17-15 | Point Pur-FW - (Jackson, Ramei) Kill by Wurster, Madelyn (from Haffner, Taya). |
17-16 | Point Pur-FW - (Jackson, Ramei) Attack error by Kanakry, Abby (block by Wurster, Madelyn; Mirabelli, Molly). |
18-16 | Point NKU - (Jackson, Ramei) Kill by Hunt, Sequoia (from Tracy, Madison). | so |
19-16 | Point NKU - (Cluxton, Lucy) Attack error by Wurster, Madelyn (block by Brinkmann, Anna; Hunt, Sequoia). |
20-16 | Point NKU - (Cluxton, Lucy) Kill by Kanakry, Abby (from Tracy, Madison). |
| Timeout Purdue Fort Wayne. |
21-16 | Point NKU - (Cluxton, Lucy) Kill by Hunt, Sequoia. |
21-17 | Point Pur-FW - (Cluxton, Lucy) Kill by Wurster, Madelyn (from Haffner, Taya). | so |
22-17 | Point NKU - (Traciak, Alexandra) Kill by Kanakry, Abby (from Tracy, Madison). | so |
23-17 | Point NKU - (Hunt, Sequoia) Kill by Kanakry, Abby (from Tracy, Madison). |
23-18 | Point Pur-FW - (Hunt, Sequoia) Attack error by Kanakry, Abby. | so |
24-18 | Point NKU - (Schiller, Sidney) Kill by Brinkmann, Anna (from Tracy, Madison). | so |
24-19 | Point Pur-FW - (Yopko, Katy) Kill by Riegel, Iris (from Haffner, Taya). | so |
25-19 | Point NKU - (Betts, LonDynn) Kill by Brinkmann, Anna (from Yopko, Katy). | so |
====================
==================== NORTHERN KY. 3, PURDUE FORT WAYNE 1
====================