Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Aug 30 | vs Winona State | W | 3-0 | 15-3,15-6,15-5 | 1-0 | 0-0 | 50 | |
| ! | Aug 30 | vs #18 Michigan Tech | L | 1-3 | 9-15,3-15,15-12,6-15 | 1-1 | 0-0 | 646 | |
| ! | Aug 31 | at #5 North Dakota State | L | 0-3 | 8-15,9-15,5-15 | 1-2 | 0-0 | 170 | |
| ! | Aug 31 | vs Minnesota Duluth | L | 1-3 | 1-15,15-12,9-15,14-16 | 1-3 | 0-0 | 85 | |
| + | Sep 06 | vs Saginaw Valley | W | 3-0 | 15-3,15-7,15-7 | 2-3 | 0-0 | 25 | |
| + | Sep 06 | vs Rollins | W | 3-1 | 10-15,15-7,15-6,15-2 | 3-3 | 0-0 | 20 | |
| + | Sep 07 | at #20 Northwood (MI) | L | 1-3 | 12-15,15-12,1-15,11-15 | 3-4 | 0-0 | 60 | |
| Sep 12 | #11 GRAND VALLEY STATE | W | 3-0 | 15-13,15-13,15-11 | 4-4 | 0-0 | 420 | ||
| * | Sep 13 | at Kentucky Wesleyan | W | 3-0 | 15-2,15-7,15-8 | 5-4 | 1-0 | 50 | |
| * | Sep 14 | at Southern Indiana | W | 3-2 | 15-10,15-9,9-15,12-15,15-10 | 6-4 | 2-0 | ||
| Sep 18 | WAYNE STATE (MI) | W | 3-1 | 12-15,15-9,15-12,15-5 | 7-4 | 2-0 | 312 | ||
| * | Sep 20 | QUINCY | W | 3-0 | 15-10,15-2,15-5 | 8-4 | 3-0 | 265 | |
| * | Sep 21 | MISSOURI-ST. LOUIS | W | 3-0 | 15-8,15-12,15-5 | 9-4 | 4-0 | 212 | |
| Sep 21 | OAKLAND | W | 3-1 | 15-2,10-15,15-13,15-5 | 10-4 | 4-0 | 356 | ||
| * | Sep 28 | WIS.-PARKSIDE | W | 3-0 | 15-6,15-7,15-10 | 11-4 | 5-0 | 254 | |
| Oct 01 | at #19 Grand Valley State | W | 3-0 | 15-8,15-8,15-8 | 12-4 | 5-0 | 200 | ||
| * | Oct 02 | ST. JOSEPH'S (IN) | W | 3-0 | 15-9,15-3,15-8 | 13-4 | 6-0 | 352 | |
| Oct 05 | at Wayne State (MI) | W | 3-1 | 15-2,15-13,8-15,15-7 | 14-4 | 6-0 | |||
| Oct 05 | at Hillsdale | W | 3-0 | 15-8,15-4,15-9 | 15-4 | 6-0 | |||
| * | Oct 10 | LEWIS | W | 3-0 | 15-7,15-7,15-6 | 16-4 | 7-0 | 251 | |
| * | Oct 11 | at Indianapolis | W | 3-0 | 15-1,15-6,15-4 | 17-4 | 8-0 | ||
| * | Oct 12 | at SIUE | W | 3-0 | 15-10,15-7,15-9 | 18-4 | 9-0 | 100 | |
| % | Oct 18 | vs St. Francis (IL) | W | 3-1 | 15-7,15-6,4-15,15-5 | 19-4 | 9-0 | ||
| % | Oct 18 | vs #21 Barry | L | 0-3 | 10-15,11-15,7-15 | 19-5 | 9-0 | ||
| % | Oct 19 | vs #25 Florida Southern | W | 3-2 | 6-15,15-8,15-9,9-15,15-11 | 20-5 | 9-0 | ||
| % | Oct 19 | at #11 Tampa | L | 0-3 | 8-15,10-15,8-15 | 20-6 | 9-0 | ||
| Oct 23 | HILLSDALE | W | 3-0 | 15-2,15-8,15-1 | 21-6 | 9-0 | 293 | ||
| * | Oct 25 | at Lewis | L | 0-3 | 10-15,12-15,9-15 | 21-7 | 9-1 | 100 | |
| * | Oct 26 | at Wis.-Parkside | W | 3-2 | 15-13,15-3,9-15,15-17,15-12 | 22-7 | 10-1 | 200 | |
| * | Oct 30 | at St. Joseph's (IN) | W | 3-0 | 15-9,15-6,15-11 | 23-7 | 11-1 | 50 | |
| * | Nov 01 | SIUE | W | 3-0 | 15-1,15-7,15-3 | 24-7 | 12-1 | 952 | |
| * | Nov 02 | INDIANAPOLIS | W | 3-0 | 15-8,15-2,15-8 | 25-7 | 13-1 | 429 | |
| * | Nov 08 | BELLARMINE | W | 3-0 | 15-3,15-6,15-5 | 26-7 | 14-1 | 218 | |
| * | Nov 09 | NORTHERN KENTUCKY | W | 3-0 | 15-12,15-11,15-4 | 27-7 | 15-1 | 523 | |
| G | Nov 14 | SOUTHERN INDIANA | W | 3-0 | 15-2,15-2,15-1 | 28-7 | 15-1 | 435 | |
| G | Nov 15 | MISSOURI-ST. LOUIS | W | 3-0 | 15-9,15-5,15-8 | 29-7 | 15-1 | 583 | |
| G | Nov 16 | NORTHERN KENTUCKY | W | 3-1 | 15-12,14-16,15-12,15-13 | 30-7 | 15-1 | 589 | |
| N | Nov 22 | at #2 Northern Michigan | L | 0-3 | 7-15,11-15,7-15 | 30-8 | 15-1 | 541 | |
|
! = North Dakota State Burger King Classic + = Northwood Tournament % = Tampa Invitational G = GLVC Tournament |
|
|
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .750 (15- 0-20) | Dottie Porch | vs Southern Indiana (Nov 14, 1996) |
| .611 (13- 2-18) | Dottie Porch | vs Lewis (Oct 10, 1996) |
| .586 (19- 2-29) | Andi Reichhart | vs Wis.-Parkside (Sep 28, 1996) |
| .565 (16- 3-23) | Dottie Porch | vs Northern Kentucky (Nov 09, 1996) |
| .522 (16- 4-23) | Dottie Porch | vs Bellarmine (Nov 08, 1996) |
| .500 (16- 4-24) | Dottie Porch | vs Florida Southern (Oct 19, 1996) |
| .500 (12- 1-22) | Dottie Porch | vs Grand Valley State (Sep 12, 1996) |
| .500 (14- 4-20) | Dottie Porch | at Hillsdale (Oct 05, 1996) |
| .476 (12- 2-21) | Andi Reichhart | vs Missouri-St. Louis (Nov 15, 1996) |
| .467 (17- 3-30) | Andi Reichhart | at SIUE (Oct 12, 1996) |
KILLS (K-E-TA)
| 24 (24- 8-46) 4s | Dottie Porch | vs Northern Kentucky (Nov 16, 1996) |
| 20 (20- 5-43) 5s | Angie Robbins | at Wis.-Parkside (Oct 26, 1996) |
| 20 (20- 6-44) 4s | Andi Reichhart | at Northwood (MI) (Sep 07, 1996) |
| 19 (19- 2-29) 3s | Andi Reichhart | vs Wis.-Parkside (Sep 28, 1996) |
| 17 (17- 3-30) 3s | Andi Reichhart | at SIUE (Oct 12, 1996) |
| 17 (17- 7-35) 4s | Julie Parrot | at Wayne State (MI) (Oct 05, 1996) |
| 17 (17- 4-32) 4s | Andi Reichhart | vs Wayne State (MI) (Sep 18, 1996) |
| 16 (16- 3-23) 3s | Dottie Porch | vs Northern Kentucky (Nov 09, 1996) |
| 16 (16- 4-24) 5s | Dottie Porch | vs Florida Southern (Oct 19, 1996) |
| 16 (16- 4-23) 3s | Dottie Porch | vs Bellarmine (Nov 08, 1996) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 2-29) | Andi Reichhart | vs Wis.-Parkside (Sep 28, 1996) |
| 17 (17- 3-30) | Andi Reichhart | at SIUE (Oct 12, 1996) |
| 16 (16- 3-23) | Dottie Porch | vs Northern Kentucky (Nov 09, 1996) |
| 16 (16- 4-23) | Dottie Porch | vs Bellarmine (Nov 08, 1996) |
| 15 (15- 0-20) | Dottie Porch | vs Southern Indiana (Nov 14, 1996) |
KILLS 4-SETS (K-E-TA)
| 24 (24- 8-46) | Dottie Porch | vs Northern Kentucky (Nov 16, 1996) |
| 20 (20- 6-44) | Andi Reichhart | at Northwood (MI) (Sep 07, 1996) |
| 17 (17- 7-35) | Julie Parrot | at Wayne State (MI) (Oct 05, 1996) |
| 17 (17- 4-32) | Andi Reichhart | vs Wayne State (MI) (Sep 18, 1996) |
| 14 (14- 4-25) | Andi Reichhart | vs St. Francis (IL) (Oct 18, 1996) |
KILLS 5-SETS (K-E-TA)
| 20 (20- 5-43) | Angie Robbins | at Wis.-Parkside (Oct 26, 1996) |
| 16 (16- 4-24) | Dottie Porch | vs Florida Southern (Oct 19, 1996) |
| 14 (14- 4-32) | Julie Parrot | vs Florida Southern (Oct 19, 1996) |
| 14 (14- 5-41) | Julie Parrot | at Wis.-Parkside (Oct 26, 1996) |
| 14 (14- 6-41) | Dottie Porch | at Southern Indiana (Sep 14, 1996) |
TOTAL ATTEMPTS (K-E-TA)
| 46 (24- 8-46) 4s | Dottie Porch | vs Northern Kentucky (Nov 16, 1996) |
| 44 (20- 6-44) 4s | Andi Reichhart | at Northwood (MI) (Sep 07, 1996) |
| 44 (11- 7-44) 4s | Angie Robbins | vs Northern Kentucky (Nov 16, 1996) |
| 43 (20- 5-43) 5s | Angie Robbins | at Wis.-Parkside (Oct 26, 1996) |
| 41 (14- 6-41) 5s | Dottie Porch | at Southern Indiana (Sep 14, 1996) |
| 41 (14- 5-41) 5s | Julie Parrot | at Wis.-Parkside (Oct 26, 1996) |
| 38 (12- 5-38) 4s | Tiffany Martin | vs Northern Kentucky (Nov 16, 1996) |
| 38 (10-11-38) 5s | Star Trahin | at Wis.-Parkside (Oct 26, 1996) |
| 38 (10- 9-38) 5s | Tiffany Martin | vs Florida Southern (Oct 19, 1996) |
| 37 (10- 4-37) 3s | Andi Reichhart | at Lewis (Oct 25, 1996) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 37 (10- 4-37) | Andi Reichhart | at Lewis (Oct 25, 1996) |
| 35 ( 7- 4-35) | Tiffany Martin | vs Grand Valley State (Sep 12, 1996) |
| 34 (14- 4-34) | Julie Parrot | at Lewis (Oct 25, 1996) |
| 33 (11- 5-33) | Angie Robbins | at Lewis (Oct 25, 1996) |
| 32 (14- 4-32) | Tiffany Martin | at Grand Valley State (Oct 01, 1996) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 46 (24- 8-46) | Dottie Porch | vs Northern Kentucky (Nov 16, 1996) |
| 44 (20- 6-44) | Andi Reichhart | at Northwood (MI) (Sep 07, 1996) |
| 44 (11- 7-44) | Angie Robbins | vs Northern Kentucky (Nov 16, 1996) |
| 38 (12- 5-38) | Tiffany Martin | vs Northern Kentucky (Nov 16, 1996) |
| 37 (11- 3-37) | Julie Parrot | vs Minnesota Duluth (Aug 31, 1996) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 43 (20- 5-43) | Angie Robbins | at Wis.-Parkside (Oct 26, 1996) |
| 41 (14- 6-41) | Dottie Porch | at Southern Indiana (Sep 14, 1996) |
| 41 (14- 5-41) | Julie Parrot | at Wis.-Parkside (Oct 26, 1996) |
| 38 (10- 9-38) | Tiffany Martin | vs Florida Southern (Oct 19, 1996) |
| 38 (10-11-38) | Star Trahin | at Wis.-Parkside (Oct 26, 1996) |
POINTS
| 26.5 (24- 0- 2.5) 4s | Dottie Porch | vs Northern Kentucky (Nov 16, 1996) |
| 22.5 (19- 3- 0.5) 3s | Andi Reichhart | vs Wis.-Parkside (Sep 28, 1996) |
| 22.5 (20- 2- 0.5) 4s | Andi Reichhart | at Northwood (MI) (Sep 07, 1996) |
| 21.0 (20- 1- 0.0) 5s | Angie Robbins | at Wis.-Parkside (Oct 26, 1996) |
| 20.5 (16- 3- 1.5) 5s | Dottie Porch | vs Florida Southern (Oct 19, 1996) |
POINTS 3-SETS
| 22.5 (19- 3- 0.5) | Andi Reichhart | vs Wis.-Parkside (Sep 28, 1996) |
| 18.5 (16- 1- 1.5) | Dottie Porch | vs Northern Kentucky (Nov 09, 1996) |
| 18.0 (17- 1- 0.0) | Andi Reichhart | at SIUE (Oct 12, 1996) |
| 17.0 (14- 2- 1.0) | Julie Parrot | at Lewis (Oct 25, 1996) |
| 17.0 (13- 0- 4.0) | Dottie Porch | vs Lewis (Oct 10, 1996) |
POINTS 4-SETS
| 26.5 (24- 0- 2.5) | Dottie Porch | vs Northern Kentucky (Nov 16, 1996) |
| 22.5 (20- 2- 0.5) | Andi Reichhart | at Northwood (MI) (Sep 07, 1996) |
| 19.5 (17- 1- 1.5) | Julie Parrot | at Wayne State (MI) (Oct 05, 1996) |
| 19.5 (12- 4- 3.5) | Tiffany Martin | vs Northern Kentucky (Nov 16, 1996) |
| 18.0 (13- 4- 1.0) | Andi Reichhart | vs Oakland (Sep 21, 1996) |
POINTS 5-SETS
| 21.0 (20- 1- 0.0) | Angie Robbins | at Wis.-Parkside (Oct 26, 1996) |
| 20.5 (16- 3- 1.5) | Dottie Porch | vs Florida Southern (Oct 19, 1996) |
| 18.5 (14- 0- 4.5) | Dottie Porch | at Southern Indiana (Sep 14, 1996) |
| 18.0 (12- 4- 2.0) | Andi Reichhart | at Southern Indiana (Sep 14, 1996) |
| 18.0 (13- 1- 4.0) | Tiffany Martin | at Southern Indiana (Sep 14, 1996) |
ASSISTS
| 63 (4s) | Amy Luben | vs Northern Kentucky (Nov 16, 1996) |
| 55 (3s) | Amy Luben | vs Wis.-Parkside (Sep 28, 1996) |
| 52 (4s) | Amy Luben | vs Wayne State (MI) (Sep 18, 1996) |
| 51 (4s) | Amy Luben | vs St. Francis (IL) (Oct 18, 1996) |
| 51 (5s) | Amy Luben | vs Florida Southern (Oct 19, 1996) |
ASSISTS 3-SETS
| 55 | Amy Luben | vs Wis.-Parkside (Sep 28, 1996) |
| 51 | Amy Luben | at Lewis (Oct 25, 1996) |
| 46 | Amy Luben | vs Northern Kentucky (Nov 09, 1996) |
| 43 | Amy Luben | vs Barry (Oct 18, 1996) |
| 43 | Amy Luben | vs Lewis (Oct 10, 1996) |
ASSISTS 4-SETS
| 63 | Amy Luben | vs Northern Kentucky (Nov 16, 1996) |
| 52 | Amy Luben | vs Wayne State (MI) (Sep 18, 1996) |
| 51 | Amy Luben | vs St. Francis (IL) (Oct 18, 1996) |
| 50 | Amy Luben | at Northwood (MI) (Sep 07, 1996) |
| 47 | Amy Luben | vs Oakland (Sep 21, 1996) |
ASSISTS 5-SETS
| 51 | Amy Luben | vs Florida Southern (Oct 19, 1996) |
| 44 | Amy Luben | at Wis.-Parkside (Oct 26, 1996) |
| 40 | Amy Luben | at Southern Indiana (Sep 14, 1996) |
| 8 | Julie Parrot | at Wis.-Parkside (Oct 26, 1996) |
| 6 | Adrienne Raupfer | at Wis.-Parkside (Oct 26, 1996) |
DIGS
| 25 (5s) | Star Trahin | at Wis.-Parkside (Oct 26, 1996) |
| 25 (5s) | Julie Parrot | vs Florida Southern (Oct 19, 1996) |
| 23 (5s) | Angie Robbins | at Wis.-Parkside (Oct 26, 1996) |
| 20 (4s) | Julie Parrot | vs Minnesota Duluth (Aug 31, 1996) |
| 20 (4s) | Tiffany Martin | vs Northern Kentucky (Nov 16, 1996) |
DIGS 3-SETS
| 18 | Tiffany Martin | vs Barry (Oct 18, 1996) |
| 16 | Julie Parrot | at Grand Valley State (Oct 01, 1996) |
| 14 | Karen Brown | at Tampa (Oct 19, 1996) |
| 13 | Julie Parrot | at Lewis (Oct 25, 1996) |
| 13 | Holly Hartley | at Lewis (Oct 25, 1996) |
DIGS 4-SETS
| 20 | Julie Parrot | vs Minnesota Duluth (Aug 31, 1996) |
| 20 | Tiffany Martin | vs Northern Kentucky (Nov 16, 1996) |
| 17 | Tiffany Martin | vs St. Francis (IL) (Oct 18, 1996) |
| 17 | Angie Robbins | vs Northern Kentucky (Nov 16, 1996) |
| 16 | Julie Parrot | vs Northern Kentucky (Nov 16, 1996) |
DIGS 5-SETS
| 25 | Star Trahin | at Wis.-Parkside (Oct 26, 1996) |
| 25 | Julie Parrot | vs Florida Southern (Oct 19, 1996) |
| 23 | Angie Robbins | at Wis.-Parkside (Oct 26, 1996) |
| 16 | Julie Parrot | at Southern Indiana (Sep 14, 1996) |
| 16 | Star Trahin | vs Florida Southern (Oct 19, 1996) |
ACES
| 7 | Angie Robbins | vs Winona State (Aug 30, 1996) |
| 5 | Andi Reichhart | vs Hillsdale (Oct 23, 1996) |
| 5 | Leslie Stamets | vs SIUE (Nov 01, 1996) |
| 4 | Tiffany Martin | vs Rollins (Sep 06, 1996) |
| 4 | Julie Parrot | vs Lewis (Oct 10, 1996) |
BLOCKS (BS-BA)
| 8 ( 3- 5) | Dottie Porch | at Wayne State (MI) (Oct 05, 1996) |
| 8 ( 1- 7) | Dottie Porch | at Southern Indiana (Sep 14, 1996) |
| 7 ( 2- 5) | Dottie Porch | at Northwood (MI) (Sep 07, 1996) |
| 6 ( 2- 4) | Andi Reichhart | at Kentucky Wesleyan (Sep 13, 1996) |
| 6 ( 2- 4) | Dottie Porch | vs Lewis (Oct 10, 1996) |
| 5 ( 3- 2) | Tiffany Martin | at Southern Indiana (Sep 14, 1996) |
| 5 ( 3- 2) | Dottie Porch | at Wis.-Parkside (Oct 26, 1996) |
| 5 ( 3- 2) | Dottie Porch | vs Michigan Tech (Aug 30, 1996) |
| 5 ( 3- 2) | Dottie Porch | at Indianapolis (Oct 11, 1996) |
| 5 ( 2- 3) | Tiffany Martin | vs Northern Kentucky (Nov 16, 1996) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .447 (44- 6- 85) | vs Southern Indiana (Nov 14, 1996) |
| .436 (52- 8-101) | at Grand Valley State (Oct 01, 1996) |
| .404 (53-11-104) | vs Bellarmine (Nov 08, 1996) |
| .397 (39-10- 73) | vs Saginaw Valley (Sep 06, 1996) |
| .368 (36-11- 68) | vs Winona State (Aug 30, 1996) |
| .362 (28- 7- 58) | at Indianapolis (Oct 11, 1996) |
| .351 (55-15-114) | vs Lewis (Oct 10, 1996) |
| .343 (67-19-140) | vs Wis.-Parkside (Sep 28, 1996) |
| .308 (35-11- 78) | vs St. Joseph's (IN) (Oct 02, 1996) |
| .291 (46-16-103) | at Hillsdale (Oct 05, 1996) |
KILLS (K-E-TA)
| 72 (72-34-212) 4s | vs Northern Kentucky (Nov 16, 1996) |
| 67 (67-19-140) 3s | vs Wis.-Parkside (Sep 28, 1996) |
| 66 (66-33-165) 4s | at Northwood (MI) (Sep 07, 1996) |
| 64 (64-25-190) 5s | at Southern Indiana (Sep 14, 1996) |
| 64 (64-30-173) 4s | vs Wayne State (MI) (Sep 18, 1996) |
| 63 (63-40-170) 5s | vs Florida Southern (Oct 19, 1996) |
| 62 (62-27-180) 5s | at Wis.-Parkside (Oct 26, 1996) |
| 60 (60-24-154) 4s | at Wayne State (MI) (Oct 05, 1996) |
| 60 (60-28-149) 4s | vs St. Francis (IL) (Oct 18, 1996) |
| 59 (59-33-168) 3s | at Lewis (Oct 25, 1996) |
KILLS 3-SETS (K-E-TA)
| 67 (67-19-140) | vs Wis.-Parkside (Sep 28, 1996) |
| 59 (59-33-168) | at Lewis (Oct 25, 1996) |
| 55 (55-15-114) | vs Lewis (Oct 10, 1996) |
| 55 (55-22-137) | vs Northern Kentucky (Nov 09, 1996) |
| 53 (53-11-104) | vs Bellarmine (Nov 08, 1996) |
KILLS 4-SETS (K-E-TA)
| 72 (72-34-212) | vs Northern Kentucky (Nov 16, 1996) |
| 66 (66-33-165) | at Northwood (MI) (Sep 07, 1996) |
| 64 (64-30-173) | vs Wayne State (MI) (Sep 18, 1996) |
| 60 (60-24-154) | at Wayne State (MI) (Oct 05, 1996) |
| 60 (60-28-149) | vs St. Francis (IL) (Oct 18, 1996) |
KILLS 5-SETS (K-E-TA)
| 64 (64-25-190) | at Southern Indiana (Sep 14, 1996) |
| 63 (63-40-170) | vs Florida Southern (Oct 19, 1996) |
| 62 (62-27-180) | at Wis.-Parkside (Oct 26, 1996) |
TOTAL ATTEMPTS (K-E-TA)
| 212 (72-34-212) 4s | vs Northern Kentucky (Nov 16, 1996) |
| 190 (64-25-190) 5s | at Southern Indiana (Sep 14, 1996) |
| 180 (62-27-180) 5s | at Wis.-Parkside (Oct 26, 1996) |
| 173 (64-30-173) 4s | vs Wayne State (MI) (Sep 18, 1996) |
| 170 (63-40-170) 5s | vs Florida Southern (Oct 19, 1996) |
| 168 (59-33-168) 3s | at Lewis (Oct 25, 1996) |
| 167 (56-33-167) 4s | vs Minnesota Duluth (Aug 31, 1996) |
| 165 (66-33-165) 4s | at Northwood (MI) (Sep 07, 1996) |
| 154 (60-24-154) 4s | at Wayne State (MI) (Oct 05, 1996) |
| 149 (60-28-149) 4s | vs St. Francis (IL) (Oct 18, 1996) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 168 (59-33-168) | at Lewis (Oct 25, 1996) |
| 140 (67-19-140) | vs Wis.-Parkside (Sep 28, 1996) |
| 137 (55-22-137) | vs Northern Kentucky (Nov 09, 1996) |
| 135 (48-27-135) | vs Barry (Oct 18, 1996) |
| 132 (47-20-132) | vs Grand Valley State (Sep 12, 1996) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 212 (72-34-212) | vs Northern Kentucky (Nov 16, 1996) |
| 173 (64-30-173) | vs Wayne State (MI) (Sep 18, 1996) |
| 167 (56-33-167) | vs Minnesota Duluth (Aug 31, 1996) |
| 165 (66-33-165) | at Northwood (MI) (Sep 07, 1996) |
| 154 (60-24-154) | at Wayne State (MI) (Oct 05, 1996) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 190 (64-25-190) | at Southern Indiana (Sep 14, 1996) |
| 180 (62-27-180) | at Wis.-Parkside (Oct 26, 1996) |
| 170 (63-40-170) | vs Florida Southern (Oct 19, 1996) |
ASSISTS
| 67 (4s) | vs Northern Kentucky (Nov 16, 1996) |
| 61 (5s) | at Wis.-Parkside (Oct 26, 1996) |
| 59 (4s) | at Northwood (MI) (Sep 07, 1996) |
| 58 (3s) | vs Wis.-Parkside (Sep 28, 1996) |
| 56 (4s) | vs Wayne State (MI) (Sep 18, 1996) |
ASSISTS 3-SETS
| 58 | vs Wis.-Parkside (Sep 28, 1996) |
| 56 | at Lewis (Oct 25, 1996) |
| 49 | vs Northern Kentucky (Nov 09, 1996) |
| 47 | vs Lewis (Oct 10, 1996) |
| 45 | vs Missouri-St. Louis (Sep 21, 1996) |
ASSISTS 4-SETS
| 67 | vs Northern Kentucky (Nov 16, 1996) |
| 59 | at Northwood (MI) (Sep 07, 1996) |
| 56 | vs Wayne State (MI) (Sep 18, 1996) |
| 54 | vs St. Francis (IL) (Oct 18, 1996) |
| 50 | vs Oakland (Sep 21, 1996) |
ASSISTS 5-SETS
| 61 | at Wis.-Parkside (Oct 26, 1996) |
| 52 | vs Florida Southern (Oct 19, 1996) |
| 50 | at Southern Indiana (Sep 14, 1996) |
DIGS
| 102 (5s) | vs Florida Southern (Oct 19, 1996) |
| 99 (5s) | at Wis.-Parkside (Oct 26, 1996) |
| 97 (4s) | vs Northern Kentucky (Nov 16, 1996) |
| 88 (5s) | at Southern Indiana (Sep 14, 1996) |
| 80 (4s) | vs St. Francis (IL) (Oct 18, 1996) |
DIGS 3-SETS
| 72 | at Tampa (Oct 19, 1996) |
| 72 | vs Barry (Oct 18, 1996) |
| 59 | vs Bellarmine (Nov 08, 1996) |
| 59 | at Lewis (Oct 25, 1996) |
| 58 | vs Northern Kentucky (Nov 09, 1996) |
DIGS 4-SETS
| 97 | vs Northern Kentucky (Nov 16, 1996) |
| 80 | vs St. Francis (IL) (Oct 18, 1996) |
| 72 | vs Wayne State (MI) (Sep 18, 1996) |
| 69 | vs Oakland (Sep 21, 1996) |
| 60 | vs Minnesota Duluth (Aug 31, 1996) |
DIGS 5-SETS
| 102 | vs Florida Southern (Oct 19, 1996) |
| 99 | at Wis.-Parkside (Oct 26, 1996) |
| 88 | at Southern Indiana (Sep 14, 1996) |
ACES
| 14 | vs Rollins (Sep 06, 1996) |
| 12 | vs Saginaw Valley (Sep 06, 1996) |
| 12 | vs SIUE (Nov 01, 1996) |
| 12 | vs Hillsdale (Oct 23, 1996) |
| 11 | vs Quincy (Sep 20, 1996) |
BLOCKS
| 21.0 | at Southern Indiana (Sep 14, 1996) |
| 11.0 | vs Michigan Tech (Aug 30, 1996) |
| 11.0 | vs Northern Kentucky (Nov 16, 1996) |
| 10.5 | vs Grand Valley State (Sep 12, 1996) |
| 9.0 | vs Northern Kentucky (Nov 09, 1996) |
| 9.0 | at Kentucky Wesleyan (Sep 13, 1996) |
| 9.0 | at Wayne State (MI) (Oct 05, 1996) |
| 8.5 | vs Missouri-St. Louis (Sep 21, 1996) |
| 8.0 | at Indianapolis (Oct 11, 1996) |
| 8.0 | vs Minnesota Duluth (Aug 31, 1996) |
Individual Match-by-Match |