Volleyball Box Score |
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Amy Luben | 5 | 3 | 2 | 7 | .143 | 40 | 2 | 2 | 0 | 7 | 1 | 3 | 0 | 0 | 7.5 |
| 2 | Julie Parrot | 5 | 6 | 5 | 29 | .034 | 1 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Holly Hartley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Angie Robbins | 5 | 4 | 3 | 21 | .048 | 1 | 0 | 3 | 0 | 9 | 2 | 2 | 0 | 0 | 7.0 |
| 7 | Keri Herdman | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Tiffany Martin | 5 | 13 | 4 | 34 | .265 | 1 | 1 | 1 | 3 | 7 | 3 | 2 | 1 | 0 | 18.0 |
| 10 | Dottie Porch | 5 | 14 | 6 | 41 | .195 | 3 | 0 | 0 | 2 | 6 | 1 | 7 | 0 | 0 | 18.5 |
| 11 | Karen Brown | 5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 7.5 |
| 14 | Andi Reichhart | 5 | 12 | 2 | 23 | .435 | 0 | 4 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 18.0 |
| 15 | Leslie Stamets | 5 | 6 | 0 | 13 | .462 | 3 | 1 | 0 | 0 | 12 | 0 | 4 | 1 | 0 | 9.0 |
| Totals | 5 | 64 | 25 | 190 | .205 | 50 | 9 | 12 | 8 | 88 | 8 | 26 | 2 | 0 | 94.0 | |
| TOTAL TEAM BLOCKS: 21.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Indiana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Teresa Billings | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Roth | 5 | 11 | 1 | 27 | .370 | 0 | 1 | 1 | 4 | 17 | 1 | 1 | 2 | 0 | 13.5 |
| 4 | Tai Richardson | 5 | 1 | 0 | 4 | .250 | 38 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| 8 | Qwen Daniels | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Rebecca Tillema | 5 | 18 | 3 | 32 | .469 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 4 | 0 | 28.5 |
| 11 | Anne-Marie Hourigan | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Danielle Peter | 5 | 10 | 5 | 31 | .161 | 0 | 0 | 2 | 2 | 8 | 2 | 4 | 1 | 0 | 14.0 |
| 13 | Stephanie Shidler | 5 | 8 | 2 | 29 | .207 | 1 | 2 | 2 | 2 | 5 | 3 | 2 | 1 | 0 | 14.0 |
| 14 | Andrea Miller | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 5 | 53 | 16 | 149 | .248 | 40 | 4 | 7 | 13 | 40 | 18 | 8 | 12 | 0 | 79.0 | |
| TOTAL TEAM BLOCKS: 22.0 | ||||||||||||||||
|
Site: Evansville, Ind.
Date: Sep 14, 1996 Attend: Time: 2:15 Referees: |
||||||||||||||||||||||||||||||||||||