Volleyball Box Score |
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Holly Hartley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keri Herdman | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dottie Porch | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 1 | Amy Luben | 3 | 0 | 0 | 2 | .000 | 33 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 3.0 |
| 2 | Julie Parrot | 3 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Angie Robbins | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Star Trahin | 3 | 8 | 3 | 23 | .217 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Andi Reichhart | 3 | 8 | 0 | 13 | .615 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 3 | 37 | 11 | 108 | .241 | 33 | 6 | 9 | 6 | 32 | 1 | 4 | 0 | 1 | 46.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Joseph's (IN) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Erin Clark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kari Puzauskas | 3 | 13 | 4 | 28 | .321 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 14.0 |
| 4 | Angie Moster | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ramey Parkey | 3 | 2 | 6 | 17 | -.235 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 3 | 0 | 3.0 |
| 7 | Natalie Nelson | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 5.0 |
| 9 | Chrisy Tardy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kami Colon | 3 | 0 | 1 | 1 | -1.000 | 24 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0.0 |
| 13 | Becky Hicklin | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 6.0 |
| 15 | Kelly Moskalick | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Sara Taylor | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 3 | 30 | 24 | 111 | .054 | 24 | 3 | 2 | 7 | 41 | 0 | 8 | 12 | 3 | 37.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Rensselaer, Ind.
Date: Oct 30, 1996 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||