| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Saginaw Valley | 3 | 10 | 3 | 20 | .350 | 1 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 06 | vs Rollins | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 07 | at Northwood (MI) | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | GRAND VALLEY STATE | *3 | 8 | 6 | 22 | .091 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 13 | at Kentucky Wesleyan | *1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | at Southern Indiana | 5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 18 | WAYNE STATE (MI) | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | QUINCY | 2 | 3 | 2 | 10 | .100 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Sep 21 | OAKLAND | *2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 28 | WIS.-PARKSIDE | 2 | 1 | 3 | 7 | -.286 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 01 | at Grand Valley State | *3 | 10 | 2 | 18 | .444 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 02 | ST. JOSEPH'S (IN) | *1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | at Wayne State (MI) | *4 | 5 | 5 | 18 | .000 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 05 | at Hillsdale | *3 | 13 | 4 | 27 | .333 | 0 | 0 | 0 | 3 | 8 | 2 | 1 | 0 | 3.0 | 0 | 15.5 |
| Oct 10 | LEWIS | *3 | 12 | 5 | 25 | .280 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 11 | at Indianapolis | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at SIUE | 3 | 0 | 3 | 10 | -.300 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | vs St. Francis (IL) | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 18 | vs Barry | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | vs Florida Southern | *5 | 7 | 12 | 31 | -.161 | 0 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 19 | at Tampa | *3 | 4 | 4 | 23 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 23 | HILLSDALE | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 25 | at Lewis | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | BELLARMINE | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 09 | NORTHERN KENTUCKY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | SOUTHERN INDIANA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | MISSOURI-ST. LOUIS | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | NORTHERN KENTUCKY | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | at Northern Michigan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 72 | 105 | 79 | 332 | .078 | 2 | 16 | 11 | 19 | 166 | 7 | 10 | 0 | 17.0 | 1 | 133.0 | |
|
Sets played: 72 Kills per set: 1.46 Assists per set: 0.03 Service aces per set: 0.22 Digs per set: 2.31 Blocks per set: 0.24 Points per set: 1.85 |