# 1 Amy Luben

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Winona State   2  1  0  1  1.000  10  0  0  0  5  0  0  0  0.0  0  1.0 
Aug 30  vs Michigan Tech   3  1  0  2  .500  15  0  2  0  1  1  0  0  1.0  3  2.0 
Aug 31  at North Dakota State   2  2  0  4  .500  15  0  1  0  0  0  1  1  1.0  0  2.5 
Aug 31  vs Minnesota Duluth   1  0  1  1  -1.000  8  0  1  0  1  0  0  0  0.0  1  0.0 
Sep 06  vs Saginaw Valley   *3  0  0  1  .000  26  2  3  0  4  0  0  1  0.0  0  2.0 
Sep 06  vs Rollins   *3  3  0  3  1.000  25  3  2  0  5  0  1  0  1.0  0  6.5 
Sep 07  at Northwood (MI)   4  3  0  4  .750  50  1  8  0  3  0  1  0  1.0  1  4.5 
Sep 12  GRAND VALLEY STATE   *3  3  0  6  .500  39  0  2  0  5  0  0  0  0.0  5  3.0 
Sep 13  at Kentucky Wesleyan   *2  2  0  2  1.000  17  2  0  0  2  0  2  1  2.0  0  5.0 
Sep 14  at Southern Indiana   5  3  2  7  .143  40  2  2  0  7  1  3  0  4.0  0  7.5 
Sep 18  WAYNE STATE (MI)   *4  1  1  8  .000  52  4  4  0  12  0  1  1  1.0  6  5.5 
Sep 20  QUINCY   *2  0  1  2  -.500  19  0  2  0  4  0  1  0  1.0  0  0.5 
Sep 21  MISSOURI-ST. LOUIS   *3  1  0  2  .500  41  3  0  0  10  1  0  0  1.0  1  5.0 
Sep 21  OAKLAND   *4  2  0  3  .667  47  0  1  0  6  0  0  0  0.0  3  2.0 
Sep 28  WIS.-PARKSIDE   *3  2  0  4  .500  55  0  5  0  8  0  0  0  0.0  2  2.0 
Oct 01  at Grand Valley State   *3  3  0  5  .600  39  0  0  0  3  0  2  0  2.0  3  4.0 
Oct 02  ST. JOSEPH'S (IN)   *3  0  0  1  .000  23  0  0  0  8  0  1  0  1.0  2  0.5 
Oct 05  at Wayne State (MI)   *4  2  1  8  .125  46  0  0  0  8  0  1  0  1.0  0  2.5 
Oct 05  at Hillsdale   *3  0  0  1  .000  36  2  1  0  10  0  0  0  0.0  0  2.0 
Oct 10  LEWIS   *3  2  0  3  .667  43  0  2  0  9  0  0  0  0.0  2  2.0 
Oct 11  at Indianapolis   3  1  0  3  .333  29  0  0  0  0  0  0  0  0.0  1  1.0 
Oct 12  at SIUE   3  1  0  2  .500  33  0  2  0  5  0  0  2  0.0  0  1.0 
Oct 18  vs St. Francis (IL)   4  1  0  4  .250  51  0  4  0  8  0  0  0  0.0  0  1.0 
Oct 18  vs Barry   3  0  0  0  .000  43  0  4  0  3  1  0  0  1.0  0  1.0 
Oct 19  vs Florida Southern   *5  1  1  3  .000  51  4  1  0  6  0  2  0  2.0  0  6.0 
Oct 19  at Tampa   *3  1  0  2  .500  28  0  0  0  8  0  1  0  1.0  0  1.5 
Oct 23  HILLSDALE   *3  0  0  3  .000  29  4  2  0  5  0  0  1  0.0  1  4.0 
Oct 25  at Lewis   *3  1  1  3  .000  51  0  1  0  7  0  1  0  1.0  1  1.5 
Oct 26  at Wis.-Parkside   *5  1  2  3  -.333  44  2  2  0  14  0  0  0  0.0  0  3.0 
Oct 30  at St. Joseph's (IN)   3  0  0  2  .000  33  2  2  0  3  0  2  0  2.0  1  3.0 
Nov 01  SIUE   *3  0  0  0  .000  24  2  2  0  3  0  0  0  0.0  1  2.0 
Nov 02  INDIANAPOLIS   *3  1  2  4  -.250  37  0  1  0  6  2  0  0  2.0  0  3.0 
Nov 08  BELLARMINE   *3  2  0  2  1.000  38  0  0  0  5  0  1  1  1.0  2  2.5 
Nov 09  NORTHERN KENTUCKY   *3  1  1  4  .000  46  0  1  0  12  1  2  0  3.0  3  3.0 
Nov 14  SOUTHERN INDIANA   *3  0  0  1  .000  38  2  0  0  6  0  0  0  0.0  0  2.0 
Nov 15  MISSOURI-ST. LOUIS   *3  0  1  3  -.333  30  0  0  0  8  0  2  2  2.0  2  1.0 
Nov 16  NORTHERN KENTUCKY   *4  2  2  6  .000  63  0  0  0  10  0  3  1  3.0  4  3.5 
Nov 22  at Northern Michigan   *3  2  0  5  .400  27  0  1  0  3  0  0  0  0.0  1  2.0 
Totals 120  46  16  118  .254  1341  35  59  0  223  7  28  11  35.0  46  102.0 

Sets played: 120
Kills per set: 0.38
Assists per set: 11.18
Service aces per set: 0.29
Digs per set: 1.86
Blocks per set: 0.29
Points per set: 0.85