Volleyball Box Score |
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Amy Luben | 4 | 2 | 1 | 8 | .125 | 46 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Julie Parrot | 4 | 17 | 7 | 35 | .286 | 0 | 1 | 0 | 2 | 11 | 0 | 3 | 0 | 0 | 19.5 |
| 9 | Tiffany Martin | 4 | 9 | 1 | 29 | .276 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 9.5 |
| 10 | Dottie Porch | 4 | 11 | 3 | 20 | .400 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 1 | 0 | 16.5 |
| 11 | Karen Brown | 4 | 5 | 5 | 18 | .000 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Andi Reichhart | 4 | 13 | 5 | 30 | .267 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Holly Hartley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laura Lawson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Angie Robbins | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Keri Herdman | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Leslie Stamets | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 60 | 24 | 154 | .234 | 46 | 5 | 3 | 4 | 57 | 4 | 10 | 2 | 0 | 74.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State (MI) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
Site: Detroit, Mich.
Date: Oct 05, 1996 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||