|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 29, 2014 | ST. JOSEPH'S (IND.) | W | 6-0 | 1-0-0 | 0-0-0 | 319 | Andy O'Donoghue (Scott Williams;Corey Tom) [#1] | |||
| Britt Watts (penalty kick) | ||||||||||
| Austin West (unassisted) | ||||||||||
| Spencer Brown (Logan West) | ||||||||||
| Stephen Danielian (Tim Thomas) | ||||||||||
| Eau Rikhotso (unassisted) | ||||||||||
| Aug 31, 2014 | WESTERN MICHIGAN | 2-2 | T | O2 | 1-0-1 | 0-0-0 | 153 | Scott Williams (Jacob Murphy) [#33] | ||
| Jacob Murphy (Britt Watts) | ||||||||||
| Sep 05, 2014 | at UNLV | 0-4 | L | 1-1-1 | 0-0-0 | 540 | - [#1] | |||
| Sep 07, 2014 | vs Bakersfield | 0-3 | L | 1-2-1 | 0-0-0 | - [#33] | ||||
| Sep 12, 2014 | at Asbury University | W | 1-0 | 2-2-1 | 0-0-0 | 201 | Corey Tom (Mike Enghofer) [#1] | |||
| Sep 14, 2014 | at Northern Kentucky | 1-1 | T | O2 | 2-2-2 | 0-0-0 | 248 | Corey Tom (penalty kick) [#33] | ||
| Sep 17, 2014 | CINCINNATI | 0-5 | L | 2-3-2 | 0-0-0 | 220 | - [#1] | |||
| Sep 21, 2014 | GREEN BAY | 0-0 | T | O2 | 2-3-3 | 0-0-0 | 79 | - [#33] | ||
| * | Sep 27, 2014 | IUPUI | W | 4-0 | 3-3-3 | 1-0-0 | 239 | Austin West (Jose Rodriguez;Jacob Murphy) [#33] | ||
| Austin West (unassisted) | ||||||||||
| Austin West (unassisted) | ||||||||||
| Randy Maksimik (Jacob Murphy) | ||||||||||
| Oct 01, 2014 | BOWLING GREEN | 0-1 | L | 3-4-3 | 1-0-0 | 207 | - [#1] | |||
| * | Oct. 4, 2014 | at Western Ill. | 0-1 | L | 3-5-3 | 1-1-0 | 103 | - [#33] | ||
| Oct 07, 2014 | at Detroit | 1-1 | T | O2 | 3-5-4 | 1-1-0 | 81 | Corey Tom (Britt Watts) [#1] | ||
| * | Oct 11, 2014 | ORAL ROBERTS | W | 1-0 | 4-5-4 | 2-1-0 | 191 | Corey Tom (unassisted) [#33] | ||
| * | 10/18/2014 | at DENVER | 0-2 | L | 4-6-4 | 2-2-0 | 1177 | - [#1] | ||
| 10/21/14 | at Wright State | 1-3 | L | 4-7-4 | 2-2-0 | 289 | Stephen Danielian (unassisted) [#1] | |||
| * | Oct 26, 2014 | at Eastern Illinois | 0-2 | L | 4-8-4 | 2-3-0 | 252 | - [#33] | ||
| Oct 29, 2014 | at Valparaiso | W | 1-0 | 5-8-4 | 2-3-0 | 269 | Corey Tom (penalty kick) [#33] | |||
| * | Nov 01, 2014 | OMAHA | W | 1-0 | 6-8-4 | 3-3-0 | 287 | Scott Williams (Corey Tom) [#1] | ||
| 11/14/14 | at #1 DENVER | 0-3 | L | 6-9-4 | 3-3-0 | 93 | - [#1] |
| Team Record | W-L-T |
| Overall | 6-9-4 |
| Conference | 3-3 |
| Home | 4-2-2 |
| Away | 2-6-2 |
| Neutral | 0-1 |
| Overtime | 0-0-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4948 | 260 |
| Home | 8 | 1695 | 212 |
| Away | 10 | 3253 | 325 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 29, 2014 | ST. JOSEPH'S (IND.) | 6-0 | 6 | 4 | 16 | 31 | .194 | 14 | .452 | 2-0 | 1 | 1-1 | 3 | 0 | 992 |
| Aug 31, 2014 | WESTERN MICHIGAN | 2-2 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Sep 05, 2014 | at UNLV | 0-4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 07, 2014 | vs Bakersfield | 0-3 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2-0 | 0 | 0-0 | 0 | 0 | 1002 |
| Sep 12, 2014 | at Asbury University | 1-0 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0-0 | 1 | 0-0 | 0 | 0 | 999 |
| Sep 14, 2014 | at Northern Kentucky | 1-1 | 1 | 0 | 2 | 16 | .062 | 6 | .375 | 3-0 | 0 | 1-1 | 1 | 0 | 1221 |
| Sep 17, 2014 | CINCINNATI | 0-5 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2-0 | 0 | 0-0 | 0 | 0 | 968 |
| Sep 21, 2014 | GREEN BAY | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 1235 |
| Sep 27, 2014 | IUPUI | 4-0 | 4 | 3 | 11 | 11 | .364 | 6 | .545 | 4-0 | 1 | 0-0 | 2 | 0 | 1004 |
| Oct 01, 2014 | BOWLING GREEN | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 980 |
| Oct. 4, 2014 | at Western Ill. | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 07, 2014 | at Detroit | 1-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Oct 11, 2014 | ORAL ROBERTS | 1-0 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 3-0 | 1 | 0-0 | 1 | 0 | 995 |
| 10/18/2014 | at DENVER | 0-2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 944 |
| 10/21/14 | at Wright State | 1-3 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 2-0 | 0 | 0-0 | 1 | 0 | 989 |
| Oct 26, 2014 | at Eastern Illinois | 0-2 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 29, 2014 | at Valparaiso | 1-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
| Nov 01, 2014 | OMAHA | 1-0 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
| 11/14/14 | at DENVER | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 3-1 | 0 | 0-0 | 0 | 0 | 990 |
| IPFW | 19-28 | 19 | 12 | 50 | 185 | .103 | 76 | .411 | 32-1 | 6 | 3-3 | 9 | 0 | 19692 | |
| Opponent | 28 | 24 | 80 | 314 | .089 | 130 | .414 | 22-0 | 9 | 2-2 | 7 | 0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 9.74 Goals per game: 1.00 Assists per game: 0.63 Points per game: 2.63 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2014 | ST. JOSEPH'S (IND.) | 6-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| Aug 31, 2014 | WESTERN MICHIGAN | 2-2 | 110:00 | 2 | 0.90 | 6 | .750 | 0 | 0 | 1 | - | 22 |
| Sep 05, 2014 | at UNLV | 0-4 | 90:00 | 4 | 1.86 | 2 | .333 | 0 | 1 | 0 | - | 14 |
| Sep 07, 2014 | vs Bakersfield | 0-3 | 90:00 | 3 | 2.13 | 5 | .625 | 0 | 1 | 0 | - | 24 |
| Sep 12, 2014 | at Asbury University | 1-0 | 90:00 | 0 | 1.72 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 14, 2014 | at Northern Kentucky | 1-1 | 110:00 | 1 | 1.55 | 2 | .667 | 0 | 0 | 1 | - | 16 |
| Sep 17, 2014 | CINCINNATI | 0-5 | 90:00 | 5 | 2.01 | 6 | .545 | 0 | 1 | 0 | - | 19 |
| Sep 21, 2014 | GREEN BAY | 0-0 | 110:00 | 0 | 1.73 | 11 | 1.000 | 0 | 0 | 1 | 1 | 18 |
| Sep 27, 2014 | IUPUI | 4-0 | 90:00 | 0 | 1.55 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 01, 2014 | BOWLING GREEN | 0-1 | 90:00 | 1 | 1.50 | 10 | .909 | 0 | 1 | 0 | - | 23 |
| Oct. 4, 2014 | at Western Ill. | 0-1 | 90:00 | 1 | 1.46 | 4 | .800 | 0 | 1 | 0 | - | 11 |
| Oct 07, 2014 | at Detroit | 1-1 | 110:00 | 1 | 1.40 | 12 | .923 | 0 | 0 | 1 | - | 29 |
| Oct 11, 2014 | ORAL ROBERTS | 1-0 | 90:00 | 0 | 1.30 | 8 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 10/18/2014 | at DENVER | 0-2 | 90:00 | 2 | 1.34 | 7 | .778 | 0 | 1 | 0 | - | 13 |
| 10/21/14 | at Wright State | 1-3 | 90:00 | 3 | 1.45 | 1 | .250 | 0 | 1 | 0 | - | 14 |
| Oct 26, 2014 | at Eastern Illinois | 0-2 | 90:00 | 2 | 1.48 | 6 | .750 | 0 | 1 | 0 | - | 15 |
| Oct 29, 2014 | at Valparaiso | 1-0 | 90:00 | 0 | 1.40 | 5 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Nov 01, 2014 | OMAHA | 1-0 | 90:00 | 0 | 1.32 | 7 | 1.000 | 1 | 0 | 0 | 1 | 27 |
| 11/14/14 | at DENVER | 0-3 | 90:00 | 3 | 1.41 | 4 | .571 | 0 | 1 | 0 | - | 11 |
| Totals | 19-28 | 1790:00 | 28 | 1.41 | 102 | .785 | 6 | 9 | 4 | 7/2 | 300 | |
| Opponent | 1790:00 | 19 | 1.41 | 57 | .750 | 9 | 6 | 4 | 9 | 181 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 29, 2014 | ST. JOSEPH'S (IND.) | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 985 |
| Aug 31, 2014 | WESTERN MICHIGAN | 2-2 | 2 | 1 | 5 | 22 | .091 | 8 | .364 | 3-0 | 0 | 0-0 | 1 | 0 | 1209 |
| Sep 05, 2014 | at UNLV | 0-4 | 4 | 3 | 11 | 15 | .267 | 6 | .400 | 2-0 | 1 | 0-0 | 1 | 0 | 940 |
| Sep 07, 2014 | vs Bakersfield | 0-3 | 3 | 1 | 7 | 26 | .115 | 8 | .308 | 0-0 | 1 | 1-1 | 2 | 0 | 952 |
| Sep 12, 2014 | at Asbury University | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 14, 2014 | at Northern Kentucky | 1-1 | 1 | 0 | 2 | 16 | .062 | 3 | .188 | 3-0 | 0 | 0-0 | 1 | 0 | 1211 |
| Sep 17, 2014 | CINCINNATI | 0-5 | 5 | 5 | 15 | 19 | .263 | 11 | .579 | 1-0 | 1 | 0-0 | 0 | 0 | 984 |
| Sep 21, 2014 | GREEN BAY | 0-0 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 3-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Sep 27, 2014 | IUPUI | 4-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 01, 2014 | BOWLING GREEN | 0-1 | 1 | 2 | 4 | 25 | .040 | 11 | .440 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct. 4, 2014 | at Western Ill. | 0-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 1-0 | 1 | 1-1 | 1 | 0 | 990 |
| Oct 07, 2014 | at Detroit | 1-1 | 1 | 1 | 3 | 29 | .034 | 13 | .448 | 1-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Oct 11, 2014 | ORAL ROBERTS | 1-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 2-0 | 0 | 0-0 | 0 | 0 | 954 |
| 10/18/2014 | at DENVER | 0-2 | 2 | 3 | 7 | 13 | .154 | 9 | .692 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| 10/21/14 | at Wright State | 1-3 | 3 | 3 | 9 | 14 | .214 | 4 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| Oct 26, 2014 | at Eastern Illinois | 0-2 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 29, 2014 | at Valparaiso | 1-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Nov 01, 2014 | OMAHA | 1-0 | 0 | 0 | 0 | 27 | .000 | 7 | .259 | 0-0 | 0 | 0-0 | 0 | 0 | 979 |
| 11/14/14 | at DENVER | 0-3 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1-0 | 1 | 0-0 | 1 | 0 | 993 |
| Opponent totals | 28-19 | 28 | 24 | 80 | 314 | .089 | 130 | .414 | 22-0 | 9 | 2-2 | 7 | 0 | 19549 | |
| IPFW | 19 | 12 | 50 | 185 | .103 | 76 | .411 | 32-1 | 6 | 3-3 | 9 | 0 | 19692 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 16.53 Goals per game: 1.47 Assists per game: 1.26 Points per game: 4.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 29, 2014 | ST. JOSEPH'S (IND.) | 6-0 | 90:00 | 6 | 6.00 | 8 | .571 | 0 | 1 | 0 | - | 30 |
| Aug 31, 2014 | WESTERN MICHIGAN | 2-2 | 110:00 | 2 | 3.60 | 3 | .600 | 0 | 0 | 1 | - | 15 |
| Sep 05, 2014 | at UNLV | 0-4 | 90:00 | 0 | 2.48 | 1 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| Sep 07, 2014 | vs Bakersfield | 0-3 | 90:00 | 0 | 1.89 | 1 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 12, 2014 | at Asbury University | 1-0 | 90:00 | 1 | 1.72 | 2 | .667 | 0 | 1 | 0 | - | 13 |
| Sep 14, 2014 | at Northern Kentucky | 1-1 | 110:00 | 1 | 1.55 | 5 | .833 | 0 | 0 | 1 | - | 15 |
| Sep 17, 2014 | CINCINNATI | 0-5 | 90:00 | 0 | 1.34 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 21, 2014 | GREEN BAY | 0-0 | 110:00 | 0 | 1.15 | 2 | 1.000 | 0 | 0 | 1 | 1 | 7 |
| Sep 27, 2014 | IUPUI | 4-0 | 90:00 | 4 | 1.45 | 2 | .333 | 0 | 1 | 0 | - | 11 |
| Oct 01, 2014 | BOWLING GREEN | 0-1 | 90:00 | 0 | 1.31 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct. 4, 2014 | at Western Ill. | 0-1 | 90:00 | 0 | 1.20 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 07, 2014 | at Detroit | 1-1 | 110:00 | 1 | 1.16 | 5 | .833 | 0 | 0 | 1 | - | 12 |
| Oct 11, 2014 | ORAL ROBERTS | 1-0 | 90:00 | 1 | 1.15 | 5 | .833 | 0 | 1 | 0 | - | 12 |
| 10/18/2014 | at DENVER | 0-2 | 90:00 | 0 | 1.07 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| 10/21/14 | at Wright State | 1-3 | 90:00 | 1 | 1.07 | 0 | .000 | 1 | 0 | 0 | - | 5 |
| Oct 26, 2014 | at Eastern Illinois | 0-2 | 90:00 | 0 | 1.01 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 29, 2014 | at Valparaiso | 1-0 | 90:00 | 1 | 1.01 | 1 | .500 | 0 | 1 | 0 | - | 3 |
| Nov 01, 2014 | OMAHA | 1-0 | 90:00 | 1 | 1.01 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| 11/14/14 | at DENVER | 0-3 | 90:00 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Opponent totals | 28-28 | 1790:00 | 19 | 0.96 | 57 | .750 | 9 | 6 | 4 | 9 | 181 | |
| IPFW | 1790:00 | 28 | 0.96 | 102 | .785 | 6 | 9 | 4 | 7/2 | 300 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| Aug 29, 2014 | ST. JOSEPH'S (IND.) | 6-0 | 6/0 | 4/0 | 31/3 | 14/1 | 6/1 | 21/11 | 2/2 | 0/0 | 3/0 |
| Aug 31, 2014 | WESTERN MICHIGAN | 2-2 | 2/2 | 2/1 | 15/22 | 5/8 | 3/14 | 29/19 | 2/3 | 0/0 | 2/2 |
| Sep 05, 2014 | at UNLV | 0-4 | 0/4 | 0/3 | 2/15 | 1/6 | 2/5 | 15/16 | 2/2 | 0/0 | 0/2 |
| Sep 07, 2014 | vs Bakersfield | 0-3 | 0/3 | 0/1 | 7/26 | 1/8 | 2/4 | 7/6 | 2/0 | 0/0 | 2/2 |
| Sep 12, 2014 | at Asbury University | 1-0 | 1/0 | 1/0 | 13/4 | 3/1 | 3/3 | 11/12 | 0/0 | 0/0 | 1/5 |
| Sep 14, 2014 | at Northern Kentucky | 1-1 | 1/1 | 0/0 | 16/16 | 6/3 | 5/7 | 15/17 | 3/3 | 0/0 | 0/4 |
| Sep 17, 2014 | CINCINNATI | 0-5 | 0/5 | 0/5 | 9/19 | 4/11 | 7/5 | 6/17 | 2/1 | 0/0 | 1/4 |
| Sep 21, 2014 | GREEN BAY | 0-0 | 0/0 | 0/0 | 7/20 | 2/11 | 1/6 | 17/9 | 0/3 | 0/0 | 2/3 |
| Sep 27, 2014 | IUPUI | 4-0 | 4/0 | 3/0 | 11/11 | 6/4 | 0/7 | 16/20 | 4/3 | 0/0 | 1/1 |
| Oct 01, 2014 | BOWLING GREEN | 0-1 | 0/1 | 0/2 | 6/25 | 2/11 | 2/5 | 10/13 | 2/0 | 0/0 | 0/2 |
| Oct. 4, 2014 | at Western Ill. | 0-1 | 0/1 | 0/0 | 8/12 | 3/5 | 4/4 | 18/19 | 1/1 | 0/0 | 0/1 |
| Oct 07, 2014 | at Detroit | 1-1 | 1/1 | 1/1 | 12/29 | 6/13 | 1/8 | 13/18 | 2/1 | 0/0 | 0/0 |
| Oct 11, 2014 | ORAL ROBERTS | 1-0 | 1/0 | 0/0 | 12/15 | 6/8 | 1/14 | 14/13 | 3/2 | 0/0 | 0/3 |
| 10/18/2014 | at DENVER | 0-2 | 0/2 | 0/3 | 2/13 | 2/9 | 0/8 | 9/5 | 0/0 | 0/0 | 1/0 |
| 10/21/14 | at Wright State | 1-3 | 1/3 | 0/3 | 5/14 | 1/4 | 2/5 | 15/14 | 2/0 | 0/0 | 4/2 |
| Oct 26, 2014 | at Eastern Illinois | 0-2 | 0/2 | 0/3 | 9/16 | 4/8 | 6/3 | 10/16 | 0/0 | 0/0 | 2/1 |
| Oct 29, 2014 | at Valparaiso | 1-0 | 1/0 | 0/0 | 4/16 | 2/5 | 2/8 | 21/11 | 1/0 | 0/0 | 2/2 |
| Nov 01, 2014 | OMAHA | 1-0 | 1/0 | 1/0 | 9/27 | 5/7 | 2/10 | 20/16 | 1/0 | 0/0 | 3/1 |
| 11/14/14 | at DENVER | 0-3 | 0/3 | 0/2 | 7/11 | 3/7 | 2/3 | 12/15 | 3/1 | 1/0 | 2/2 |
| Totals | 19-28 | 19/28 | 12/24 | 185/314 | 76/130 | 51/120 | 279/267 | 32/22 | 1/0 | 26/37 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| IPFW - TEAM GAME HIGHS |
| POINTS | 16 | vs St. Joseph's (Ind.) (Aug 29) | ||
| 11 | vs IUPUI (Sep 27) | |||
| GOALS | 6 | vs St. Joseph's (Ind.) (Aug 29) | ||
| 4 | vs IUPUI (Sep 27) | |||
| ASSISTS | 4 | vs St. Joseph's (Ind.) (Aug 29) | ||
| 3 | vs IUPUI (Sep 27) | |||
| SHOTS | 31 | vs St. Joseph's (Ind.) (Aug 29) | ||
| 16 | at Northern Kentucky (Sep 14) | |||
| SHOT PERCENT | .364 | 4-11 | vs IUPUI (Sep 27) | |
| .250 | 1-4 | at Valparaiso (Oct 29) | ||
| SHOTS ON GOAL | 14 | vs St. Joseph's (Ind.) (Aug 29) | ||
| 6 | vs Oral Roberts (Oct 11) | |||
| 6 | at Detroit (Oct 07) | |||
| 6 | vs IUPUI (Sep 27) | |||
| 6 | at Northern Kentucky (Sep 14) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | at DENVER (10/18/2014) | |
| .556 | 5-9 | vs Omaha (Nov 01) | ||
| SAVES | 12 | at Detroit (Oct 07) | ||
| 11 | vs Green Bay (Sep 21) | |||
| CORNER KICKS | 7 | vs Cincinnati (Sep 17) | ||
| 6 | at Eastern Illinois (Oct 26) | |||
| 6 | vs St. Joseph's (Ind.) (Aug 29) | |||
| FOULS | 29 | vs Western Michigan (Aug 31) | ||
| 21 | at Valparaiso (Oct 29) | |||
| 21 | vs St. Joseph's (Ind.) (Aug 29) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs Cincinnati (Sep 17) | ||
| 11 | at UNLV (Sep 05) | |||
| GOALS | 5 | vs Cincinnati (Sep 17) | ||
| 4 | at UNLV (Sep 05) | |||
| ASSISTS | 5 | vs Cincinnati (Sep 17) | ||
| 3 | at Eastern Illinois (Oct 26) | |||
| 3 | at Wright State (10/21/14) | |||
| 3 | at DENVER (10/18/2014) | |||
| 3 | at UNLV (Sep 05) | |||
| SHOTS | 29 | at Detroit (Oct 07) | ||
| 27 | vs Omaha (Nov 01) | |||
| SHOT PERCENT | .273 | 3-11 | at DENVER (11/14/14) | |
| .267 | 4-15 | at UNLV (Sep 05) | ||
| SHOTS ON GOAL | 13 | at Detroit (Oct 07) | ||
| 11 | vs Bowling Green (Oct 01) | |||
| 11 | vs Green Bay (Sep 21) | |||
| 11 | vs Cincinnati (Sep 17) | |||
| ON GOAL PERCENT | .692 | 9-13 | at DENVER (10/18/2014) | |
| .636 | 7-11 | at DENVER (11/14/14) | ||
| SAVES | 8 | vs St. Joseph's (Ind.) (Aug 29) | ||
| 5 | vs Oral Roberts (Oct 11) | |||
| 5 | at Detroit (Oct 07) | |||
| 5 | at Northern Kentucky (Sep 14) | |||
| CORNER KICKS | 14 | vs Oral Roberts (Oct 11) | ||
| 14 | vs Western Michigan (Aug 31) | |||
| FOULS | 20 | vs IUPUI (Sep 27) | ||
| 19 | at Western Ill. (Oct. 4) | |||
| 19 | vs Western Michigan (Aug 31) |
| IPFW - GAME LOWS |
| POINTS | 0 | at UNLV (Sep 05) | ||
| 0 | vs Bakersfield (Sep 07) | |||
| 0 | vs Cincinnati (Sep 17) | |||
| 0 | vs Green Bay (Sep 21) | |||
| 0 | vs Bowling Green (Oct 01) | |||
| 0 | at Western Ill. (Oct. 4) | |||
| 0 | at DENVER (10/18/2014) | |||
| 0 | at Eastern Illinois (Oct 26) | |||
| 0 | at DENVER (11/14/14) | |||
| GOALS | 0 | at UNLV (Sep 05) | ||
| 0 | vs Bakersfield (Sep 07) | |||
| 0 | vs Cincinnati (Sep 17) | |||
| 0 | vs Green Bay (Sep 21) | |||
| 0 | vs Bowling Green (Oct 01) | |||
| 0 | at Western Ill. (Oct. 4) | |||
| 0 | at DENVER (10/18/2014) | |||
| 0 | at Eastern Illinois (Oct 26) | |||
| 0 | at DENVER (11/14/14) | |||
| ASSISTS | 0 | at UNLV (Sep 05) | ||
| 0 | vs Bakersfield (Sep 07) | |||
| 0 | at Northern Kentucky (Sep 14) | |||
| 0 | vs Cincinnati (Sep 17) | |||
| 0 | vs Green Bay (Sep 21) | |||
| 0 | vs Bowling Green (Oct 01) | |||
| 0 | at Western Ill. (Oct. 4) | |||
| 0 | vs Oral Roberts (Oct 11) | |||
| 0 | at DENVER (10/18/2014) | |||
| 0 | at Wright State (10/21/14) | |||
| 0 | at Eastern Illinois (Oct 26) | |||
| 0 | at Valparaiso (Oct 29) | |||
| 0 | at DENVER (11/14/14) | |||
| SHOTS | 2 | at UNLV (Sep 05) | ||
| 2 | at DENVER (10/18/2014) | |||
| SHOTS ON GOAL | 1 | at UNLV (Sep 05) | ||
| 1 | vs Bakersfield (Sep 07) | |||
| 1 | at Wright State (10/21/14) | |||
| SAVES | 1 | vs St. Joseph's (Ind.) (Aug 29) | ||
| 1 | at Asbury University (Sep 12) | |||
| 1 | at Wright State (10/21/14) | |||
| CORNER KICKS | 0 | vs IUPUI (Sep 27) | ||
| 0 | at DENVER (10/18/2014) | |||
| FOULS | 6 | vs Cincinnati (Sep 17) | ||
| 7 | vs Bakersfield (Sep 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs St. Joseph's (Ind.) (Aug 29) | ||
| 0 | at Asbury University (Sep 12) | |||
| 0 | vs Green Bay (Sep 21) | |||
| 0 | vs IUPUI (Sep 27) | |||
| 0 | vs Oral Roberts (Oct 11) | |||
| 0 | at Valparaiso (Oct 29) | |||
| 0 | vs Omaha (Nov 01) | |||
| GOALS | 0 | vs St. Joseph's (Ind.) (Aug 29) | ||
| 0 | at Asbury University (Sep 12) | |||
| 0 | vs Green Bay (Sep 21) | |||
| 0 | vs IUPUI (Sep 27) | |||
| 0 | vs Oral Roberts (Oct 11) | |||
| 0 | at Valparaiso (Oct 29) | |||
| 0 | vs Omaha (Nov 01) | |||
| ASSISTS | 0 | vs St. Joseph's (Ind.) (Aug 29) | ||
| 0 | at Asbury University (Sep 12) | |||
| 0 | at Northern Kentucky (Sep 14) | |||
| 0 | vs Green Bay (Sep 21) | |||
| 0 | vs IUPUI (Sep 27) | |||
| 0 | at Western Ill. (Oct. 4) | |||
| 0 | vs Oral Roberts (Oct 11) | |||
| 0 | at Valparaiso (Oct 29) | |||
| 0 | vs Omaha (Nov 01) | |||
| SHOTS | 3 | vs St. Joseph's (Ind.) (Aug 29) | ||
| 4 | at Asbury University (Sep 12) | |||
| SHOTS ON GOAL | 1 | vs St. Joseph's (Ind.) (Aug 29) | ||
| 1 | at Asbury University (Sep 12) | |||
| SAVES | 0 | at Wright State (10/21/14) | ||
| 1 | at UNLV (Sep 05) | |||
| 1 | vs Bakersfield (Sep 07) | |||
| 1 | at Valparaiso (Oct 29) | |||
| CORNER KICKS | 1 | vs St. Joseph's (Ind.) (Aug 29) | ||
| 3 | at Asbury University (Sep 12) | |||
| 3 | at Eastern Illinois (Oct 26) | |||
