| #23 Drake Bowers |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 29, 2014 | ST. JOSEPH'S (IND.) | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| Aug 31, 2014 | WESTERN MICHIGAN | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
| Sep 05, 2014 | at UNLV | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Sep 07, 2014 | vs Bakersfield | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Sep 12, 2014 | at Asbury University | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Sep 14, 2014 | at Northern Kentucky | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Sep 17, 2014 | CINCINNATI | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
| Sep 21, 2014 | GREEN BAY | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Sep 27, 2014 | IUPUI | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Oct 01, 2014 | BOWLING GREEN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
| Oct. 4, 2014 | at Western Ill. | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Oct 07, 2014 | at Detroit | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Oct 11, 2014 | ORAL ROBERTS | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 | |
| 10/18/2014 | at DENVER | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| 10/21/14 | at Wright State | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Oct 26, 2014 | at Eastern Illinois | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 |
| Oct 29, 2014 | at Valparaiso | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
| Nov 01, 2014 | OMAHA | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| 11/14/14 | at DENVER | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Totals | 19-28 | 19 | 4 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 689 |
|
Games played: 19 Shots per game: 0.37 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |