| #15 Stephen Danielian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 29, 2014 | ST. JOSEPH'S (IND.) | 6-0 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Aug 31, 2014 | WESTERN MICHIGAN | 2-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
| Sep 05, 2014 | at UNLV | 0-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Sep 07, 2014 | vs Bakersfield | 0-3 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Sep 12, 2014 | at Asbury University | 1-0 | * | 0 | 0 | 0 | 2 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 | |
| Sep 14, 2014 | at Northern Kentucky | 1-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
| Sep 17, 2014 | CINCINNATI | 0-5 | * | 0 | 0 | 0 | 2 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 38 | |
| Sep 21, 2014 | GREEN BAY | 0-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| Sep 27, 2014 | IUPUI | 4-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
| Oct 01, 2014 | BOWLING GREEN | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
| Oct. 4, 2014 | at Western Ill. | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 07, 2014 | at Detroit | 1-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Oct 11, 2014 | ORAL ROBERTS | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
| 10/18/2014 | at DENVER | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 |
| 10/21/14 | at Wright State | 1-3 | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 28 | |
| Oct 26, 2014 | at Eastern Illinois | 0-2 | * | 0 | 0 | 0 | 2 | .143 | 2 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Nov 01, 2014 | OMAHA | 1-0 | * | 0 | 0 | 0 | 1 | .133 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| 11/14/14 | at DENVER | 0-3 | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 37 | |
| Totals | 18-28 | 18 | 4 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 1-0 | 0 | 0-0 | 0 | 1 | 0 | 734 |
|
Games played: 18 Shots per game: 0.89 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |