| #20 Austin West |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 29, 2014 | ST. JOSEPH'S (IND.) | 6-0 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 1 | 1 | 0 | 48 |
| Aug 31, 2014 | WESTERN MICHIGAN | 2-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 49 |
| Sep 05, 2014 | at UNLV | 0-4 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Sep 07, 2014 | vs Bakersfield | 0-3 | * | * | 0 | 0 | 0 | 3 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Sep 12, 2014 | at Asbury University | 1-0 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
| Sep 14, 2014 | at Northern Kentucky | 1-1 | * | * | 0 | 0 | 0 | 3 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Sep 17, 2014 | CINCINNATI | 0-5 | * | * | 0 | 0 | 0 | 3 | .059 | 2 | .412 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Sep 21, 2014 | GREEN BAY | 0-0 | * | * | 0 | 0 | 0 | 3 | .050 | 0 | .350 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Sep 27, 2014 | IUPUI | 4-0 | * | * | 3 | 0 | 6 | 4 | .167 | 4 | .458 | 0-0 | 1 | 0-0 | 0 | 2 | 0 | 29 |
| Oct 01, 2014 | BOWLING GREEN | 0-1 | * | * | 0 | 0 | 0 | 1 | .160 | 0 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Oct. 4, 2014 | at Western Ill. | 0-1 | * | * | 0 | 0 | 0 | 0 | .160 | 0 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
| Oct 11, 2014 | ORAL ROBERTS | 1-0 | * | * | 0 | 0 | 0 | 4 | .138 | 1 | .414 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| 10/18/2014 | at DENVER | 0-2 | * | 0 | 0 | 0 | 0 | .138 | 0 | .414 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
| 10/21/14 | at Wright State | 1-3 | * | * | 0 | 0 | 0 | 0 | .138 | 0 | .414 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Oct 26, 2014 | at Eastern Illinois | 0-2 | * | * | 0 | 0 | 0 | 0 | .138 | 0 | .414 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| Oct 29, 2014 | at Valparaiso | 1-0 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .433 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Nov 01, 2014 | OMAHA | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .469 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| 11/14/14 | at DENVER | 0-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .469 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Totals | 18-27 | 18 | 17 | 4 | 0 | 8 | 32 | .125 | 15 | .469 | 3-0 | 1 | 0-0 | 1 | 3 | 0 | 1097 |
|
Games played: 18 Shots per game: 1.78 Goals per game: 0.22 Assists per game: 0.00 Points per game: 0.44 |