| #18 Spencer Brown |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 29, 2014 | ST. JOSEPH'S (IND.) | 6-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
| Aug 31, 2014 | WESTERN MICHIGAN | 2-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Sep 05, 2014 | at UNLV | 0-4 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Sep 07, 2014 | vs Bakersfield | 0-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Sep 12, 2014 | at Asbury University | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 5 | |
| Sep 14, 2014 | at Northern Kentucky | 1-1 | * | 0 | 0 | 0 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
| Sep 17, 2014 | CINCINNATI | 0-5 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 |
| Sep 21, 2014 | GREEN BAY | 0-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Sep 27, 2014 | IUPUI | 4-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Oct 01, 2014 | BOWLING GREEN | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct. 4, 2014 | at Western Ill. | 0-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 66 | |
| Oct 07, 2014 | at Detroit | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
| Oct 11, 2014 | ORAL ROBERTS | 1-0 | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
| 10/18/2014 | at DENVER | 0-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| 10/21/14 | at Wright State | 1-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Oct 26, 2014 | at Eastern Illinois | 0-2 | * | 0 | 0 | 0 | 2 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
| Oct 29, 2014 | at Valparaiso | 1-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| 11/14/14 | at DENVER | 0-3 | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
| Totals | 18-28 | 18 | 5 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 669 |
|
Games played: 18 Shots per game: 0.56 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |