| # 7 Britt Watts |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 29, 2014 | ST. JOSEPH'S (IND.) | 6-0 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 48 |
| Aug 31, 2014 | WESTERN MICHIGAN | 2-2 | * | * | 0 | 1 | 1 | 6 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
| Sep 05, 2014 | at UNLV | 0-4 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Sep 07, 2014 | vs Bakersfield | 0-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Sep 12, 2014 | at Asbury University | 1-0 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Sep 14, 2014 | at Northern Kentucky | 1-1 | * | * | 0 | 0 | 0 | 4 | .067 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Sep 17, 2014 | CINCINNATI | 0-5 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 75 |
| Sep 21, 2014 | GREEN BAY | 0-0 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Sep 27, 2014 | IUPUI | 4-0 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .353 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| Oct 01, 2014 | BOWLING GREEN | 0-1 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 65 |
| Oct. 4, 2014 | at Western Ill. | 0-1 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .316 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| Oct 07, 2014 | at Detroit | 1-1 | * | * | 0 | 1 | 1 | 4 | .043 | 2 | .348 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 79 |
| Oct 11, 2014 | ORAL ROBERTS | 1-0 | * | * | 0 | 0 | 0 | 1 | .042 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| 10/18/2014 | at DENVER | 0-2 | * | 0 | 0 | 0 | 1 | .040 | 1 | .360 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| 10/21/14 | at Wright State | 1-3 | * | 0 | 0 | 0 | 1 | .038 | 0 | .346 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 55 | |
| Oct 26, 2014 | at Eastern Illinois | 0-2 | * | 0 | 0 | 0 | 0 | .038 | 0 | .346 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 31 | |
| Nov 01, 2014 | OMAHA | 1-0 | * | 0 | 0 | 0 | 1 | .037 | 1 | .370 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| 11/14/14 | at DENVER | 0-3 | * | 0 | 0 | 0 | 0 | .037 | 0 | .370 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
| Totals | 18-28 | 18 | 13 | 1 | 2 | 4 | 27 | .037 | 10 | .370 | 0-0 | 0 | 1-1 | 5 | 1 | 0 | 985 |
|
Games played: 18 Shots per game: 1.50 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |