IPFW

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-9-4 Conf: 3-3-0 Home: 4-2-2 Away: 2-6-2 Neut: 0-1-0 

    TEAM STATISTICS  IPFW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  19-185  28-314 
       Goals scored per game  1.00  1.47 
       Shot pct.  .103  .089 
       Shots on goal-Attempts  76-185  130-314 
       SOG pct.  .411  .414 
       Shots/Game  9.7  16.5 
       Assists  12  24 
    GOAL BREAKDOWN     
       Total Goals  19  28 
       Penalty  3  2 
       Unassisted  9  7 
       Overtime  0  0 
       Goals scored average  0.96  1.41 
    CORNER KICKS  51  120 
    PENALTY KICKS  3-3  2-2 
    OFFSIDES  26  37 
    PENALTIES     
       Fouls  279  267 
       Yellow cards  32  22 
       Red cards  1  0 
    ATTENDANCE     
       Total  1695  3253 
       Dates/Avg Per Date  8/212  10/325 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  6  13  0  0  19 
    Opponents  15  13  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  67  102  4  12  185 
    Opponents  154  147  7  6  314 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  46  52  3  1  102 
    Opponents  20  32  1  4  57 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  20  27  0  4  51 
    Opponents  61  58  0  1  120 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  121  147  10  1  279 
    Opponents  121  130  6  10  267 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  13  12  1  0  26 
    Opponents  20  16  0  1  37 


     

    Overall Individual Statistics

     

    Overall: 6-9-4 Conf: 3-3-0 Home: 4-2-2 Away: 2-6-2 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    14  Corey Tom   19-19  1659  5  2  12  23  .217  10  .435  0-0  3  2-2  4  0  0  1  4  29 
    20  Austin West   18-17  1097  4  0  8  32  .125  15  .469  3-0  1  0-0  1  0  1  0  0  1 
    4   Scott Williams   14-12  713  2  1  5  7  .286  2  .286  3-0  1  0-0  2  0  0  0  4  0 
    3   Jacob Murphy   16-16  984  1  3  5  12  .083  5  .417  5-0  0  0-0  0  0  0  1  0  0 
    15  Stephen Danielian   18-4   734  2  0  4  16  .125  10  .625  1-0  0  0-0  0  0  0  0  1  0 
    7   Britt Watts   18-13  985  1  2  4  27  .037  10  .370  0-0  0  1-1  0  0  0  0  0  5 
    18  Spencer Brown   18-5   669  1  0  2  10  .100  5  .500  1-0  0  0-0  0  0  0  0  0  1 
    8   Randy Maksimik   16-1   458  1  0  2  4  .250  3  .750  1-0  0  0-0  0  0  0  0  1  4 
    17  Andy O'Donoghue   19-19  1637  1  0  2  3  .333  2  .667  3-0  1  0-0  1  0  0  0  1  0 
    26  Eau Rikhotso   2-0   26  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  0  0  0 
    9   Jose Rodriguez   11-9   854  0  1  1  15  .000  3  .200  0-0  0  0-0  0  0  0  0  1  2 
    10  Mike Enghofer   18-17  1365  0  1  1  2  .000  0  .000  5-0  0  0-0  0  0  0  0  4  0 
    21  Logan West   6-0   124  0  1  1  1  .000  0  .000  2-0  0  0-0  0  0  0  0  0  1 
    25  Tim Thomas   4-0   38  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    24  Carmelo Morales   18-3   640  0  0  0  8  .000  3  .375  0-0  0  0-0  0  0  0  0  1  2 
    23  Drake Bowers   19-4   689  0  0  0  7  .000  2  .286  1-0  0  0-0  0  0  0  0  0  0 
    22  Akis Lyrintzis   10-0   94  0  0  0  5  .000  2  .400  1-0  0  0-0  0  0  0  0  0  0 
    5   Cameron Sinclair   18-4   767  0  0  0  5  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    12  Bill Whitcomb   17-17  1276  0  0  0  3  .000  1  .333  2-1  0  0-0  0  0  0  0  2  5 
    16  Austin Sibery   15-6   632  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  1  0 
    2   Jacob Gerondale   16-5   522  0  0  0  2  .000  1  .500  1-0  0  0-0  0  0  0  0  0  0 
    33  Raphael Kotzock   11-9   879  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    19  Richie Aviah   15-12  1080  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    13  Nick Brown   7-0   177  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    11  Adam Perolio   5-0   61  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    6   Alex Kemp   7-7   621  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    1   Cody Schweitzer   11-10  911  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  19   -  19  12  50  185  .103  76  .411  32-1  6  3-3  8  0  1  2  279  - 
      Opponents...........  19   -  28  24  80  314  .089  130  .414  22-0  9  2-2  10  0  0  2  267  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    33  Raphael Kotzock   11-9   878:49  9  0.92  40  .816  3  3  3  4/1  139 
    1   Cody Schweitzer   11-10  911:11  19  1.88  50  .725  3  6  1  2/1  161 
    TM  TEAM   0-0   0:00  0  0.00  12  1.000  0  0  0  1/0  0 
      Total...............  19  1790:00  28  1.41  102  .785  6  9  4  7  300 
      Opponents...........  19  1790:00  19  0.96  57  .750  9  6  4  9  181 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  6  13  0  0  19 
    Opponents  15  13  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  67  102  4  12  185 
    Opponents  154  147  7  6  314 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  46  52  3  1  102 
    Opponents  20  32  1  4  57 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  20  27  0  4  51 
    Opponents  61  58  0  1  120 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  121  147  10  1  279 
    Opponents  121  130  6  10  267 

    ATTENDANCE SUMMARY  IPFW  OPP 
    Total  1695  3253 
    Dates/Avg Per Date  8/212  10/325 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  Corey Tom   19  5  2  12  23 
    20  Austin West   18  4  0  8  32 
    4   Scott Williams   14  2  1  5  7 
    3   Jacob Murphy   16  1  3  5  12 
    15  Stephen Danielian   18  2  0  4  16 
    7   Britt Watts   18  1  2  4  27 
    18  Spencer Brown   18  1  0  2  10 
    8   Randy Maksimik   16  1  0  2  4 
    17  Andy O'Donoghue   19  1  0  2  3 
    26  Eau Rikhotso   2  1  0  2  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Corey Tom   19  5  2  12  23 
    20  Austin West   18  4  0  8  32 
    15  Stephen Danielian   18  2  0  4  16 
    4   Scott Williams   14  2  1  5  7 
    17  Andy O'Donoghue   19  1  0  2  3 
    8   Randy Maksimik   16  1  0  2  4 
    26  Eau Rikhotso   2  1  0  2  1 
    3   Jacob Murphy   16  1  3  5  12 
    7   Britt Watts   18  1  2  4  27 
    18  Spencer Brown   18  1  0  2  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    3   Jacob Murphy   16  1  3  5  12 
    7   Britt Watts   18  1  2  4  27 
    14  Corey Tom   19  5  2  12  23 
    25  Tim Thomas   4  0  1  1  0 
    4   Scott Williams   14  2  1  5  7 
    10  Mike Enghofer   18  0  1  1  2 
    9   Jose Rodriguez   11  0  1  1  15 
    21  Logan West   6  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    20  Austin West   18  4  0  32  .125 
    7   Britt Watts   18  1  2  27  .037 
    14  Corey Tom   19  5  2  23  .217 
    15  Stephen Danielian   18  2  0  16  .125 
    9   Jose Rodriguez   11  0  1  15  .000 
    3   Jacob Murphy   16  1  3  12  .083 
    18  Spencer Brown   18  1  0  10  .100 
    24  Carmelo Morales   18  0  0  8  .000 
    4   Scott Williams   14  2  1  7  .286 
    23  Drake Bowers   19  0  0  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    20  Austin West   18  4  0  32  15  .469 
    7   Britt Watts   18  1  2  27  10  .370 
    14  Corey Tom   19  5  2  23  10  .435 
    15  Stephen Danielian   18  2  0  16  10  .625 
    3   Jacob Murphy   16  1  3  12  5  .417 
    18  Spencer Brown   18  1  0  10  5  .500 
    9   Jose Rodriguez   11  0  1  15  3  .200 
    24  Carmelo Morales   18  0  0  8  3  .375 
    8   Randy Maksimik   16  1  0  4  3  .750 
    23  Drake Bowers   19  0  0  7  2  .286 

    ##  GAME WINNING GOALS  GP  No. 
    14  Corey Tom   19  3 
    20  Austin West   18  1 
    17  Andy O'Donoghue   19  1 
    4   Scott Williams   14  1 


     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-9-4        4-2-2        2-6-2        0-1    
    CONFERENCE     3-3        3-0        0-3        0-0    
    NON-CONFERENCE     3-6-4        1-2-2        2-3-2        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 29        ST. JOSEPH'S (IND.)    W     6-0    319
      Aug 31        WESTERN MICHIGAN        T O2 2-2    153
      Sep 05     at UNLV                     L   0-4    540
      Sep 07     vs Bakersfield              L   0-3      -
      Sep 12     at Asbury University      W     1-0    201
      Sep 14     at Northern Kentucky       T O2 1-1    248
      Sep 17        CINCINNATI               L   0-5    220
      Sep 21        GREEN BAY               T O2 0-0     79
     *Sep 27        IUPUI                  W     4-0    239
      Oct 01        BOWLING GREEN            L   0-1    207
     *Oct. 4     at Western Ill.             L   0-1    103
      Oct 07     at Detroit                 T O2 1-1     81
     *Oct 11        ORAL ROBERTS           W     1-0    191
     *10/18/2014 at DENVER                   L   0-2   1177
      10/21/14   at Wright State             L   1-3    289
     *Oct 26     at Eastern Illinois         L   0-2    252
      Oct 29     at Valparaiso             W     1-0    269
     *Nov 01        OMAHA                  W     1-0    287
      11/14/14   at #1 DENVER                L   0-3     93
    

    TEAM STATISTICS  IPFW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  19-185  28-314 
       Goals scored per game  1.00  1.47 
       Shot pct.  .103  .089 
       Shots on goal-Attempts  76-185  130-314 
       SOG pct.  .411  .414 
       Shots/Game  9.7  16.5 
    GOAL BREAKDOWN     
       Penalty  3  2 
       Unassisted  9  7 
       Overtime  0  0 
    CORNER KICKS  51  120 
    PENALTY KICKS  3-3  2-2 
    OFFSIDES  26  37 
    PENALTIES     
       Fouls  279  267 
       Yellow cards  32  22 
       Red cards  1  0 
    ATTENDANCE     
       Total  1695  3253 
       Dates/Avg Per Date  8/212  10/325 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    14  Corey Tom   19-19  1659  5  2  12  23  .217  10  .435  0-0  3  2-2  4  0  0  1  4  29 
    20  Austin West   18-17  1097  4  0  8  32  .125  15  .469  3-0  1  0-0  1  0  1  0  0  1 
    4   Scott Williams   14-12  713  2  1  5  7  .286  2  .286  3-0  1  0-0  2  0  0  0  4  0 
    3   Jacob Murphy   16-16  984  1  3  5  12  .083  5  .417  5-0  0  0-0  0  0  0  1  0  0 
    15  Stephen Danielian   18-4   734  2  0  4  16  .125  10  .625  1-0  0  0-0  0  0  0  0  1  0 
    7   Britt Watts   18-13  985  1  2  4  27  .037  10  .370  0-0  0  1-1  0  0  0  0  0  5 
    18  Spencer Brown   18-5   669  1  0  2  10  .100  5  .500  1-0  0  0-0  0  0  0  0  0  1 
    8   Randy Maksimik   16-1   458  1  0  2  4  .250  3  .750  1-0  0  0-0  0  0  0  0  1  4 
    17  Andy O'Donoghue   19-19  1637  1  0  2  3  .333  2  .667  3-0  1  0-0  1  0  0  0  1  0 
    26  Eau Rikhotso   2-0   26  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  0  0  0 
    9   Jose Rodriguez   11-9   854  0  1  1  15  .000  3  .200  0-0  0  0-0  0  0  0  0  1  2 
    10  Mike Enghofer   18-17  1365  0  1  1  2  .000  0  .000  5-0  0  0-0  0  0  0  0  4  0 
    21  Logan West   6-0   124  0  1  1  1  .000  0  .000  2-0  0  0-0  0  0  0  0  0  1 
    25  Tim Thomas   4-0   38  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    24  Carmelo Morales   18-3   640  0  0  0  8  .000  3  .375  0-0  0  0-0  0  0  0  0  1  2 
    23  Drake Bowers   19-4   689  0  0  0  7  .000  2  .286  1-0  0  0-0  0  0  0  0  0  0 
    22  Akis Lyrintzis   10-0   94  0  0  0  5  .000  2  .400  1-0  0  0-0  0  0  0  0  0  0 
    5   Cameron Sinclair   18-4   767  0  0  0  5  .000  0  .000  0-0  0  0-0  0  0  0  0  1  0 
    12  Bill Whitcomb   17-17  1276  0  0  0  3  .000  1  .333  2-1  0  0-0  0  0  0  0  2  5 
    16  Austin Sibery   15-6   632  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  1  0 
    2   Jacob Gerondale   16-5   522  0  0  0  2  .000  1  .500  1-0  0  0-0  0  0  0  0  0  0 
    33  Raphael Kotzock   11-9   879  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    19  Richie Aviah   15-12  1080  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    13  Nick Brown   7-0   177  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    11  Adam Perolio   5-0   61  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    6   Alex Kemp   7-7   621  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  0  0  0 
    1   Cody Schweitzer   11-10  911  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
      Total...............  19   -  19  12  50  185  .103  76  .411  32-1  6  3-3  8  0  1  2  279  - 
      Opponents...........  19   -  28  24  80  314  .089  130  .414  22-0  9  2-2  10  0  0  2  267  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    33  Raphael Kotzock   11-9   878:49  9  0.92  40  .816  3  3  3  4/1  139 
    1   Cody Schweitzer   11-10  911:11  19  1.88  50  .725  3  6  1  2/1  161 
    TM  TEAM   0-0   0:00  0  0.00  12  1.000  0  0  0  1/0  0 
      Total...............  19  1790:00  28  1.41  102  .785  6  9  4  7  300 
      Opponents...........  19  1790:00  19  0.96  57  .750  9  6  4  9  181 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  6  13  0  0  19 
    Opponents  15  13  0  0  28 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  67  102  4  12  185 
    Opponents  154  147  7  6  314 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  46  52  3  1  102 
    Opponents  20  32  1  4  57 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  20  27  0  4  51 
    Opponents  61  58  0  1  120 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    IPFW  121  147  10  1  279 
    Opponents  121  130  6  10  267