IPFW

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Aug 28  vs Saginaw Valley  W  3-1  15-10,15-13,13-15,15-7  1-0  0-0  29 
!  Aug 28  vs Lake Superior State  W  3-1  15-6,15-6,13-15,15-12  2-0  0-0  80 
!  Aug 29  vs Fairmont State  W  3-0  15-11,15-11,15-7  3-0  0-0  51 
!  Aug 29  at Ferris State  L   0-3  13-15,10-15,9-15  3-1  0-0  88 
  Sep 02  at Hillsdale  W  3-1  14-16,15-3,15-8,15-12  4-1  0-0  108 
+  Sep 04  vs #5 Bakersfield  L   1-3  17-19,7-15,15-13,6-15  4-2  0-0  35 
+  Sep 04  vs #11 Metro State  L   0-3  10-15,13-15,10-15  4-3  0-0  50 
+  Sep 05  vs #18 Northern Colorado  L   2-3  15-11,11-15,15-12,7-15,12-15  4-4  0-0   
+  Sep 05  vs Lock Haven  W  3-1  5-15,15-13,15-4,15-11  5-4  0-0  206 
  Sep 09  #23 GRAND VALLEY STATE  W  3-2  10-15,17-15,15-9,13-15,15-12  6-4  0-0  321 
  Sep 11  at Saginaw Valley  W  3-2  9-15,15-12,15-8,8-15,15-12  7-4  0-0  20 
  Sep 12  at #10 Northwood (MI)  W  3-0  15-3,15-9,15-6  8-4  0-0  30 
  Sep 12  vs Lake Superior State  W  3-0  15-8,16-14,15-11  9-4  0-0   
*   Sep 19  at #12 Northern Kentucky  L   1-3  3-15,17-15,13-15,7-15  9-5  0-1   
*   Sep 20  at Bellarmine  W  3-2  15-11,13-15,7-15,15-6,15-11  10-5  1-1  114 
*   Sep 25  KENTUCKY WESLEYAN  W  3-0  15-0,15-0,15-6  11-5  2-1  158 
*   Sep 26  SOUTHERN INDIANA  W  3-0  15-7,15-12,15-7  12-5  3-1  243 
*   Oct 02  at Quincy  W  3-0  16-14,15-9,15-12  13-5  4-1  150 
*   Oct 03  at Missouri-St. Louis  W  3-0  15-13,15-9,15-10  14-5  5-1  35 
*   Oct 04  at SIUE  L   1-3  16-14,12-15,11-15,13-15  14-6  5-2  100 
*   Oct 06  at Indianapolis  W  3-0  15-13,15-5,15-7  15-6  6-2  100 
*   Oct 09  ST. JOSEPH'S (IN)  W  3-0  15-12,15-7,15-2  16-6  7-2  138 
  Oct 14  at Wayne State (MI)  W  3-1  15-12,10-15,15-8,15-11  17-6  7-2  86 
  Oct 21  HILLSDALE  W  3-0  15-7,15-6,15-8  18-6  7-2  250 
*   Oct 23  at Wis.-Parkside  W  3-1  17-15,12-15,15-3,15-11  19-6  8-2  100 
*   Oct 24  at Lewis  W  3-1  15-13,5-15,15-5,15-7  20-6  9-2  150 
*   Oct 27  at St. Joseph's (IN)  W  3-0  15-13,15-5,15-13  21-6  10-2  45 
*   Oct 30  INDIANAPOLIS  W  3-0  15-5,15-11,15-9  22-6  11-2  260 
*   Oct 31  SIUE  W  3-1  15-11,13-15,15-7,15-10  23-6  12-2  379 
  Nov 04  WAYNE STATE (MI)  W  3-0  15-5,15-4,15-4  24-6  12-2  246 
*   Nov 06  LEWIS  W  3-0  15-11,15-11,15-7  25-6  13-2  274 
*   Nov 07  WIS.-PARKSIDE  W  3-1  15-9,15-13,11-15,15-9  26-6  14-2  156 
G  Nov 12  MISSOURI-ST. LOUIS  W  3-1  15-13,6-15,15-9,15-11  27-6  14-2  469 
G  Nov 13  QUINCY  L   2-3  16-14,14-16,12-15,15-2,15-17  27-7  14-2  579 
N  Nov 21  at #18 Northern Kentucky  L   0-3  14-16,8-15,11-15  27-8  14-2   

! = Ferris State Tournament
+ = Regis Tournament
G = GLVC Tournament
N = NCAA Regional

Team Record  W-L 
Overall:  27-8 
Conference:  14-2 
Home:  11-1 
Away:  11-4 
Neutral:  5-3 
3 sets:  14-3 
4 sets:  10-3 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  35  5050  144 
Home:  12  3473  289 
Away:  15  1126  75 
Neutral:  8  451  56 
  
  
  
  


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (12- 0-17)  Rachel Brown  at St. Joseph's (IN) (Oct 27, 1998) 
.520 (14- 1-25)  Rachel Brown  vs Lake Superior State (Sep 12, 1998) 
.469 (17- 2-32)  Rachel Brown  vs Lewis (Nov 06, 1998) 
.455 (18- 3-33)  Rachel Brown  at Hillsdale (Sep 02, 1998) 
.440 (13- 2-25)  Star Trahin  at SIUE (Oct 04, 1998) 
.435 (13- 3-23)  Rachel Brown  vs Wis.-Parkside (Nov 07, 1998) 
.429 (12- 3-21)  Rachel Brown  at Indianapolis (Oct 06, 1998) 
.429 (15- 3-28)  Katie Bruening  vs Fairmont State (Aug 29, 1998) 
.419 (16- 3-31)  Laura Douglas  at Missouri-St. Louis (Oct 03, 1998) 
.419 (17- 4-31)  Laura Douglas  vs Southern Indiana (Sep 26, 1998) 

KILLS (K-E-TA)
29 (29-14-68) 5s  Laura Douglas  at Bellarmine (Sep 20, 1998) 
27 (27-11-55) 4s  Katie Bruening  at Wayne State (MI) (Oct 14, 1998) 
23 (23-13-53) 4s  Laura Douglas  vs Saginaw Valley (Aug 28, 1998) 
20 (20- 6-46) 4s  Laura Douglas  at Lewis (Oct 24, 1998) 
20 (20- 5-37) 4s  Rachel Brown  vs Lock Haven (Sep 05, 1998) 
19 (19- 7-40) 4s  Star Trahin  at Lewis (Oct 24, 1998) 
19 (19- 7-39) 4s  Star Trahin  vs SIUE (Oct 31, 1998) 
18 (18-10-48) 5s  Laura Douglas  vs Northern Colorado (Sep 05, 1998) 
18 (18- 4-48) 4s  Laura Douglas  at Wis.-Parkside (Oct 23, 1998) 
18 (18- 9-45) 4s  Laura Douglas  at Wayne State (MI) (Oct 14, 1998) 

KILLS 3-SETS (K-E-TA)
18 (18- 5-35)  Katie Bruening  at St. Joseph's (IN) (Oct 27, 1998) 
17 (17- 7-44)  Laura Douglas  vs Fairmont State (Aug 29, 1998) 
17 (17- 4-31)  Laura Douglas  vs Southern Indiana (Sep 26, 1998) 
17 (17- 2-32)  Rachel Brown  vs Lewis (Nov 06, 1998) 
16 (16- 5-36)  Katie Bruening  vs Hillsdale (Oct 21, 1998) 

KILLS 4-SETS (K-E-TA)
27 (27-11-55)  Katie Bruening  at Wayne State (MI) (Oct 14, 1998) 
23 (23-13-53)  Laura Douglas  vs Saginaw Valley (Aug 28, 1998) 
20 (20- 6-46)  Laura Douglas  at Lewis (Oct 24, 1998) 
20 (20- 5-37)  Rachel Brown  vs Lock Haven (Sep 05, 1998) 
19 (19- 7-40)  Star Trahin  at Lewis (Oct 24, 1998) 

KILLS 5-SETS (K-E-TA)
29 (29-14-68)  Laura Douglas  at Bellarmine (Sep 20, 1998) 
18 (18-10-48)  Laura Douglas  vs Northern Colorado (Sep 05, 1998) 
18 (18-11-47)  Laura Douglas  vs Quincy (Nov 13, 1998) 
16 (16- 7-54)  Laura Douglas  vs Grand Valley State (Sep 09, 1998) 
15 (15- 7-37)  Star Trahin  vs Quincy (Nov 13, 1998) 

TOTAL ATTEMPTS (K-E-TA)
68 (29-14-68) 5s  Laura Douglas  at Bellarmine (Sep 20, 1998) 
57 (18- 9-57) 4s  Laura Douglas  at Northern Kentucky (Sep 19, 1998) 
55 (27-11-55) 4s  Katie Bruening  at Wayne State (MI) (Oct 14, 1998) 
54 (16- 7-54) 5s  Laura Douglas  vs Grand Valley State (Sep 09, 1998) 
53 (23-13-53) 4s  Laura Douglas  vs Saginaw Valley (Aug 28, 1998) 
52 (17- 7-52) 4s  Katie Bruening  vs Missouri-St. Louis (Nov 12, 1998) 
50 (11-10-50) 3s  Laura Douglas  at Northern Kentucky (Nov 21, 1998) 
50 (17- 3-50) 4s  Katie Bruening  at SIUE (Oct 04, 1998) 
49 (15- 8-49) 4s  Katie Bruening  vs SIUE (Oct 31, 1998) 
49 (12-11-49) 4s  Star Trahin  at Northern Kentucky (Sep 19, 1998) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
50 (11-10-50)  Laura Douglas  at Northern Kentucky (Nov 21, 1998) 
44 (17- 7-44)  Laura Douglas  vs Fairmont State (Aug 29, 1998) 
43 (13-13-43)  Laura Douglas  at Ferris State (Aug 29, 1998) 
43 (15-13-43)  Laura Douglas  vs Metro State (Sep 04, 1998) 
42 (12- 5-42)  Laura Douglas  at Indianapolis (Oct 06, 1998) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (18- 9-57)  Laura Douglas  at Northern Kentucky (Sep 19, 1998) 
55 (27-11-55)  Katie Bruening  at Wayne State (MI) (Oct 14, 1998) 
53 (23-13-53)  Laura Douglas  vs Saginaw Valley (Aug 28, 1998) 
52 (17- 7-52)  Katie Bruening  vs Missouri-St. Louis (Nov 12, 1998) 
50 (17- 3-50)  Katie Bruening  at SIUE (Oct 04, 1998) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
68 (29-14-68)  Laura Douglas  at Bellarmine (Sep 20, 1998) 
54 (16- 7-54)  Laura Douglas  vs Grand Valley State (Sep 09, 1998) 
48 (18-10-48)  Laura Douglas  vs Northern Colorado (Sep 05, 1998) 
47 (18-11-47)  Laura Douglas  vs Quincy (Nov 13, 1998) 
43 (13- 5-43)  Katie Bruening  vs Quincy (Nov 13, 1998) 

POINTS
30.5 (29- 0- 1.5) 5s  Laura Douglas  at Bellarmine (Sep 20, 1998) 
28.0 (27- 0- 1.0) 4s  Katie Bruening  at Wayne State (MI) (Oct 14, 1998) 
25.5 (23- 2- 0.5) 4s  Laura Douglas  vs Saginaw Valley (Aug 28, 1998) 
23.5 (19- 1- 3.5) 4s  Star Trahin  vs SIUE (Oct 31, 1998) 
23.0 (18- 4- 1.0) 4s  Laura Douglas  at Wis.-Parkside (Oct 23, 1998) 

POINTS 3-SETS
20.0 (17- 0- 3.0)  Rachel Brown  vs Lewis (Nov 06, 1998) 
18.5 (18- 0- 0.5)  Katie Bruening  at St. Joseph's (IN) (Oct 27, 1998) 
18.5 (17- 1- 0.5)  Laura Douglas  vs Southern Indiana (Sep 26, 1998) 
18.0 (17- 1- 0.0)  Laura Douglas  vs Fairmont State (Aug 29, 1998) 
18.0 (12- 0- 6.0)  Rachel Brown  at St. Joseph's (IN) (Oct 27, 1998) 

POINTS 4-SETS
28.0 (27- 0- 1.0)  Katie Bruening  at Wayne State (MI) (Oct 14, 1998) 
25.5 (23- 2- 0.5)  Laura Douglas  vs Saginaw Valley (Aug 28, 1998) 
23.5 (19- 1- 3.5)  Star Trahin  vs SIUE (Oct 31, 1998) 
23.0 (18- 4- 1.0)  Laura Douglas  at Wis.-Parkside (Oct 23, 1998) 
22.0 (20- 0- 2.0)  Rachel Brown  vs Lock Haven (Sep 05, 1998) 

POINTS 5-SETS
30.5 (29- 0- 1.5)  Laura Douglas  at Bellarmine (Sep 20, 1998) 
20.0 (18- 1- 1.0)  Laura Douglas  vs Northern Colorado (Sep 05, 1998) 
19.5 (18- 1- 0.5)  Laura Douglas  vs Quincy (Nov 13, 1998) 
18.0 (16- 0- 2.0)  Laura Douglas  vs Grand Valley State (Sep 09, 1998) 
17.5 (15- 0- 2.5)  Rachel Brown  vs Northern Colorado (Sep 05, 1998) 

ASSISTS
76 (5s)  Tami Isch  at Bellarmine (Sep 20, 1998) 
64 (4s)  Tami Isch  vs SIUE (Oct 31, 1998) 
62 (4s)  Tami Isch  vs Saginaw Valley (Aug 28, 1998) 
62 (4s)  Tami Isch  at Wayne State (MI) (Oct 14, 1998) 
58 (4s)  Tami Isch  vs Missouri-St. Louis (Nov 12, 1998) 

ASSISTS 3-SETS
52  Tami Isch  at Indianapolis (Oct 06, 1998) 
48  Tami Isch  at Northern Kentucky (Nov 21, 1998) 
46  Tami Isch  vs Fairmont State (Aug 29, 1998) 
46  Tami Isch  vs Lake Superior State (Sep 12, 1998) 
45  Tami Isch  vs Lewis (Nov 06, 1998) 

ASSISTS 4-SETS
64  Tami Isch  vs SIUE (Oct 31, 1998) 
62  Tami Isch  vs Saginaw Valley (Aug 28, 1998) 
62  Tami Isch  at Wayne State (MI) (Oct 14, 1998) 
58  Tami Isch  vs Missouri-St. Louis (Nov 12, 1998) 
58  Tami Isch  at SIUE (Oct 04, 1998) 

ASSISTS 5-SETS
76  Tami Isch  at Bellarmine (Sep 20, 1998) 
53  Tami Isch  vs Quincy (Nov 13, 1998) 
50  Tami Isch  vs Northern Colorado (Sep 05, 1998) 
48  Tami Isch  vs Grand Valley State (Sep 09, 1998) 
4  Deanna Brown  vs Northern Colorado (Sep 05, 1998) 

DIGS
40 (4s)  Laura Douglas  vs Missouri-St. Louis (Nov 12, 1998) 
27 (4s)  Katie Bruening  at Northern Kentucky (Sep 19, 1998) 
26 (3s)  Laura Douglas  vs Lake Superior State (Sep 12, 1998) 
25 (4s)  Katie Bruening  at Wayne State (MI) (Oct 14, 1998) 
23 (5s)  Star Trahin  vs Northern Colorado (Sep 05, 1998) 

DIGS 3-SETS
26  Laura Douglas  vs Lake Superior State (Sep 12, 1998) 
21  Star Trahin  vs Lake Superior State (Sep 12, 1998) 
20  Jodi Schnelker  vs Hillsdale (Oct 21, 1998) 
19  Katie Bruening  vs Hillsdale (Oct 21, 1998) 
18  Laura Douglas  vs Hillsdale (Oct 21, 1998) 

DIGS 4-SETS
40  Laura Douglas  vs Missouri-St. Louis (Nov 12, 1998) 
27  Katie Bruening  at Northern Kentucky (Sep 19, 1998) 
25  Katie Bruening  at Wayne State (MI) (Oct 14, 1998) 
22  Laura Douglas  at Wis.-Parkside (Oct 23, 1998) 
22  Star Trahin  at Northern Kentucky (Sep 19, 1998) 

DIGS 5-SETS
23  Star Trahin  vs Northern Colorado (Sep 05, 1998) 
23  Laura Douglas  vs Grand Valley State (Sep 09, 1998) 
21  Laura Douglas  vs Quincy (Nov 13, 1998) 
18  Jodi Schnelker  vs Quincy (Nov 13, 1998) 
17  Laura Douglas  vs Northern Colorado (Sep 05, 1998) 

ACES
6  Tami Isch  vs Wis.-Parkside (Nov 07, 1998) 
4  Laura Douglas  at Wis.-Parkside (Oct 23, 1998) 
4  Tami Isch  at Indianapolis (Oct 06, 1998) 
4  Jackie Poe  vs Fairmont State (Aug 29, 1998) 
3  Deanna Brown  vs Wis.-Parkside (Nov 07, 1998) 

BLOCKS (BS-BA)
11 ( 1-10)  Jenny Miller  vs Lake Superior State (Sep 12, 1998) 
8 ( 4- 4)  Rachel Brown  at St. Joseph's (IN) (Oct 27, 1998) 
8 ( 3- 5)  Jenny Miller  at Northern Kentucky (Sep 19, 1998) 
8 ( 1- 7)  Rachel Brown  vs SIUE (Oct 31, 1998) 
7 ( 1- 6)  Star Trahin  vs Lewis (Nov 06, 1998) 
6 ( 3- 3)  Star Trahin  vs Missouri-St. Louis (Nov 12, 1998) 
6 ( 3- 3)  Jenny Miller  vs Bakersfield (Sep 04, 1998) 
5 ( 2- 3)  Star Trahin  at Quincy (Oct 02, 1998) 
5 ( 2- 3)  Katie Bruening  vs Grand Valley State (Sep 09, 1998) 
5 ( 2- 3)  Star Trahin  vs SIUE (Oct 31, 1998) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.419 (34- 8- 62)  vs Kentucky Wesleyan (Sep 25, 1998) 
.308 (57-12-146)  vs Lake Superior State (Sep 12, 1998) 
.297 (48-10-128)  at Missouri-St. Louis (Oct 03, 1998) 
.293 (36- 9- 92)  vs Wayne State (MI) (Nov 04, 1998) 
.269 (72-20-193)  at Hillsdale (Sep 02, 1998) 
.264 (47-15-121)  vs St. Joseph's (IN) (Oct 09, 1998) 
.264 (48-19-110)  at St. Joseph's (IN) (Oct 27, 1998) 
.250 (55-20-140)  vs Lewis (Nov 06, 1998) 
.248 (52-21-125)  vs Lock Haven (Sep 05, 1998) 
.244 (57-18-160)  at Indianapolis (Oct 06, 1998) 

KILLS (K-E-TA)
85 (85-41-208) 5s  at Bellarmine (Sep 20, 1998) 
79 (79-34-186) 4s  vs Lake Superior State (Aug 28, 1998) 
78 (78-49-210) 4s  vs Saginaw Valley (Aug 28, 1998) 
77 (77-31-190) 4s  at Wayne State (MI) (Oct 14, 1998) 
74 (74-32-203) 4s  vs SIUE (Oct 31, 1998) 
72 (72-20-193) 4s  at Hillsdale (Sep 02, 1998) 
71 (71-37-182) 5s  at Saginaw Valley (Sep 11, 1998) 
68 (68-25-206) 4s  at SIUE (Oct 04, 1998) 
66 (66-36-214) 5s  vs Northern Colorado (Sep 05, 1998) 
65 (65-30-195) 4s  at Wis.-Parkside (Oct 23, 1998) 

KILLS 3-SETS (K-E-TA)
57 (57-12-146)  vs Lake Superior State (Sep 12, 1998) 
57 (57-18-160)  at Indianapolis (Oct 06, 1998) 
55 (55-20-140)  vs Lewis (Nov 06, 1998) 
53 (53-28-144)  vs Fairmont State (Aug 29, 1998) 
50 (50-33-177)  at Northern Kentucky (Nov 21, 1998) 

KILLS 4-SETS (K-E-TA)
79 (79-34-186)  vs Lake Superior State (Aug 28, 1998) 
78 (78-49-210)  vs Saginaw Valley (Aug 28, 1998) 
77 (77-31-190)  at Wayne State (MI) (Oct 14, 1998) 
74 (74-32-203)  vs SIUE (Oct 31, 1998) 
72 (72-20-193)  at Hillsdale (Sep 02, 1998) 

KILLS 5-SETS (K-E-TA)
85 (85-41-208)  at Bellarmine (Sep 20, 1998) 
71 (71-37-182)  at Saginaw Valley (Sep 11, 1998) 
66 (66-36-214)  vs Northern Colorado (Sep 05, 1998) 
64 (64-32-182)  vs Quincy (Nov 13, 1998) 
59 (59-37-205)  vs Grand Valley State (Sep 09, 1998) 

TOTAL ATTEMPTS (K-E-TA)
214 (66-36-214) 5s  vs Northern Colorado (Sep 05, 1998) 
213 (58-38-213) 4s  at Northern Kentucky (Sep 19, 1998) 
210 (78-49-210) 4s  vs Saginaw Valley (Aug 28, 1998) 
208 (64-36-208) 4s  vs Missouri-St. Louis (Nov 12, 1998) 
208 (85-41-208) 5s  at Bellarmine (Sep 20, 1998) 
206 (68-25-206) 4s  at SIUE (Oct 04, 1998) 
205 (59-37-205) 5s  vs Grand Valley State (Sep 09, 1998) 
203 (74-32-203) 4s  vs SIUE (Oct 31, 1998) 
195 (65-30-195) 4s  at Wis.-Parkside (Oct 23, 1998) 
193 (72-20-193) 4s  at Hillsdale (Sep 02, 1998) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
177 (50-33-177)  at Northern Kentucky (Nov 21, 1998) 
160 (57-18-160)  at Indianapolis (Oct 06, 1998) 
147 (48-39-147)  at Ferris State (Aug 29, 1998) 
146 (57-12-146)  vs Lake Superior State (Sep 12, 1998) 
144 (47-27-144)  at Quincy (Oct 02, 1998) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
213 (58-38-213)  at Northern Kentucky (Sep 19, 1998) 
210 (78-49-210)  vs Saginaw Valley (Aug 28, 1998) 
208 (64-36-208)  vs Missouri-St. Louis (Nov 12, 1998) 
206 (68-25-206)  at SIUE (Oct 04, 1998) 
203 (74-32-203)  vs SIUE (Oct 31, 1998) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
214 (66-36-214)  vs Northern Colorado (Sep 05, 1998) 
208 (85-41-208)  at Bellarmine (Sep 20, 1998) 
205 (59-37-205)  vs Grand Valley State (Sep 09, 1998) 
182 (71-37-182)  at Saginaw Valley (Sep 11, 1998) 
182 (64-32-182)  vs Quincy (Nov 13, 1998) 

ASSISTS
78 (5s)  at Bellarmine (Sep 20, 1998) 
69 (4s)  vs Lake Superior State (Aug 28, 1998) 
67 (4s)  vs SIUE (Oct 31, 1998) 
66 (4s)  at Wayne State (MI) (Oct 14, 1998) 
66 (4s)  vs Saginaw Valley (Aug 28, 1998) 

ASSISTS 3-SETS
53  at Indianapolis (Oct 06, 1998) 
51  vs Lake Superior State (Sep 12, 1998) 
49  vs Fairmont State (Aug 29, 1998) 
48  at Northern Kentucky (Nov 21, 1998) 
48  vs Lewis (Nov 06, 1998) 

ASSISTS 4-SETS
69  vs Lake Superior State (Aug 28, 1998) 
67  vs SIUE (Oct 31, 1998) 
66  at Wayne State (MI) (Oct 14, 1998) 
66  vs Saginaw Valley (Aug 28, 1998) 
61  vs Missouri-St. Louis (Nov 12, 1998) 

ASSISTS 5-SETS
78  at Bellarmine (Sep 20, 1998) 
61  at Saginaw Valley (Sep 11, 1998) 
58  vs Northern Colorado (Sep 05, 1998) 
55  vs Quincy (Nov 13, 1998) 
51  vs Grand Valley State (Sep 09, 1998) 

DIGS
114 (4s)  vs Missouri-St. Louis (Nov 12, 1998) 
105 (4s)  at Wis.-Parkside (Oct 23, 1998) 
100 (4s)  at Northern Kentucky (Sep 19, 1998) 
99 (3s)  vs Lake Superior State (Sep 12, 1998) 
96 (5s)  vs Quincy (Nov 13, 1998) 

DIGS 3-SETS
99  vs Lake Superior State (Sep 12, 1998) 
81  vs Hillsdale (Oct 21, 1998) 
68  at Quincy (Oct 02, 1998) 
66  vs Indianapolis (Oct 30, 1998) 
65  vs Lewis (Nov 06, 1998) 

DIGS 4-SETS
114  vs Missouri-St. Louis (Nov 12, 1998) 
105  at Wis.-Parkside (Oct 23, 1998) 
100  at Northern Kentucky (Sep 19, 1998) 
95  vs SIUE (Oct 31, 1998) 
92  at Wayne State (MI) (Oct 14, 1998) 

DIGS 5-SETS
96  vs Quincy (Nov 13, 1998) 
92  vs Grand Valley State (Sep 09, 1998) 
86  vs Northern Colorado (Sep 05, 1998) 
71  at Bellarmine (Sep 20, 1998) 
68  at Saginaw Valley (Sep 11, 1998) 

ACES
13  vs Wis.-Parkside (Nov 07, 1998) 
11  at Saginaw Valley (Sep 11, 1998) 
10  vs Kentucky Wesleyan (Sep 25, 1998) 
9  at Northwood (MI) (Sep 12, 1998) 
9  at Wis.-Parkside (Oct 23, 1998) 

BLOCKS
16.0  vs Lake Superior State (Sep 12, 1998) 
16.0  vs Missouri-St. Louis (Nov 12, 1998) 
14.0  vs Grand Valley State (Sep 09, 1998) 
14.0  vs SIUE (Oct 31, 1998) 
13.0  vs Wis.-Parkside (Nov 07, 1998) 
12.0  at Northern Kentucky (Sep 19, 1998) 
11.0  at St. Joseph's (IN) (Oct 27, 1998) 
11.0  at Saginaw Valley (Sep 11, 1998) 
11.0  vs Lewis (Nov 06, 1998) 
10.0  at Northern Kentucky (Nov 21, 1998) 


 

Individual Match-by-Match