| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Saginaw Valley | 4 | 23 | 13 | 53 | .189 | 0 | 2 | 9 | 0 | 14 | 0 | 1 | 0 | 1.0 | 2 | 25.5 |
| Aug 29 | vs Fairmont State | 3 | 17 | 7 | 44 | .227 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Aug 29 | at Ferris State | 3 | 13 | 13 | 43 | .000 | 0 | 2 | 5 | 1 | 7 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Sep 02 | at Hillsdale | 4 | 17 | 5 | 48 | .250 | 0 | 2 | 8 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 04 | vs Bakersfield | 4 | 11 | 6 | 29 | .172 | 0 | 0 | 8 | 2 | 4 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 04 | vs Metro State | 3 | 15 | 13 | 43 | .047 | 1 | 0 | 3 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 05 | vs Northern Colorado | *5 | 18 | 10 | 48 | .167 | 3 | 1 | 8 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 05 | vs Lock Haven | *4 | 9 | 5 | 20 | .200 | 0 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 09 | GRAND VALLEY STATE | *5 | 16 | 7 | 54 | .167 | 0 | 0 | 2 | 2 | 23 | 2 | 0 | 1 | 2.0 | 0 | 18.0 |
| Sep 12 | at Northwood (MI) | *3 | 13 | 7 | 32 | .188 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 12 | vs Lake Superior State | 3 | 9 | 2 | 31 | .226 | 2 | 0 | 0 | 0 | 26 | 1 | 3 | 0 | 4.0 | 1 | 11.5 |
| Sep 19 | at Northern Kentucky | 4 | 18 | 9 | 57 | .158 | 0 | 0 | 3 | 0 | 21 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Sep 20 | at Bellarmine | *5 | 29 | 14 | 68 | .221 | 0 | 0 | 1 | 1 | 17 | 0 | 3 | 0 | 3.0 | 1 | 30.5 |
| Sep 25 | KENTUCKY WESLEYAN | *3 | 8 | 0 | 13 | .615 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Sep 26 | SOUTHERN INDIANA | *3 | 17 | 4 | 31 | .419 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| Oct 02 | at Quincy | 3 | 13 | 6 | 32 | .219 | 0 | 1 | 2 | 2 | 13 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Oct 03 | at Missouri-St. Louis | 3 | 16 | 3 | 31 | .419 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 1.0 | 1 | 17.0 |
| Oct 04 | at SIUE | *4 | 13 | 9 | 48 | .083 | 0 | 0 | 3 | 3 | 13 | 0 | 1 | 1 | 1.0 | 1 | 13.5 |
| Oct 06 | at Indianapolis | 3 | 12 | 5 | 42 | .167 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 09 | ST. JOSEPH'S (IN) | *3 | 9 | 3 | 27 | .222 | 0 | 0 | 4 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 14 | at Wayne State (MI) | *4 | 18 | 9 | 45 | .200 | 0 | 0 | 2 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 21 | HILLSDALE | *3 | 5 | 7 | 27 | -.074 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 23 | at Wis.-Parkside | *4 | 18 | 4 | 48 | .292 | 0 | 4 | 0 | 1 | 22 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Oct 24 | at Lewis | *4 | 20 | 6 | 46 | .304 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Oct 27 | at St. Joseph's (IN) | 3 | 7 | 8 | 26 | -.038 | 1 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 30 | INDIANAPOLIS | *3 | 12 | 4 | 31 | .258 | 0 | 1 | 2 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 31 | SIUE | *4 | 14 | 6 | 40 | .200 | 0 | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Nov 04 | WAYNE STATE (MI) | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 1 | 11.0 |
| Nov 06 | LEWIS | *3 | 10 | 8 | 28 | .071 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 07 | WIS.-PARKSIDE | *4 | 15 | 6 | 34 | .265 | 1 | 0 | 2 | 0 | 13 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
| Nov 12 | MISSOURI-ST. LOUIS | *4 | 9 | 6 | 35 | .086 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Nov 13 | QUINCY | *5 | 18 | 11 | 47 | .149 | 1 | 1 | 1 | 3 | 21 | 0 | 1 | 0 | 1.0 | 1 | 19.5 |
| Nov 21 | at Northern Kentucky | *3 | 11 | 10 | 50 | .020 | 0 | 0 | 0 | 3 | 18 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Totals | 119 | 463 | 229 | 1271 | .184 | 14 | 21 | 77 | 28 | 492 | 10 | 36 | 5 | 46.0 | 8 | 512.0 | |
|
Sets played: 119 Kills per set: 3.89 Assists per set: 0.12 Service aces per set: 0.18 Digs per set: 4.13 Blocks per set: 0.39 Points per set: 4.30 |