Volleyball Box Score |
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Jodi Schnelker | 0 | 4 | 0 | 5 | .800 | 56 | 2 | 1 | 1 | 8 | 0 | 0 | 3 | 2 | 6.0 |
| 7 | Rachel Brown | 0 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Jenny Miller | 0 | 12 | 5 | 20 | .350 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 11 | Katie Bruening | 0 | 9 | 8 | 35 | .029 | 0 | 2 | 0 | 2 | 13 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Stephani Freel | 0 | 20 | 10 | 46 | .217 | 1 | 1 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 22.0 |
| 15 | Jackie Poe | 0 | 18 | 6 | 42 | .286 | 2 | 1 | 0 | 1 | 16 | 2 | 1 | 1 | 0 | 21.5 |
| 2 | Tami Isch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Boissenet | 0 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Laura Douglas | 0 | 7 | 7 | 28 | .000 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 11.0 |
| Totals | 5 | 71 | 37 | 182 | .187 | 61 | 11 | 5 | 7 | 68 | 5 | 12 | 5 | 2 | 93.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saginaw Valley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Betsy Drury | 5 | 11 | 4 | 32 | .219 | 0 | 1 | 0 | 2 | 15 | 0 | 2 | 1 | 0 | 13.0 |
| 2 | Beth Engle | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jenni Dast | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Michelle MacRae | 5 | 16 | 5 | 31 | .355 | 4 | 1 | 3 | 0 | 14 | 1 | 5 | 0 | 0 | 20.5 |
| 5 | Bree Hickman | 5 | 13 | 3 | 32 | .312 | 0 | 0 | 2 | 4 | 18 | 0 | 5 | 0 | 0 | 15.5 |
| 7 | Amy Shaheen | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cori Hopkins | 3 | 2 | 0 | 5 | .400 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Dana Nelson | 5 | 5 | 5 | 12 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 11 | Rachel Sparling | 5 | 18 | 8 | 46 | .217 | 1 | 2 | 0 | 2 | 5 | 1 | 8 | 1 | 0 | 25.0 |
| 12 | Katie Woodworth | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 14 | Erin Geiger | 3 | 1 | 0 | 4 | .250 | 39 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 5 | 69 | 26 | 169 | .254 | 60 | 7 | 10 | 11 | 64 | 3 | 24 | 3 | 3 | 91.0 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: Univ. Center, Mich. (Cardinal Gym)
Date: Sep 11, 1998 Attend: 20 Time: 2:10 Referees: Lisa Endicott, Laurie Kohan |
||||||||||||||||||||||||||||||||||||