Volleyball Box Score |
| Southern Indiana | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Emily McIntosh | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Qwin Daniels | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Carla Butts | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Carly Messman | 3 | 2 | 5 | 11 | -.273 | 31 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 2.5 |
| 11 | Amy Hughes | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Danielle Peter | 3 | 11 | 2 | 30 | .300 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 1 | Angie Hughes | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 4 | Tai Richardson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kristi Dukes | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Eileen Stahura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 21 | 108 | .130 | 33 | 1 | 8 | 4 | 42 | 3 | 4 | 1 | 2 | 41.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| IPFW | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Tami Isch | 3 | 1 | 2 | 4 | -.250 | 39 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jodi Schnelker | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Star Trahin | 3 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 10.5 |
| 9 | Jenny Miller | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 11 | Katie Bruening | 3 | 4 | 4 | 13 | .000 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 5.0 |
| 12 | Laura Douglas | 3 | 17 | 4 | 31 | .419 | 0 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 18.5 |
| 6 | Deanna Brown | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Rachel Brown | 3 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15.5 |
| 13 | Stephani Freel | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jackie Poe | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 3 | 50 | 22 | 120 | .233 | 42 | 4 | 4 | 1 | 43 | 5 | 4 | 2 | 2 | 61.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Fort Wayne, Ind. (Gates Sports Center)
Date: Sep 26, 1998 Attend: 243 Time: 1:25 Referees: Dan Brant, Loren Gilbert |
||||||||||||||||||||||||||