| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | vs Saginaw Valley | *4 | 12 | 9 | 31 | .097 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Aug 29 | vs Fairmont State | *3 | 6 | 8 | 28 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Aug 29 | at Ferris State | *3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 02 | at Hillsdale | 4 | 15 | 4 | 39 | .282 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Sep 04 | vs Bakersfield | *4 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 9.5 |
| Sep 04 | vs Metro State | *3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 05 | vs Northern Colorado | *5 | 14 | 4 | 41 | .244 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 5.0 | 0 | 16.5 |
| Sep 05 | vs Lock Haven | *4 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 09 | GRAND VALLEY STATE | *5 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 12.5 |
| Sep 12 | at Northwood (MI) | *3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 12 | vs Lake Superior State | 3 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 11.0 | 0 | 16.0 |
| Sep 19 | at Northern Kentucky | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 8.0 | 0 | 14.5 |
| Sep 20 | at Bellarmine | *5 | 12 | 3 | 30 | .300 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| Sep 25 | KENTUCKY WESLEYAN | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 26 | SOUTHERN INDIANA | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 03 | at Missouri-St. Louis | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at SIUE | 4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 06 | at Indianapolis | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 09 | ST. JOSEPH'S (IN) | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 14 | at Wayne State (MI) | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 24 | at Lewis | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 6.0 |
| Oct 27 | at St. Joseph's (IN) | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 30 | INDIANAPOLIS | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 12 | MISSOURI-ST. LOUIS | 4 | 13 | 6 | 36 | .194 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 16.0 |
| Nov 13 | QUINCY | 5 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 1 | 8.0 |
| Nov 21 | at Northern Kentucky | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Totals | 84 | 192 | 81 | 511 | .217 | 1 | 0 | 1 | 1 | 29 | 19 | 56 | 8 | 75.0 | 3 | 239.0 | |
|
Sets played: 84 Kills per set: 2.29 Assists per set: 0.01 Digs per set: 0.35 Blocks per set: 0.89 Points per set: 2.85 |