IPFW

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 24-10 Conf: 18-2 Home: 9-3 Away: 11-7 Neutral: 4-0

TEAM STATISTICS  IPFW  OPP 
ATTACK    - 
   Kills  1731  - 
   Errors  674  - 
   Total Attacks  4372  - 
   Attack Pct  .242  - 
   Kills/Set  14.0  - 
SET    - 
   Assists  1538  - 
   Assists/Set  12.4  - 
SERVE    - 
   Aces  295  - 
   Errors  403  - 
   Aces/Set  2.4  - 
SERVE RECEPTIONS    - 
   Errors  181  - 
   Errors/Set  1.5  - 
DEFENSE    - 
   Digs  1766  - 
   Digs/Set  14.2  - 
BLOCKING    - 
   Block Solo  67  - 
   Block Assist  339  - 
   Total Blocks  236.5  - 
   Blocks/Set  1.9  - 
   Block Errors  55  - 
Ball handling errors  69  - 
ATTENDANCE    - 
   Total  3123  - 
   Dates/Avg Per Date  12/260  - 
   Neutral site #/Avg  4/6  - 
   Current win streak  0  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
IPFW  0  0  14  6  4  24 
Opponents  0  0  4  4  2  10 

Sets won by set  1  2  3  4  5  Total 
IPFW  24  23  20  9  4  80 
Opponents  10  11  14  7  2  44 

Points by set  1  2  3  4  5  Total 
IPFW  445  466  424  213  84  1632 
Opponents  323  330  392  171  69  1285 


 

Overall Individual Statistics

 

Overall record: 24-10 Conf: 18-2 Home: 9-3 Away: 11-7 Neutral: 4-0

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Amy Luben   123  34-30  30  0.24  13  116  .147  1444  11.74  40  0.33  63 
2   Julie Parrot   122  34-31  310  2.54  109  846  .238  11  0.09  59  0.48  79 
4   Amber Borne   97  33-16  280  2.89  134  731  .200  2  0.02  36  0.37  59 
5   Lisa Schultz   75  22-13  1  0.01  2  6  -.167  25  0.33  13  0.17  20 
6   Amy Reidenbach   52  25-7   3  0.06  2  18  .056  2  0.04  8  0.15  6 
7   Keri Herdman   67  27-4   4  0.06  3  13  .077  2  0.03  20  0.30  16 
8   Star Trahin   117  34-29  124  1.06  76  344  .140  5  0.04  42  0.36  57 
9   Tiffany Martin   72  30-13  99  1.38  54  299  .151  0  0.00  24  0.33  23 
11  Monica Liette   28  20-0   22  0.79  12  59  .169  0  0.00  5  0.18  16 
12  Heather Teagarden   124  34-31  488  3.94  142  1164  .297  45  0.36  43  0.35  48 
13  Carla Gierhan   1  1-0   0  0.00  0  2  .000  0  0.00  0  0.00  0 
14  Andi Reichhart   123  34-10  370  3.01  127  774  .314  2  0.02  5  0.04  16 
  IPFW................  124  34-34  1731  13.96  674  4372  .242  1538  12.40  295  2.38  403 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Amy Luben   123  0  242  1.97  3  32  35  0.28  7  48  89.0  0.72 
2   Julie Parrot   122  40  456  3.74  3  25  28  0.23  4  7  384.5  3.15 
4   Amber Borne   97  6  125  1.29  11  35  46  0.47  10  1  344.5  3.55 
5   Lisa Schultz   75  13  110  1.47  0  1  1  0.01  0  2  14.5  0.19 
6   Amy Reidenbach   52  6  46  0.88  0  2  2  0.04  0  1  12.0  0.23 
7   Keri Herdman   67  7  54  0.81  0  1  1  0.01  0  0  24.5  0.37 
8   Star Trahin   117  38  223  1.91  16  66  82  0.70  7  5  215.0  1.84 
9   Tiffany Martin   72  13  149  2.07  2  9  11  0.15  6  1  129.5  1.80 
11  Monica Liette   28  1  13  0.46  3  22  25  0.89  10  0  41.0  1.46 
12  Heather Teagarden   124  45  297  2.40  8  69  77  0.62  3  2  573.5  4.62 
13  Carla Gierhan   1  0  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
14  Andi Reichhart   123  1  51  0.41  21  77  98  0.80  8  2  434.5  3.53 
   TEAM     11 
  IPFW................  124  181  1766  14.24  67  339  236.5  1.91  55  69  2262.5  18.25 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Amy Luben   123  30  0.24  .147  1444  11.74  0.72 
2   Julie Parrot   122  310  2.54  .238  11  0.09  3.15 
4   Amber Borne   97  280  2.89  .200  2  0.02  3.55 
5   Lisa Schultz   75  1  0.01  -.167  25  0.33  0.19 
6   Amy Reidenbach   52  3  0.06  .056  2  0.04  0.23 
7   Keri Herdman   67  4  0.06  .077  2  0.03  0.36 
8   Star Trahin   117  124  1.06  .140  5  0.04  1.84 
9   Tiffany Martin   72  99  1.38  .151  0  0.00  1.79 
11  Monica Liette   28  22  0.79  .169  0  0.00  1.46 
12  Heather Teagarden   124  488  3.94  .297  45  0.36  4.62 
13  Carla Gierhan   1  0  0.00  .000  0  0.00  0.00 
14  Andi Reichhart   123  370  3.01  .314  2  0.02  3.53 
  IPFW  124  1731  13.96  .242  1538  12.40  18.24 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
72  16  0.22  .194  823  11.43  0.69 
71  166  2.34  .255  4  0.06  2.93 
49  131  2.67  .216  0  0.00  3.39 
48  1  0.02  .000  2  0.04  0.23 
25  2  0.08  .091  0  0.00  0.20 
41  1  0.02  .500  0  0.00  0.29 
66  69  1.05  .182  2  0.03  1.83 
44  84  1.91  .220  0  0.00  2.39 
16  15  0.94  .175  0  0.00  1.81 
72  264  3.67  .307  29  0.40  4.53 
1  0  0.00  .000  0  0.00  0.00 
72  229  3.18  .368  0  0.00  3.81 
72  978  13.58  .271  860  11.94  18.18 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Amy Luben  40  0.33  0  242  1.97  3  32  35  0.28 
Julie Parrot  59  0.48  40  456  3.74  3  25  28  0.23 
Amber Borne  36  0.37  6  125  1.29  11  35  46  0.47 
Lisa Schultz  13  0.17  13  110  1.47  0  1  1  0.01 
Amy Reidenbach  8  0.15  6  46  0.88  0  2  2  0.04 
Keri Herdman  20  0.30  7  54  0.81  0  1  1  0.01 
Star Trahin  42  0.36  38  223  1.91  16  66  82  0.70 
Tiffany Martin  24  0.33  13  149  2.07  2  9  11  0.15 
Monica Liette  5  0.18  1  13  0.46  3  22  25  0.89 
Heather Teagarden  43  0.35  45  297  2.40  8  69  77  0.62 
Carla Gierhan  0  0.00  0  0  0.00  0  0  0  0.00 
Andi Reichhart  5  0.04  1  51  0.41  21  77  98  0.80 
TEAM        11 
IPFW  295  2.38  181  1766  14.24  67  339  236.5  1.91 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
24  0.33  0  140  1.94  2  17  19  0.26 
35  0.49  24  244  3.44  2  11  13  0.18 
21  0.43  2  69  1.41  5  18  23  0.47 
10  0.21  10  68  1.42  0  1  1  0.02 
3  0.12  2  18  0.72  0  1  1  0.04 
11  0.27  5  31  0.76  0  0  0  0.00 
22  0.33  23  130  1.97  10  40  50  0.76 
17  0.39  9  104  2.36  1  6  7  0.16 
3  0.19  0  9  0.56  3  17  20  1.25 
31  0.43  26  154  2.14  6  50  56  0.78 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.04  1  21  0.29  18  48  66  0.92 
      5 
180  2.50  107  988  13.72  47  209  151.5  2.10