| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Northern Kentucky | *5 | 0 | 1 | 6 | -.167 | 57 | 2 | 5 | 0 | 11 | 0 | 0 | 1 | 0.0 | 3 | 2.0 |
| Sep 02 | vs Ashland | *5 | 1 | 1 | 4 | .000 | 52 | 3 | 3 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Sep 03 | at Bellarmine | 4 | 1 | 0 | 3 | .333 | 48 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Sep 06 | INDIANAPOLIS | *3 | 0 | 0 | 1 | .000 | 24 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 08 | at Quincy | 5 | 0 | 1 | 5 | -.200 | 58 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 3 | 2.0 |
| Sep 09 | at SIUE | 3 | 0 | 1 | 3 | -.333 | 27 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Sep 13 | at St. Joseph's (IN) | *3 | 1 | 0 | 3 | .333 | 38 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 15 | WIS.-PARKSIDE | *3 | 1 | 0 | 4 | .250 | 34 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Sep 16 | LEWIS | *5 | 1 | 0 | 8 | .125 | 64 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
| Sep 16 | NORTHWOOD (MI) | *4 | 1 | 2 | 4 | -.250 | 56 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 2 | 5.5 |
| Sep 20 | WAYNE STATE (MI) | *3 | 1 | 0 | 1 | 1.000 | 36 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | at Southern Indiana | *4 | 1 | 0 | 1 | 1.000 | 47 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 23 | at Kentucky Wesleyan | *3 | 0 | 0 | 0 | .000 | 31 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 2.0 | 3 | 4.5 |
| Sep 27 | at Grand Valley State | *4 | 1 | 0 | 4 | .250 | 58 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | at Northern Michigan | 3 | 0 | 1 | 3 | -.333 | 13 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 30 | at Michigan Tech | *5 | 1 | 2 | 6 | -.167 | 67 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Oct 04 | at IUPUI | *2 | 1 | 0 | 2 | .500 | 22 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 06 | BELLARMINE | *3 | 0 | 0 | 2 | .000 | 37 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 07 | NORTHERN KENTUCKY | *5 | 3 | 0 | 4 | .750 | 55 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 11 | ST. JOSEPH'S (IN) | *3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 3 | 2.0 |
| Oct 13 | SIUE | *3 | 0 | 0 | 1 | .000 | 26 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 2 | 1.5 |
| Oct 14 | QUINCY | *4 | 0 | 0 | 2 | .000 | 53 | 3 | 1 | 0 | 11 | 0 | 2 | 1 | 2.0 | 2 | 4.0 |
| Oct 20 | at Lewis | *4 | 2 | 0 | 8 | .250 | 56 | 1 | 1 | 0 | 9 | 0 | 4 | 0 | 4.0 | 3 | 5.0 |
| Oct 21 | at Wis.-Parkside | *3 | 3 | 0 | 5 | .600 | 38 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1.0 | 3 | 4.0 |
| Oct 25 | at Indianapolis | *3 | 1 | 0 | 2 | .500 | 44 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | KENTUCKY WESLEYAN | *3 | 0 | 0 | 0 | .000 | 26 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 28 | SOUTHERN INDIANA | *3 | 1 | 1 | 3 | .000 | 40 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | at Wayne State (MI) | *3 | 0 | 0 | 3 | .000 | 27 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| Nov 04 | vs Mercyhurst | *3 | 1 | 0 | 3 | .333 | 27 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| Nov 04 | at Hillsdale | *4 | 1 | 0 | 3 | .333 | 60 | 3 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 05 | at Ferris State | *4 | 2 | 2 | 7 | .000 | 72 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 5 | vs Bentley | *4 | 2 | 0 | 3 | .667 | 48 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 10 | vs Lewis | *3 | 2 | 0 | 5 | .400 | 29 | 3 | 1 | 0 | 5 | 0 | 2 | 1 | 2.0 | 2 | 6.0 |
| Nov 11 | at Northern Kentucky | *4 | 0 | 1 | 6 | -.167 | 54 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Totals | 123 | 30 | 13 | 116 | .147 | 1444 | 40 | 63 | 0 | 242 | 3 | 32 | 7 | 35.0 | 48 | 89.0 | |
|
Sets played: 123 Kills per set: 0.24 Assists per set: 11.74 Service aces per set: 0.33 Digs per set: 1.97 Blocks per set: 0.28 Points per set: 0.72 |