| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Northern Kentucky | *5 | 12 | 3 | 34 | .265 | 0 | 4 | 4 | 0 | 18 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Sep 02 | vs Ashland | *5 | 10 | 9 | 36 | .028 | 1 | 5 | 5 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 03 | at Bellarmine | *4 | 7 | 1 | 25 | .240 | 0 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 06 | INDIANAPOLIS | *3 | 2 | 1 | 10 | .100 | 1 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 08 | at Quincy | 5 | 14 | 3 | 41 | .268 | 0 | 3 | 6 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 09 | at SIUE | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 13 | at St. Joseph's (IN) | *3 | 8 | 2 | 22 | .273 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Sep 15 | WIS.-PARKSIDE | *3 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 16 | LEWIS | *5 | 15 | 10 | 41 | .122 | 0 | 2 | 5 | 2 | 24 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Sep 16 | NORTHWOOD (MI) | *4 | 17 | 7 | 43 | .233 | 0 | 1 | 4 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 20 | WAYNE STATE (MI) | *3 | 11 | 5 | 29 | .207 | 0 | 0 | 2 | 0 | 17 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Sep 22 | at Southern Indiana | *4 | 16 | 4 | 43 | .279 | 0 | 0 | 2 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 23 | at Kentucky Wesleyan | *3 | 7 | 0 | 15 | .467 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 27 | at Grand Valley State | *4 | 13 | 7 | 43 | .140 | 0 | 3 | 5 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 29 | at Northern Michigan | *3 | 5 | 4 | 16 | .062 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 30 | at Michigan Tech | *5 | 14 | 3 | 39 | .282 | 0 | 2 | 3 | 1 | 25 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 04 | at IUPUI | *3 | 8 | 4 | 18 | .222 | 0 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 06 | BELLARMINE | *3 | 9 | 4 | 20 | .250 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 07 | NORTHERN KENTUCKY | *5 | 9 | 4 | 28 | .179 | 0 | 0 | 3 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 11 | ST. JOSEPH'S (IN) | *3 | 4 | 3 | 11 | .091 | 0 | 5 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 13 | SIUE | *3 | 8 | 2 | 15 | .400 | 0 | 5 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| Oct 14 | QUINCY | *4 | 18 | 2 | 44 | .364 | 0 | 2 | 6 | 4 | 21 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
| Oct 20 | at Lewis | *4 | 12 | 5 | 41 | .171 | 0 | 0 | 2 | 4 | 14 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 21 | at Wis.-Parkside | *3 | 2 | 3 | 17 | -.059 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | at Indianapolis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | KENTUCKY WESLEYAN | *2 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 28 | SOUTHERN INDIANA | *3 | 5 | 0 | 10 | .500 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 01 | at Wayne State (MI) | *3 | 4 | 1 | 16 | .188 | 0 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Nov 04 | vs Mercyhurst | *2 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Nov 04 | at Hillsdale | *4 | 9 | 3 | 14 | .429 | 0 | 1 | 0 | 2 | 23 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 05 | at Ferris State | *4 | 22 | 6 | 50 | .320 | 1 | 4 | 6 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
| Nov 5 | vs Bentley | *4 | 16 | 4 | 41 | .293 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 16.0 |
| Nov 10 | vs Lewis | *3 | 3 | 0 | 9 | .333 | 3 | 2 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| Nov 11 | at Northern Kentucky | *4 | 9 | 5 | 24 | .167 | 0 | 3 | 2 | 5 | 21 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| Totals | 122 | 310 | 109 | 846 | .238 | 11 | 59 | 79 | 40 | 456 | 3 | 25 | 4 | 28.0 | 7 | 384.5 | |
|
Sets played: 122 Kills per set: 2.54 Assists per set: 0.09 Service aces per set: 0.48 Digs per set: 3.74 Blocks per set: 0.23 Points per set: 3.15 |