| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Northern Kentucky | *5 | 16 | 4 | 44 | .273 | 4 | 2 | 3 | 8 | 11 | 1 | 8 | 0 | 9.0 | 0 | 23.0 |
| Sep 02 | vs Ashland | *5 | 24 | 0 | 60 | .400 | 2 | 1 | 2 | 3 | 13 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| Sep 03 | at Bellarmine | 4 | 20 | 5 | 41 | .366 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 2.0 | 1 | 22.5 |
| Sep 06 | INDIANAPOLIS | *3 | 13 | 6 | 29 | .241 | 2 | 1 | 2 | 1 | 7 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| Sep 08 | at Quincy | 5 | 29 | 4 | 58 | .431 | 2 | 2 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 31.5 |
| Sep 09 | at SIUE | 3 | 12 | 4 | 30 | .267 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 13 | at St. Joseph's (IN) | *3 | 12 | 3 | 31 | .290 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sep 15 | WIS.-PARKSIDE | *3 | 8 | 4 | 24 | .167 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 16 | LEWIS | *5 | 17 | 5 | 50 | .240 | 1 | 4 | 4 | 2 | 10 | 0 | 3 | 0 | 3.0 | 0 | 22.5 |
| Sep 16 | NORTHWOOD (MI) | *4 | 20 | 13 | 49 | .143 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Sep 20 | WAYNE STATE (MI) | *3 | 11 | 7 | 27 | .148 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 22 | at Southern Indiana | *4 | 15 | 4 | 40 | .275 | 2 | 2 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| Sep 23 | at Kentucky Wesleyan | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 27 | at Grand Valley State | *4 | 24 | 5 | 61 | .311 | 2 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| Sep 29 | at Northern Michigan | *3 | 8 | 5 | 30 | .100 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 30 | at Michigan Tech | *5 | 20 | 8 | 58 | .207 | 3 | 0 | 3 | 3 | 10 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Oct 04 | at IUPUI | *3 | 5 | 4 | 22 | .045 | 1 | 3 | 3 | 1 | 10 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Oct 06 | BELLARMINE | *3 | 10 | 4 | 18 | .333 | 0 | 2 | 2 | 2 | 6 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Oct 07 | NORTHERN KENTUCKY | *5 | 17 | 2 | 35 | .429 | 1 | 1 | 2 | 2 | 8 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| Oct 11 | ST. JOSEPH'S (IN) | *3 | 2 | 1 | 6 | .167 | 2 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 13 | SIUE | *3 | 4 | 3 | 16 | .062 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
| Oct 14 | QUINCY | *4 | 19 | 3 | 38 | .421 | 3 | 2 | 1 | 3 | 15 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Oct 20 | at Lewis | *4 | 13 | 4 | 33 | .273 | 4 | 1 | 2 | 0 | 8 | 0 | 6 | 0 | 6.0 | 0 | 17.0 |
| Oct 21 | at Wis.-Parkside | *3 | 13 | 7 | 39 | .154 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 25 | at Indianapolis | *3 | 17 | 4 | 30 | .433 | 2 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| Oct 27 | KENTUCKY WESLEYAN | *3 | 7 | 2 | 10 | .500 | 2 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 28 | SOUTHERN INDIANA | *3 | 13 | 6 | 26 | .269 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 01 | at Wayne State (MI) | *3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 04 | vs Mercyhurst | *3 | 9 | 2 | 13 | .538 | 0 | 4 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 04 | at Hillsdale | *4 | 24 | 6 | 48 | .375 | 1 | 0 | 1 | 2 | 16 | 0 | 3 | 0 | 3.0 | 0 | 25.5 |
| Nov 05 | at Ferris State | *4 | 23 | 5 | 45 | .400 | 2 | 1 | 3 | 3 | 14 | 0 | 2 | 1 | 2.0 | 0 | 25.0 |
| Nov 5 | vs Bentley | *4 | 12 | 2 | 31 | .323 | 0 | 1 | 0 | 2 | 18 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Nov 10 | vs Lewis | *3 | 16 | 3 | 28 | .464 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 11 | at Northern Kentucky | *4 | 19 | 1 | 53 | .340 | 0 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Totals | 124 | 488 | 142 | 1164 | .297 | 45 | 43 | 48 | 45 | 297 | 8 | 69 | 3 | 77.0 | 2 | 573.5 | |
|
Sets played: 124 Kills per set: 3.94 Assists per set: 0.36 Service aces per set: 0.35 Digs per set: 2.40 Blocks per set: 0.62 Points per set: 4.62 |