| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Northern Kentucky | *5 | 12 | 4 | 26 | .308 | 0 | 1 | 2 | 1 | 11 | 1 | 3 | 1 | 4.0 | 0 | 15.5 |
| Sep 02 | vs Ashland | *5 | 8 | 2 | 20 | .300 | 0 | 0 | 4 | 0 | 5 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Sep 03 | at Bellarmine | 3 | 8 | 3 | 12 | .417 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 06 | INDIANAPOLIS | 2 | 3 | 3 | 8 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 08 | at Quincy | 5 | 6 | 9 | 37 | -.081 | 0 | 4 | 4 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 11.5 |
| Sep 09 | at SIUE | 3 | 10 | 6 | 21 | .190 | 0 | 2 | 3 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 13 | at St. Joseph's (IN) | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | WIS.-PARKSIDE | *2 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 16 | LEWIS | *5 | 19 | 5 | 38 | .368 | 0 | 0 | 4 | 1 | 10 | 0 | 6 | 0 | 6.0 | 0 | 22.0 |
| Sep 16 | NORTHWOOD (MI) | *4 | 10 | 9 | 37 | .027 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 20 | WAYNE STATE (MI) | *3 | 14 | 9 | 42 | .119 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 22 | at Southern Indiana | *3 | 12 | 0 | 20 | .600 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Sep 23 | at Kentucky Wesleyan | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | at Grand Valley State | *4 | 11 | 6 | 35 | .143 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 4.0 | 0 | 18.0 |
| Sep 29 | at Northern Michigan | 3 | 2 | 7 | 18 | -.278 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Sep 30 | at Michigan Tech | *5 | 19 | 4 | 48 | .312 | 0 | 1 | 4 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
| Oct 04 | at IUPUI | *3 | 15 | 3 | 33 | .364 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Oct 06 | BELLARMINE | *1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | NORTHERN KENTUCKY | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | ST. JOSEPH'S (IN) | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 14 | QUINCY | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 20 | at Lewis | *4 | 17 | 6 | 43 | .256 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 3 | 2.0 | 0 | 19.5 |
| Oct 21 | at Wis.-Parkside | 3 | 8 | 4 | 29 | .138 | 0 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 25 | at Indianapolis | *3 | 8 | 6 | 29 | .069 | 0 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 27 | KENTUCKY WESLEYAN | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | SOUTHERN INDIANA | 1 | 6 | 1 | 9 | .556 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 01 | at Wayne State (MI) | 2 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Nov 04 | vs Mercyhurst | 1 | 4 | 1 | 11 | .273 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 04 | at Hillsdale | 3 | 18 | 7 | 39 | .282 | 0 | 0 | 5 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Nov 05 | at Ferris State | 4 | 11 | 9 | 30 | .067 | 0 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 5 | vs Bentley | *4 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Nov 10 | vs Lewis | *3 | 15 | 2 | 29 | .448 | 0 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Nov 11 | at Northern Kentucky | *4 | 16 | 12 | 44 | .091 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Totals | 97 | 280 | 134 | 731 | .200 | 2 | 36 | 59 | 6 | 125 | 11 | 35 | 10 | 46.0 | 1 | 344.5 | |
|
Sets played: 97 Kills per set: 2.89 Assists per set: 0.02 Service aces per set: 0.37 Digs per set: 1.29 Blocks per set: 0.47 Points per set: 3.55 |