Purdue Fort Wayne

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at West Virginia   11/03/25  47-83   19-52  .365  7-24  .292  2-7  .286  28  32   32.0  28  10  31  47   47.0 
at Xavier   11/07/25  61-62   24-63  .381  9-26  .346  4-8  .500  25  31   31.5  17  15  12  61   54.0 
PURDUE   11/12/25  68-67   24-50  .480  5-17  .294  15-23  .652  22  23   28.7  11  16  10  68   58.7 
SOUTHERN ILL.   11/15/25  85-60   32-63  .508  8-22  .364  13-20  .650  10  30  40   31.5  20  13  15  10  85   65.2 
EASTERN MICH.   11/19/25  67-52   23-49  .469  5-16  .313  16-23  .696  26  31   31.4  15  14  67   65.6 
vs Nebraska   11/24/25  57-80   21-54  .389  8-27  .296  7-9  .778  18  26   30.5  17  16  18  57   64.2 
vs Northwestern St.   11/25/25  77-68   27-60  .450  10-25  .400  13-26  .500  22  31   30.6  19  13  11  11  77   66.0 
at Bowling Green   11/30/25  53-56   18-51  .353  5-17  .294  12-17  .706  11  26  37   31.4  14  19  53   64.4 
at IU Indy   12/03/25  74-68   24-56  .429  5-17  .294  21-31  .677  23  32   31.4  26  15  14  74   65.4 
WRIGHT ST.   12/07/25  68-52   23-51  .451  4-22  .182  18-22  .818  32  36   31.9  12  16  10  68   65.7 
MILWAUKEE   12/10/25  70-60   24-61  .393  10-32  .313  12-16  .750  22  30   31.7  11  13  70   66.1 
NIU   12/14/25  67-44   23-65  .354  6-21  .286  15-20  .750  20  21  41   32.5  13  67   66.2 
AQUINAS   12/19/25  104-31   42-71  .592  14-32  .438  6-8  .750  13  34  47   33.6  12  21  15  18  104   69.1 
NORTHERN KY.   12/29/25  85-88   Lot  31-71  .437  11-31  .355  12-18  .667  10  21  31   33.4  16  13  17  10  85   70.2 
at Oakland   01/02/26  84-64   32-57  .561  7-17  .412  13-17  .765  23  30   33.2  18  18  13  84   71.1 
IU INDY   01/05/26  71-46   28-58  .483  7-20  .350  8-12  .667  11  34  45   33.9  26  14  19  71   71.1 
at Robert Morris   01/08/26  64-74   23-51  .451  7-18  .389  11-14  .786  24  29   33.6  17  10  16  64   70.7 
at Youngstown St.   01/10/26  54-58   20-63  .317  8-31  .258  6-8  .750  22  31   33.5  15  13  16  54   69.8 
at Green Bay   01/14/26  57-69   19-61  .311  8-28  .286  11-17  .647  10  25  35   33.6  13  13  57   69.1 
CLEVELAND ST.   01/21/26  80-70   29-56  .518  11-28  .393  11-15  .733  23  29   33.3  27  13  15  80   69.7 
at Northern Ky.   01/24/26  97-91   Wot  33-70  .471  9-27  .333  22-28  .786  10  36  46   34.0  25  10  13  97   71.0 
ROBERT MORRIS   01/27/26  60-46   27-59  .458  2-16  .125  4-8  .500  28  36   34.0  11  14  60   70.5 
DETROIT MERCY   02/01/26  95-66   32-56  .571  14-28  .500  17-22  .773  27  33   34.0  16  17  12  95   71.5 
at Wright St.   02/05/26  67-70   29-63  .460  5-22  .227  4-13  .308  18  26   33.7  13  12  67   71.3 
at Cleveland St.   02/07/26  56-73   18-52  .346  3-19  .158  17-26  .654  23  29   33.5  21  10  15  56   70.7 
at Detroit Mercy   02/14/26  84-68   34-70  .486  7-22  .318  9-12  .750  10  30  40   33.7  13  24  13  13  84   71.2 
OAKLAND   02/18/26  64-71   26-68  .382  3-22  .136  9-9  1.000  25  34   33.7  14  64   71.0 
YOUNGSTOWN ST.   02/21/26  71-76   29-70  .414  4-20  .200  9-11  .818  31  37   33.9  19  10  12  71   71.0 
at Milwaukee   02/25/26  71-52   24-61  .393  9-26  .346  14-22  .636  28  33   33.8  16  10  11  71   71.0 
GREEN BAY   02/28/26  71-66   26-54  .481  6-14  .429  13-24  .542  20  24   33.5  19  12  13  71   71.0 
ROBERT MORRIS   03/04/26  73-43   26-55  .473  9-21  .429  12-13  .923  25  32   33.5  18  12  13  11  73   71.0 
vs IU Indy   03/08/26  85-49   34-56  .607  7-15  .467  10-10  1.000  35  41   33.7  19  21  17  85   71.5 
vs Green Bay   03/09/26  48-73   18-54  .333  3-18  .167  9-10  .900  23  27   33.5  16  10  16  48   70.8 


 
Purdue Fort Wayne     2335     862-1951  .442  236-741  .318  375-539  .696  255  850  1105   33.5  563  405  463  85  289  2335   70.8 
Opponents     2096     750-1884  .398  196-657  .298  400-531  .753  322  897  1219   36.9  554  389  609  90  235  2096   63.5 
 
Games played: 33      Rebounds/game: 33.5 
Points/game: 70.8      Assists/game: 12.3 
FG Pct: 44.2      Turnovers/game: 14.0 
3FG Pct: 31.8      Assist/turnover ratio: 0.9 
FT Pct: 69.6      Steals/game: 8.8 
       Blocks/game: 2.6 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at West Virginia   11/03/25  47-83   27-68  .397  6-19  .316  23-34  .676  19  32  51   51.0  12  17  19  83   83.0 
at Xavier   11/07/25  61-62   24-58  .414  5-20  .250  9-13  .692  10  33  43   47.0  18  12  21  62   72.5 
PURDUE   11/12/25  68-67   27-57  .474  7-23  .304  6-8  .750  28  36   43.3  21  24  67   70.7 
SOUTHERN ILL.   11/15/25  85-60   22-61  .361  4-18  .222  12-19  .632  12  24  36   41.5  19  18  60   68.0 
EASTERN MICH.   11/19/25  67-52   19-55  .345  6-20  .300  8-9  .889  10  24  34   40.0  22  20  52   64.8 
vs Nebraska   11/24/25  57-80   33-58  .569  8-18  .444  6-7  .857  27  34   39.0  13  21  14  80   67.3 
vs Northwestern St.   11/25/25  77-68   26-59  .441  4-15  .267  12-16  .750  15  33  48   40.3  19  19  22  68   67.4 
at Bowling Green   11/30/25  53-56   21-60  .350  6-29  .207  8-8  1.000  13  24  37   39.9  17  13  15  12  56   66.0 
at IU Indy   12/03/25  74-68   20-51  .392  5-23  .217  23-30  .767  10  30  40   39.9  23  11  23  68   66.2 
WRIGHT ST.   12/07/25  68-52   21-67  .313  7-25  .280  3-6  .500  14  24  38   39.7  19  10  17  52   64.8 
MILWAUKEE   12/10/25  70-60   19-50  .380  13-25  .520  9-12  .750  28  35   39.3  17  14  18  60   64.4 
NIU   12/14/25  67-44   18-44  .409  6-16  .375  2-3  .667  27  31   38.6  17  26  44   62.7 
AQUINAS   12/19/25  104-31   11-52  .212  3-21  .143  6-8  .750  18  25   37.5  13  28  31   60.2 
NORTHERN KY.   12/29/25  85-88   Lot  29-60  .483  15-26  .577  15-21  .714  10  30  40   37.7  19  12  26  11  88   62.2 
at Oakland   01/02/26  84-64   23-58  .397  7-25  .280  11-14  .786  11  20  31   37.3  16  11  19  64   62.3 
IU INDY   01/05/26  71-46   12-48  .250  4-17  .235  18-30  .600  21  29   36.8  16  18  46   61.3 
at Robert Morris   01/08/26  64-74   27-54  .500  9-18  .500  11-12  .917  25  29   36.3  15  18  12  74   62.1 
at Youngstown St.   01/10/26  54-58   22-52  .423  3-15  .200  11-12  .917  35  41   36.6  10  10  20  10  58   61.8 
at Green Bay   01/14/26  57-69   26-62  .419  8-22  .364  9-10  .900  12  34  46   37.1  13  15  11  69   62.2 
CLEVELAND ST.   01/21/26  80-70   20-52  .385  2-12  .167  28-35  .800  23  32   36.8  19  16  12  70   62.6 
at Northern Ky.   01/24/26  97-91   Wot  28-76  .368  12-39  .308  23-27  .852  13  28  41   37.0  28  11  10  91   64.0 
ROBERT MORRIS   01/27/26  60-46   20-61  .328  1-17  .059  5-6  .833  11  26  37   37.0  12  16  46   63.1 
DETROIT MERCY   02/01/26  95-66   25-61  .410  4-17  .235  12-18  .667  11  20  31   36.7  17  16  66   63.3 
at Wright St.   02/05/26  67-70   25-47  .532  10-20  .500  10-13  .769  32  37   36.8  17  15  21  70   63.5 
at Cleveland St.   02/07/26  56-73   25-56  .446  5-19  .263  18-24  .750  12  31  43   37.0  20  16  19  73   63.9 
at Detroit Mercy   02/14/26  84-68   29-66  .439  5-14  .357  5-11  .455  10  28  38   37.0  18  18  21  68   64.1 
OAKLAND   02/18/26  64-71   24-60  .400  8-26  .308  15-17  .882  12  31  43   37.3  10  17  13  71   64.3 
YOUNGSTOWN ST.   02/21/26  71-76   29-63  .460  6-23  .261  12-18  .667  32  38   37.3  14  17  12  76   64.8 
at Milwaukee   02/25/26  71-52   17-48  .354  5-17  .294  13-18  .722  36  40   37.4  19  22  52   64.3 
GREEN BAY   02/28/26  71-66   25-49  .510  4-16  .250  12-15  .800  27  33   37.2  20  24  66   64.4 
ROBERT MORRIS   03/04/26  73-43   13-46  .283  3-16  .188  14-17  .824  20  28   36.9  15  21  43   63.7 
vs IU Indy   03/08/26  85-49   15-57  .263  1-15  .067  18-25  .720  12  15  27   36.6  16  10  17  11  49   63.2 
vs Green Bay   03/09/26  48-73   28-68  .412  4-11  .364  13-15  .867  16  31  47   36.9  10  21  12  14  73   63.5 


 
Opponents     2096     750-1884  .398  196-657  .298  400-531  .753  322  897  1219   36.9  554  389  609  90  235  2096   63.5 
Purdue Fort Wayne     2335     862-1951  .442  236-741  .318  375-539  .696  255  850  1105   33.5  563  405  463  85  289  2335   70.8 
 
Games played: 33      Rebounds/game: 36.9 
Points/game: 63.5      Assists/game: 11.8 
FG Pct: 39.8      Turnovers/game: 18.5 
3FG Pct: 29.8      Assist/turnover ratio: 0.6 
FT Pct: 75.3      Steals/game: 7.1 
       Blocks/game: 2.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
West Virginia  25/40  22/43  47-83   (36)  19-52/27-68  .365/ .397  7-24/6-19  .292/ .316  2-7/23-34  .286/ .676  32/51  (19)  10/8  31/17  2/2  9/19  28/12 
Xavier  27/37  34/25  61-62   (1)  24-63/24-58  .381/ .414  9-26/5-20  .346/ .250  4-8/9-13  .500/ .692  31/43  (12)  15/12  12/21  1/1  7/4  17/18 
PURDUE  32/31  36/36  68-67   +1  24-50/27-57  .480/ .474  5-17/7-23  .294/ .304  15-23/6-8  .652/ .750  23/36  (13)  7/9  16/24  1/3  10/9  11/21 
SOUTHERN ILL.  46/30  39/30  85-60   +25  32-63/22-61  .508/ .361  8-22/4-18  .364/ .222  13-20/12-19  .650/ .632  40/36  +4  13/8  15/18  3/2  10/6  20/19 
EASTERN MICH.  23/19  44/33  67-52   +15  23-49/19-55  .469/ .345  5-16/6-20  .313/ .300  16-23/8-9  .696/ .889  31/34  (3)  8/8  14/20  0/2  9/6  15/22 
Nebraska  26/38  31/42  57-80   (23)  21-54/33-58  .389/ .569  8-27/8-18  .296/ .444  7-9/6-7  .778/ .857  26/34  (8)  16/21  18/14  3/6  9/7  17/13 
Northwestern St.  43/29  34/39  77-68   +9  27-60/26-59  .450/ .441  10-25/4-15  .400/ .267  13-26/12-16  .500/ .750  31/48  (17)  13/19  11/22  1/4  11/6  19/19 
Bowling Green  27/24  26/32  53-56   (3)  18-51/21-60  .353/ .350  5-17/6-29  .294/ .207  12-17/8-8  .706/1.000  37/37  7/13  19/15  2/7  4/12  14/17 
IU Indy  33/34  41/34  74-68   +6  24-56/20-51  .429/ .392  5-17/5-23  .294/ .217  21-31/23-30  .677/ .767  32/40  (8)  15/11  14/23  2/2  9/7  26/23 
WRIGHT ST.  32/20  36/32  68-52   +16  23-51/21-67  .451/ .313  4-22/7-25  .182/ .280  18-22/3-6  .818/ .500  36/38  (2)  9/10  16/17  7/1  10/7  12/19 
MILWAUKEE  36/31  34/29  70-60   +10  24-61/19-50  .393/ .380  10-32/13-25  .313/ .520  12-16/9-12  .750/ .750  30/35  (5)  13/14  7/18  3/1  7/5  11/17 
NIU  37/24  30/20  67-44   +23  23-65/18-44  .354/ .409  6-21/6-16  .286/ .375  15-20/2-3  .750/ .667  41/31  +10  8/8  9/26  2/6  13/4  9/17 
AQUINAS  56/15  48/16  104-31   +73  42-71/11-52  .592/ .212  14-32/3-21  .438/ .143  6-8/6-8  .750/ .750  47/25  +22  21/7  15/28  2/1  18/6  12/13 
NORTHERN KY.  48/34  29/43  85-88   (3)  31-71/29-60  .437/ .483  11-31/15-26  .355/ .577  12-18/15-21  .667/ .714  31/40  (9)  13/12  17/26  6/4  10/11  16/19 
Oakland  42/25  42/39  84-64   +20  32-57/23-58  .561/ .397  7-17/7-25  .412/ .280  13-17/11-14  .765/ .786  30/31  (1)  18/11  13/19  3/1  7/5  18/16 
IU INDY  27/16  44/30  71-46   +25  28-58/12-48  .483/ .250  7-20/4-17  .350/ .235  8-12/18-30  .667/ .600  45/29  +16  14/5  19/18  4/1  9/6  26/16 
Robert Morris  26/34  38/40  64-74   (10)  23-51/27-54  .451/ .500  7-18/9-18  .389/ .500  11-14/11-12  .786/ .917  29/29  10/18  16/12  4/2  3/5  17/15 
Youngstown St.  26/21  28/37  54-58   (4)  20-63/22-52  .317/ .423  8-31/3-15  .258/ .200  6-8/11-12  .750/ .917  31/41  (10)  13/10  16/20  1/4  7/10  15/10 
Green Bay  29/43  28/26  57-69   (12)  19-61/26-62  .311/ .419  8-28/8-22  .286/ .364  11-17/9-10  .647/ .900  35/46  (11)  13/15  8/11  0/4  9/5  13/13 
CLEVELAND ST.  47/30  33/40  80-70   +10  29-56/20-52  .518/ .385  11-28/2-12  .393/ .167  11-15/28-35  .733/ .800  29/32  (3)  13/8  15/16  6/0  7/12  27/19 
Northern Ky.  41/31  40/50  97-91   +6  33-70/28-76  .471/ .368  9-27/12-39  .333/ .308  22-28/23-27  .786/ .852  46/41  +5  10/11  13/10  4/5  3/7  25/28 
ROBERT MORRIS  23/25  37/21  60-46   +14  27-59/20-61  .458/ .328  2-16/1-17  .125/ .059  4-8/5-6  .500/ .833  36/37  (1)  8/8  14/16  5/1  7/6  11/12 
DETROIT MERCY  45/32  50/34  95-66   +29  32-56/25-61  .571/ .410  14-28/4-17  .500/ .235  17-22/12-18  .773/ .667  33/31  +2  17/7  12/16  5/0  6/5  16/17 
Wright St.  25/34  42/36  67-70   (3)  29-63/25-47  .460/ .532  5-22/10-20  .227/ .500  4-13/10-13  .308/ .769  26/37  (11)  9/15  9/21  2/0  12/4  13/17 
Cleveland St.  34/32  22/41  56-73   (17)  18-52/25-56  .346/ .446  3-19/5-19  .158/ .263  17-26/18-24  .654/ .750  29/43  (14)  10/16  15/19  3/3  8/9  21/20 
Detroit Mercy  44/28  40/40  84-68   +16  34-70/29-66  .486/ .439  7-22/5-14  .318/ .357  9-12/5-11  .750/ .455  40/38  +2  24/18  13/21  2/3  13/6  13/18 
OAKLAND  36/36  28/35  64-71   (7)  26-68/24-60  .382/ .400  3-22/8-26  .136/ .308  9-9/15-17  1.000/ .882  34/43  (9)  7/17  7/13  0/5  5/3  14/10 
YOUNGSTOWN ST.  36/41  35/35  71-76   (5)  29-70/29-63  .414/ .460  4-20/6-23  .200/ .261  9-11/12-18  .818/ .667  37/38  (1)  10/17  12/12  0/8  8/9  19/14 
Milwaukee  30/26  41/26  71-52   +19  24-61/17-48  .393/ .354  9-26/5-17  .346/ .294  14-22/13-18  .636/ .722  33/40  (7)  10/8  9/22  0/2  11/5  16/19 
GREEN BAY  30/28  41/38  71-66   +5  26-54/25-49  .481/ .510  6-14/4-16  .429/ .250  13-24/12-15  .542/ .800  24/33  (9)  8/8  12/24  1/1  13/2  19/20 
ROBERT MORRIS  33/29  40/14  73-43   +30  26-55/13-46  .473/ .283  9-21/3-16  .429/ .188  12-13/14-17  .923/ .824  32/28  +4  12/6  13/21  1/2  11/2  18/15 
IU Indy  39/24  46/25  85-49   +36  34-56/15-57  .607/ .263  7-15/1-15  .467/ .067  10-10/18-25  1.000/ .720  41/27  +14  21/10  17/17  4/4  5/11  19/16 
Green Bay  23/34  25/39  48-73   (25)  18-54/28-68  .333/ .412  3-18/4-11  .167/ .364  9-10/13-15  .900/ .867  27/47  (20)  10/21  16/12  5/2  9/14  16/10 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  04  05  08  11  14 
Opponent  Date  Score  WL  LOKICA,NI  BESS,RYLE  RIGGS,ELL  LEE,LAURE  DUCK,BAIL  MACHARIA,  KRASOVEC, 
at West Virginia  11/03/25  47-83  6-5-1  9-1-1  3-2-0  0-1-1  6-1-0  9-2-0  4-1-1 
at Xavier  11/07/25  61-62  0-2-0  5-0-0  9-2-1  0-1-2  2-0-0  3-0-1  12-6-7 
PURDUE  11/12/25  68-67  0-0-1  8-2-0  2-2-0  7-4-5  0-0-0  1-0-0  15-4-1 
SOUTHERN ILL.  11/15/25  85-60  3-5-1  5-0-3  12-4-0  0-6-0  3-1-0  0-2-1  9-5-4 
EASTERN MICH.  11/19/25  67-52  12-4-2  8-0-1  6-0-0  5-3-2  0-0-0  0-1-0  15-7-1 
vs Nebraska  11/24/25  57-80  6-2-2  17-3-2  2-4-2  0-1-1  4-0-0  0-0-1  12-2-2 
vs Northwestern St.  11/25/25  77-68  5-5-2  10-0-1  12-2-0  3-2-1  2-0-1  0-2-1  6-5-1 
at Bowling Green  11/30/25  53-56  2-2-0  11-3-0  0-2-0  0-1-0  0-1-1  5-1-0  13-3-1 
at IU Indy  12/03/25  74-68  12-2-1  3-3-0  0-3-0  8-3-5  DNP  0-0-0  7-2-2 
WRIGHT ST.  12/07/25  68-52  4-3-0  6-1-1  9-5-0  2-3-6  0-0-1  0-0-0  15-9-0 
MILWAUKEE  12/10/25  70-60  16-3-2  6-2-0  10-1-2  4-1-4  0-0-0  2-2-0  0-2-2 
NIU  12/14/25  67-44  4-7-0  6-4-3  0-2-0  7-1-3  3-1-0  7-0-1  16-5-1 
AQUINAS  12/19/25  104-31  9-1-4  5-1-1  24-4-1  3-3-4  4-3-2  0-0-1  6-6-2 
NORTHERN KY.  12/29/25  85-88  OL  8-2-1  5-0-3  2-1-0  8-4-4  DNP  12-2-0  19-9-2 
at Oakland  01/02/26  84-64  6-3-6  8-1-1  3-0-1  7-4-2  0-0-0  8-2-3  15-3-3 
IU INDY  01/05/26  71-46  11-1-2  11-3-1  4-6-1  2-3-6  0-0-0  0-2-0  12-5-1 
at Robert Morris  01/08/26  64-74  6-0-0  14-3-1  0-0-0  11-5-3  0-0-0  0-1-0  8-4-0 
at Youngstown St.  01/10/26  54-58  4-2-2  20-3-1  0-1-0  2-3-5  0-1-0  0-2-1  10-3-1 
at Green Bay  01/14/26  57-69  2-3-1  10-3-1  8-3-2  2-2-4  0-0-0  7-3-2  8-6-0 
CLEVELAND ST.  01/21/26  80-70  0-0-1  13-4-3  3-1-0  8-6-4  0-0-0  6-2-0  9-2-1 
at Northern Ky.  01/24/26  97-91  WO  7-1-0  27-5-1  3-4-0  11-3-4  DNP  0-4-0  10-7-0 
ROBERT MORRIS  01/27/26  60-46  4-4-0  3-4-0  0-3-1  12-4-1  DNP  0-1-2  24-7-0 
DETROIT MERCY  02/01/26  95-66  7-1-2  17-2-2  7-3-0  4-3-5  0-2-1  5-2-0  18-8-3 
at Wright St.  02/05/26  67-70  2-0-0  2-3-0  0-0-0  7-5-6  0-0-0  0-0-0  14-4-0 
at Cleveland St.  02/07/26  56-73  0-0-0  0-2-1  0-0-0  2-5-3  1-1-0  3-0-2  6-7-0 
at Detroit Mercy  02/14/26  84-68  4-3-5  15-3-2  0-5-1  7-2-7  DNP  3-1-1  15-10-4 
OAKLAND  02/18/26  64-71  0-1-1  4-5-1  0-1-1  13-6-3  DNP  0-0-0  14-6-0 
YOUNGSTOWN ST.  02/21/26  71-76  1-1-0  14-6-1  2-1-0  2-3-4  DNP  15-2-0  2-6-4 
at Milwaukee  02/25/26  71-52  0-1-0  6-6-0  11-1-0  9-2-5  0-0-0  6-1-2  8-3-1 
GREEN BAY  02/28/26  71-66  7-4-1  7-2-0  0-0-0  11-4-3  DNP  DNP  13-4-0 
ROBERT MORRIS  03/04/26  73-43  2-0-3  10-1-1  4-5-1  14-3-3  0-0-0  2-1-1  7-9-2 
vs IU Indy  03/08/26  85-49  8-3-2  11-2-2  6-4-4  5-2-0  3-0-0  9-2-3  8-8-3 
vs Green Bay  03/09/26  48-73  0-2-1  3-1-2  0-1-1  6-3-3  6-0-0  2-3-1  10-4-0 

        23  24  30  33  54 
Opponent  Date  Score  WL  REID,JORD  BERRY,ALY  WAGNER,AV  OFFING,HI  NELSON,AL 
at West Virginia  11/03/25  47-83  3-5-4  DNP  0-0-0  3-3-0  4-6-2 
at Xavier  11/07/25  61-62  4-10-2  DNP  3-1-0  DNP  23-4-2 
PURDUE  11/12/25  68-67  21-7-0  DNP  DNP  DNP  14-3-0 
SOUTHERN ILL.  11/15/25  85-60  23-5-3  DNP  8-2-0  0-1-0  22-2-1 
EASTERN MICH.  11/19/25  67-52  13-8-1  DNP  3-0-0  DNP  5-5-1 
vs Nebraska  11/24/25  57-80  5-4-5  0-0-0  2-3-1  0-1-0  9-2-0 
vs Northwestern St.  11/25/25  77-68  11-2-2  DNP  3-0-0  0-1-0  25-7-4 
at Bowling Green  11/30/25  53-56  9-11-3  DNP  0-4-1  0-0-0  13-3-1 
at IU Indy  12/03/25  74-68  21-7-4  DNP  0-1-0  DNP  23-2-3 
WRIGHT ST.  12/07/25  68-52  4-5-0  0-1-1  2-1-0  0-0-0  26-6-0 
MILWAUKEE  12/10/25  70-60  12-7-2  DNP  0-0-0  DNP  20-5-1 
NIU  12/14/25  67-44  6-2-0  DNP  0-0-0  3-1-0  15-13-0 
AQUINAS  12/19/25  104-31  14-3-1  DNP  7-7-3  6-7-1  26-5-1 
NORTHERN KY.  12/29/25  85-88  OL  7-3-1  DNP  3-3-1  DNP  21-6-1 
at Oakland  01/02/26  84-64  8-5-0  DNP  3-3-0  2-0-0  24-5-2 
IU INDY  01/05/26  71-46  8-5-2  DNP  6-4-1  2-1-0  15-7-0 
at Robert Morris  01/08/26  64-74  11-2-3  DNP  3-5-1  DNP  11-8-2 
at Youngstown St.  01/10/26  54-58  5-6-1  DNP  0-2-2  DNP  13-4-0 
at Green Bay  01/14/26  57-69  5-6-1  DNP  0-0-0  6-1-0  9-4-2 
CLEVELAND ST.  01/21/26  80-70  9-2-4  DNP  5-2-0  4-3-0  23-6-0 
at Northern Ky.  01/24/26  97-91  WO  19-7-3  DNP  2-2-1  2-1-0  16-8-1 
ROBERT MORRIS  01/27/26  60-46  6-3-2  DNP  5-1-0  2-2-0  4-3-2 
DETROIT MERCY  02/01/26  95-66  2-2-2  DNP  4-1-2  6-4-0  25-2-0 
at Wright St.  02/05/26  67-70  19-3-1  DNP  0-0-0  5-1-0  18-8-2 
at Cleveland St.  02/07/26  56-73  12-1-3  DNP  0-1-0  21-4-0  11-5-1 
at Detroit Mercy  02/14/26  84-68  20-5-2  DNP  0-0-0  4-2-0  16-5-2 
OAKLAND  02/18/26  64-71  10-4-0  DNP  0-0-0  14-3-0  9-6-1 
YOUNGSTOWN ST.  02/21/26  71-76  8-8-0  DNP  0-2-0  6-1-0  21-5-1 
at Milwaukee  02/25/26  71-52  10-6-2  DNP  0-0-0  4-4-0  17-8-0 
GREEN BAY  02/28/26  71-66  13-5-3  DNP  DNP  2-0-0  18-4-1 
ROBERT MORRIS  03/04/26  73-43  15-4-0  DNP  3-2-0  4-1-0  12-4-1 
vs IU Indy  03/08/26  85-49  11-2-3  DNP  2-4-2  14-1-1  8-8-1 
vs Green Bay  03/09/26  48-73  14-4-0  DNP  3-1-0  2-3-1  2-4-1 


 

Individual Game-by-Game

 

#01  Nika Lokica  
#02  Rylee Bess  
#04  Ella Riggs  
#05  Lauren Lee  
#08  Bailee Duck  
#11  Destiny Macharia  
#14  Lili Krasovec  
#23  Jordan Reid  
#24  Alyssa Berry  
#30  Avery Wagner  
#45  Hillary Offing  
#54  Alana Nelson  
#TM  TEAM