#54 Alana Nelson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia  11/03/25  24  2-5  .400  0-2  .000  0-0  .000  6.0  4.0 
at Xavier  11/07/25  38  8-16  .500  5-8  .625  2-2  1.000  5.0  23  13.5 
PURDUE  11/12/25  38  6-13  .462  1-6  .167  1-3  .333  4.3  14  13.7 
SOUTHERN ILL.  11/15/25  32  6-12  .500  3-7  .429  7-7  1.000  3.8  22  15.8 
EASTERN MICH.  11/19/25  37  2-8  .250  0-3  .000  1-3  .333  4.0  13.6 
vs Nebraska  11/24/25  30  3-4  .750  3-4  .750  0-0  .000  3.7  12.8 
vs Northwestern St.  11/25/25  36  9-14  .643  2-5  .400  5-8  .625  4.1  25  14.6 
at Bowling Green  11/30/25  39  5-12  .417  2-5  .400  1-2  .500  4.0  13  14.4 
at IU Indy  12/03/25  39  8-17  .471  2-6  .333  5-6  .833  3.8  23  15.3 
WRIGHT ST.  12/07/25  36  9-14  .643  2-6  .333  6-7  .857  4.0  26  16.4 
MILWAUKEE  12/10/25  38  7-15  .467  4-9  .444  2-2  1.000  4.1  20  16.7 
NIU  12/14/25  34  5-13  .385  1-3  .333  4-5  .800  13  4.8  15  16.6 
Totals     12  421  70-143  .490  25-64  .391  34-45  .756  11  47  58  4.8  25  15  20  11  199  16.6 
 
Games played: 12      Rebounds/game: 4.8 
Points/game: 16.6      Assists/game: 1.3 
FG Pct: 49.0      Turnovers/game: 1.7 
3FG Pct: 39.1      Assist/turnover ratio: 0.8 
FT Pct: 75.6      Steals/game: 0.9 
       Blocks/game: 0.1