#01 Nika Lokica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia  11/03/25  16  3-5  .600  0-1  .000  0-0  .000  5.0  6.0 
at Xavier  11/07/25  12  0-4  .000  0-2  .000  0-0  .000  3.5  3.0 
PURDUE  11/12/25  0-0  .000  0-0  .000  0-0  .000  2.3  2.0 
SOUTHERN ILL.  11/15/25  19  1-4  .250  0-1  .000  1-3  .333  3.0  2.3 
EASTERN MICH.  11/19/25  21  6-9  .667  0-1  .000  0-0  .000  3.2  12  4.2 
vs Nebraska  11/24/25  18  3-5  .600  0-2  .000  0-0  .000  3.0  4.5 
vs Northwestern St.  11/25/25  22  2-5  .400  1-2  .500  0-0  .000  3.3  4.6 
at Bowling Green  11/30/25  10  1-3  .333  0-1  .000  0-0  .000  3.1  4.3 
at IU Indy  12/03/25  28  5-9  .556  0-1  .000  2-4  .500  3.0  12  5.1 
WRIGHT ST.  12/07/25  15  0-1  .000  0-1  .000  4-6  .667  3.0  5.0 
MILWAUKEE  12/10/25  26  6-11  .545  3-6  .500  1-2  .500  3.0  16  6.0 
NIU  12/14/25  25  2-10  .200  0-2  .000  0-0  .000  3.3  5.8 
AQUINAS  12/19/25  14  3-7  .429  1-2  .500  2-2  1.000  3.2  6.1 
NORTHERN KY.  12/29/25  28  3-9  .333  0-3  .000  2-4  .500  3.1  6.2 
at Oakland  01/02/26  23  3-4  .750  0-0  .000  0-2  .000  3.1  6.2 
IU INDY  01/05/26  28  5-9  .556  1-2  .500  0-0  .000  2.9  11  6.5 
at Robert Morris  01/08/26  26  3-6  .500  0-0  .000  0-0  .000  2.8  6.5 
at Youngstown St.  01/10/26  17  2-5  .400  0-2  .000  0-0  .000  2.7  6.3 
at Green Bay  01/14/26    12  1-6  .167  0-2  .000  0-0  .000  2.7  6.1 
CLEVELAND ST.  01/21/26    0-2  .000  0-1  .000  0-0  .000  2.6  5.8 
at Northern Ky.  01/24/26    16  2-3  .667  1-2  .500  2-4  .500  2.5  5.9 
ROBERT MORRIS  01/27/26    16  2-6  .333  0-2  .000  0-1  .000  2.6  5.8 
DETROIT MERCY  02/01/26    21  2-4  .500  1-2  .500  2-2  1.000  2.5  5.8 
at Wright St.  02/05/26    13  1-4  .250  0-2  .000  0-1  .000  2.4  5.7 
at Cleveland St.  02/07/26    0-1  .000  0-1  .000  0-0  .000  2.3  5.4 
at Detroit Mercy  02/14/26    18  2-4  .500  0-1  .000  0-0  .000  2.3  5.4 
OAKLAND  02/18/26    0-1  .000  0-1  .000  0-0  .000  2.3  5.2 
YOUNGSTOWN ST.  02/21/26    0-0  .000  0-0  .000  1-2  .500  2.3  5.0 
at Milwaukee  02/25/26    10  0-1  .000  0-0  .000  0-0  .000  2.2  4.9 
GREEN BAY  02/28/26    17  3-7  .429  1-3  .333  0-0  .000  2.3  4.9 
ROBERT MORRIS  03/04/26    1-6  .167  0-1  .000  0-0  .000  2.2  4.8 
vs IU Indy  03/08/26    16  4-6  .667  0-2  .000  0-0  .000  2.2  4.9 
vs Green Bay  03/09/26    0-1  .000  0-0  .000  0-0  .000  2.2  4.8 
Totals     18  533  66-158  .418  9-49  .184  17-33  .515  12  61  73  2.2  55  44  45  20  158  4.8 
 
Games played: 33      Rebounds/game: 2.2 
Points/game: 4.8      Assists/game: 1.3 
FG Pct: 41.8      Turnovers/game: 1.4 
3FG Pct: 18.4      Assist/turnover ratio: 1.0 
FT Pct: 51.5      Steals/game: 0.6 
       Blocks/game: 0.1