#11 Destiny Macharia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at West Virginia | 11/03/25 | 18 | 3-12 | .250 | 3-8 | .375 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 9.0 | |
| at Xavier | 11/07/25 | 9 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 6.0 | |
| PURDUE | 11/12/25 | 4 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4.3 | |
| SOUTHERN ILL. | 11/15/25 | 11 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 3.3 | |
| EASTERN MICH. | 11/19/25 | 1 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| vs Nebraska | 11/24/25 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| vs Northwestern St. | 11/25/25 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| at Bowling Green | 11/30/25 | 9 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2.3 | |
| at IU Indy | 12/03/25 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| WRIGHT ST. | 12/07/25 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| MILWAUKEE | 12/10/25 | 4 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| NIU | 12/14/25 | 13 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 2.3 | |
| AQUINAS | 12/19/25 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.1 | |
| NORTHERN KY. | 12/29/25 | 16 | 4-7 | .571 | 4-5 | .800 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2.8 | |
| at Oakland | 01/02/26 | 14 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 4 | 0 | 3 | 1 | 0 | 0 | 8 | 3.1 | |
| IU INDY | 01/05/26 | 15 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2.9 | |
| at Robert Morris | 01/08/26 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.8 | |
| at Youngstown St. | 01/10/26 | 9 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.6 | |
| at Green Bay | 01/14/26 | 9 | 2-5 | .400 | 2-4 | .500 | 1-2 | .500 | 1 | 2 | 3 | 1.2 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2.8 | |
| CLEVELAND ST. | 01/21/26 | 14 | 2-6 | .333 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3.0 | |
| at Northern Ky. | 01/24/26 | 14 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
| ROBERT MORRIS | 01/27/26 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.7 | |
| DETROIT MERCY | 02/01/26 | 16 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2.8 | |
| at Wright St. | 02/05/26 | 10 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.7 | |
| at Cleveland St. | 02/07/26 | 12 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2.7 | |
| at Detroit Mercy | 02/14/26 | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2.7 | |
| OAKLAND | 02/18/26 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| YOUNGSTOWN ST. | 02/21/26 | 22 | 7-14 | .500 | 0-3 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3.1 | |
| at Milwaukee | 02/25/26 | 11 | 2-7 | .286 | 1-5 | .200 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 3.2 | |
| ROBERT MORRIS | 03/04/26 | 7 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3.1 | |
| vs IU Indy | 03/08/26 | 16 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 4 | 0 | 3 | 4 | 0 | 0 | 9 | 3.3 | |
| vs Green Bay | 03/09/26 | 14 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3.3 | |
| Totals | 0 | 325 | 39-130 | .300 | 23-81 | .284 | 4-9 | .444 | 6 | 35 | 41 | 1.3 | 30 | 0 | 24 | 35 | 0 | 7 | 105 | 3.3 | |
| Games played: 32 | Rebounds/game: 1.3 | |
| Points/game: 3.3 | Assists/game: 0.8 | |
| FG Pct: 30.0 | Turnovers/game: 1.1 | |
| 3FG Pct: 28.4 | Assist/turnover ratio: 0.7 | |
| FT Pct: 44.4 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |