#02 Rylee Bess

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at West Virginia  11/03/25    18  3-8  .375  3-6  .500  0-0  .000  1.0  9.0 
at Xavier  11/07/25    17  2-4  .500  1-1  1.000  0-0  .000  0.5  7.0 
PURDUE  11/12/25    19  3-5  .600  2-3  .667  0-0  .000  1.0  7.3 
SOUTHERN ILL.  11/15/25    19  2-7  .286  1-5  .200  0-2  .000  0.8  6.8 
EASTERN MICH.  11/19/25    25  3-7  .429  2-5  .400  0-0  .000  0.6  7.0 
vs Nebraska  11/24/25    28  5-8  .625  5-6  .833  2-3  .667  1.0  17  8.7 
vs Northwestern St.  11/25/25    25  3-7  .429  2-4  .500  2-4  .500  0.9  10  8.9 
at Bowling Green  11/30/25    26  3-9  .333  2-5  .400  3-3  1.000  1.1  11  9.1 
at IU Indy  12/03/25    17  0-4  .000  0-2  .000  3-4  .750  1.3  8.4 
WRIGHT ST.  12/07/25    28  1-5  .200  1-5  .200  3-3  1.000  1.3  8.2 
MILWAUKEE  12/10/25    22  1-5  .200  1-4  .250  3-6  .500  1.4  8.0 
NIU  12/14/25    22  1-5  .200  1-4  .250  3-4  .750  1.6  7.8 
Totals     266  27-74  .365  21-50  .420  19-29  .655  15  19  1.6  23  12  16  15  94  7.8 
 
Games played: 12      Rebounds/game: 1.6 
Points/game: 7.8      Assists/game: 1.0 
FG Pct: 36.5      Turnovers/game: 1.3 
3FG Pct: 42.0      Assist/turnover ratio: 0.8 
FT Pct: 65.5      Steals/game: 1.3 
       Blocks/game: 0.1