Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| TOLEDO | 11/11/06 | 66-55 | W | 24-62 | .387 | 4-20 | .200 | 14-18 | .778 | 15 | 22 | 37 | 37.0 | 18 | 15 | 13 | 2 | 10 | 66 | 66.0 | |
| vs Kennesaw State | 11/17/06 | 77-74 | W | 22-57 | .386 | 4-11 | .364 | 29-34 | .853 | 12 | 19 | 31 | 34.0 | 16 | 14 | 22 | 2 | 18 | 77 | 71.5 | |
| at UNC Asheville | 11/18/06 | 69-73 | Lot | 26-65 | .400 | 8-21 | .381 | 9-19 | .474 | 20 | 25 | 45 | 37.7 | 27 | 13 | 19 | 10 | 5 | 69 | 70.7 | |
| vs Coastal Carolina | 11/25/06 | 60-49 | W | 21-51 | .412 | 5-12 | .417 | 13-17 | .765 | 12 | 30 | 42 | 38.8 | 21 | 10 | 19 | 8 | 5 | 60 | 68.0 | |
| at Ball State | 11/26/06 | 62-73 | L | 25-56 | .446 | 6-15 | .400 | 6-9 | .667 | 8 | 22 | 30 | 37.0 | 25 | 19 | 18 | 2 | 5 | 62 | 66.8 | |
| CENTRAL MICHIGAN | 12/02/06 | 56-70 | L | 18-50 | .360 | 6-15 | .400 | 14-20 | .700 | 10 | 26 | 36 | 36.8 | 26 | 13 | 27 | 4 | 6 | 56 | 65.0 | |
| at IUPUI | 12/05/06 | 59-50 | W | 22-50 | .440 | 6-14 | .429 | 9-15 | .600 | 7 | 24 | 31 | 36.0 | 11 | 10 | 25 | 3 | 14 | 59 | 64.1 | |
| INDIANA | 12/10/06 | 68-69 | L | 23-62 | .371 | 9-24 | .375 | 13-18 | .722 | 13 | 19 | 32 | 35.5 | 21 | 15 | 15 | 2 | 6 | 68 | 64.6 | |
| at Illinois | 12/17/06 | 47-74 | L | 19-70 | .271 | 5-25 | .200 | 4-4 | 1.000 | 14 | 22 | 36 | 35.6 | 18 | 3 | 10 | 5 | 5 | 47 | 62.7 | |
| at UNI | 12/21/06 | 57-76 | L | 21-59 | .356 | 3-15 | .200 | 12-22 | .545 | 11 | 25 | 36 | 35.6 | 34 | 6 | 19 | 2 | 6 | 57 | 62.1 | |
| MARYGROVE | 12/23/06 | 81-55 | W | 34-71 | .479 | 1-12 | .083 | 12-19 | .632 | 13 | 30 | 43 | 36.3 | 18 | 20 | 16 | 5 | 14 | 81 | 63.8 | |
| at Winthrop | 12/28/06 | 65-54 | W | 23-49 | .469 | 9-21 | .429 | 10-13 | .769 | 8 | 23 | 31 | 35.8 | 8 | 14 | 20 | 1 | 14 | 65 | 63.9 | |
| INDIANA-SOUTH BEND | 01/03/07 | 79-46 | W | 30-77 | .390 | 4-13 | .308 | 15-19 | .789 | 20 | 21 | 41 | 36.2 | 20 | 18 | 8 | 2 | 22 | 79 | 65.1 | |
| SAGINAW VALLEY | 01/06/07 | 65-67 | L | 24-69 | .348 | 6-26 | .231 | 11-16 | .688 | 23 | 21 | 44 | 36.8 | 18 | 16 | 14 | 3 | 13 | 65 | 65.1 | |
| at Belmont | 01/15/07 | 74-79 | L | 29-66 | .439 | 5-15 | .333 | 11-14 | .786 | 9 | 22 | 31 | 36.4 | 17 | 12 | 12 | 4 | 8 | 74 | 65.7 | |
| BUTLER | 01/20/07 | 82-75 | W | 29-65 | .446 | 10-21 | .476 | 14-17 | .824 | 10 | 28 | 38 | 36.5 | 24 | 19 | 11 | 2 | 6 | 82 | 66.7 | |
| VALPARAISO | 01/24/07 | 67-75 | L | 23-62 | .371 | 4-16 | .250 | 17-25 | .680 | 11 | 26 | 37 | 36.5 | 18 | 12 | 11 | 0 | 6 | 67 | 66.7 | |
| at NJIT | 01/27/07 | 81-70 | W | 28-55 | .509 | 7-16 | .438 | 18-22 | .818 | 7 | 20 | 27 | 36.0 | 22 | 12 | 13 | 7 | 14 | 81 | 67.5 | |
| NORTHERN ILLINOIS | 01/30/07 | 55-77 | L | 20-62 | .323 | 5-20 | .250 | 10-12 | .833 | 14 | 20 | 34 | 35.9 | 11 | 14 | 10 | 7 | 2 | 55 | 66.8 | |
| TEXAS-PAN AMERICAN | 02/01/07 | 58-41 | W | 20-59 | .339 | 6-27 | .222 | 12-17 | .706 | 14 | 25 | 39 | 36.0 | 10 | 13 | 11 | 1 | 12 | 58 | 66.4 | |
| UTAH VALLEY | 02/03/07 | 82-70 | W | 24-60 | .400 | 7-17 | .412 | 27-33 | .818 | 7 | 26 | 33 | 35.9 | 20 | 9 | 8 | 1 | 8 | 82 | 67.1 | |
| at North Dakota State | 02/08/07 | 72-89 | L | 26-60 | .433 | 7-19 | .368 | 13-17 | .765 | 13 | 21 | 34 | 35.8 | 19 | 13 | 20 | 4 | 4 | 72 | 67.4 | |
| at South Dakota State | 02/10/07 | 51-103 | L | 17-56 | .304 | 5-20 | .250 | 12-16 | .750 | 9 | 19 | 28 | 35.5 | 21 | 11 | 24 | 1 | 6 | 51 | 66.7 | |
| TENNESSEE-MARTIN | 02/19/07 | 59-71 | L | 22-59 | .373 | 5-20 | .250 | 10-13 | .769 | 11 | 15 | 26 | 35.1 | 21 | 11 | 15 | 1 | 6 | 59 | 66.3 | |
| NJIT | 02/20/07 | 58-43 | W | 24-63 | .381 | 2-13 | .154 | 8-12 | .667 | 14 | 20 | 34 | 35.0 | 14 | 18 | 15 | 6 | 15 | 58 | 66.0 | |
| at Utah Valley | 02/22/07 | 71-74 | L | 27-70 | .386 | 6-16 | .375 | 11-16 | .688 | 10 | 24 | 34 | 35.0 | 21 | 12 | 12 | 3 | 14 | 71 | 66.2 | |
| at Texas-Pan American | 02/24/07 | 47-68 | L | 16-49 | .327 | 4-22 | .182 | 11-17 | .647 | 12 | 16 | 28 | 34.7 | 19 | 12 | 23 | 0 | 4 | 47 | 65.5 | |
| SOUTH DAKOTA STATE | 03/01/07 | 58-70 | L | 20-61 | .328 | 5-16 | .313 | 13-18 | .722 | 14 | 28 | 42 | 35.0 | 22 | 7 | 17 | 8 | 10 | 58 | 65.2 | |
| NORTH DAKOTA STATE | 03/03/07 | 80-85 | L | 33-67 | .493 | 4-13 | .308 | 10-19 | .526 | 11 | 21 | 32 | 34.9 | 20 | 16 | 9 | 4 | 4 | 80 | 65.7 | |
| IPFW | 1906 | 690-1762 | .392 | 158-515 | .307 | 368-511 | .720 | 352 | 660 | 1012 | 34.9 | 560 | 377 | 456 | 100 | 262 | 1906 | 65.7 | |||
| Opponents | 1975 | 671-1637 | .410 | 153-490 | .312 | 480-675 | .711 | 396 | 795 | 1191 | 41.1 | 483 | 412 | 529 | 91 | 196 | 1975 | 68.1 | |||
| Games played: 29 | Rebounds/game: 34.9 | |
| Points/game: 65.7 | Assists/game: 13.0 | |
| FG Pct: 39.2 | Turnovers/game: 15.7 | |
| 3FG Pct: 30.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.0 | Steals/game: 9.0 | |
| Blocks/game: 3.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| TOLEDO | 11/11/06 | 66-55 | W | 19-50 | .380 | 0-6 | .000 | 17-23 | .739 | 13 | 26 | 39 | 39.0 | 17 | 9 | 20 | 2 | 4 | 55 | 55.0 | |
| vs Kennesaw State | 11/17/06 | 77-74 | W | 29-60 | .483 | 7-14 | .500 | 9-14 | .643 | 16 | 26 | 42 | 40.5 | 24 | 19 | 29 | 3 | 7 | 74 | 64.5 | |
| at UNC Asheville | 11/18/06 | 69-73 | Lot | 23-67 | .343 | 6-15 | .400 | 21-31 | .677 | 25 | 25 | 50 | 43.7 | 21 | 12 | 19 | 2 | 10 | 73 | 67.3 | |
| vs Coastal Carolina | 11/25/06 | 60-49 | W | 16-64 | .250 | 2-14 | .143 | 15-21 | .714 | 22 | 20 | 42 | 43.2 | 17 | 12 | 15 | 3 | 5 | 49 | 62.8 | |
| at Ball State | 11/26/06 | 62-73 | L | 22-49 | .449 | 5-17 | .294 | 24-33 | .727 | 11 | 25 | 36 | 41.8 | 17 | 14 | 14 | 4 | 12 | 73 | 64.8 | |
| CENTRAL MICHIGAN | 12/02/06 | 56-70 | L | 23-54 | .426 | 0-8 | .000 | 24-40 | .600 | 14 | 25 | 39 | 41.3 | 19 | 15 | 15 | 3 | 16 | 70 | 65.7 | |
| at IUPUI | 12/05/06 | 59-50 | W | 18-57 | .316 | 4-18 | .222 | 10-12 | .833 | 16 | 25 | 41 | 41.3 | 15 | 10 | 28 | 1 | 11 | 50 | 63.4 | |
| INDIANA | 12/10/06 | 68-69 | L | 26-54 | .481 | 2-8 | .250 | 15-28 | .536 | 15 | 29 | 44 | 41.6 | 16 | 12 | 15 | 4 | 6 | 69 | 64.1 | |
| at Illinois | 12/17/06 | 47-74 | L | 25-61 | .410 | 5-15 | .333 | 19-23 | .826 | 12 | 38 | 50 | 42.6 | 9 | 15 | 9 | 6 | 5 | 74 | 65.2 | |
| at UNI | 12/21/06 | 57-76 | L | 19-57 | .333 | 6-17 | .353 | 32-39 | .821 | 17 | 31 | 48 | 43.1 | 20 | 14 | 17 | 0 | 6 | 76 | 66.3 | |
| MARYGROVE | 12/23/06 | 81-55 | W | 21-65 | .323 | 1-9 | .111 | 12-14 | .857 | 11 | 28 | 39 | 42.7 | 21 | 7 | 22 | 2 | 8 | 55 | 65.3 | |
| at Winthrop | 12/28/06 | 65-54 | W | 22-51 | .431 | 4-20 | .200 | 6-8 | .750 | 6 | 21 | 27 | 41.4 | 14 | 14 | 20 | 2 | 8 | 54 | 64.3 | |
| INDIANA-SOUTH BEND | 01/03/07 | 79-46 | W | 15-45 | .333 | 4-14 | .286 | 12-23 | .522 | 14 | 26 | 40 | 41.3 | 16 | 9 | 27 | 1 | 1 | 46 | 62.9 | |
| SAGINAW VALLEY | 01/06/07 | 65-67 | L | 25-56 | .446 | 4-14 | .286 | 13-19 | .684 | 12 | 26 | 38 | 41.1 | 15 | 17 | 18 | 4 | 6 | 67 | 63.2 | |
| at Belmont | 01/15/07 | 74-79 | L | 24-62 | .387 | 12-27 | .444 | 19-25 | .760 | 18 | 30 | 48 | 41.5 | 12 | 18 | 19 | 6 | 6 | 79 | 64.3 | |
| BUTLER | 01/20/07 | 82-75 | W | 23-59 | .390 | 8-26 | .308 | 21-29 | .724 | 13 | 26 | 39 | 41.4 | 18 | 14 | 13 | 1 | 7 | 75 | 64.9 | |
| VALPARAISO | 01/24/07 | 67-75 | L | 28-60 | .467 | 6-15 | .400 | 13-18 | .722 | 8 | 34 | 42 | 41.4 | 21 | 18 | 13 | 5 | 4 | 75 | 65.5 | |
| at NJIT | 01/27/07 | 81-70 | W | 21-48 | .438 | 7-11 | .636 | 21-26 | .808 | 10 | 22 | 32 | 40.9 | 19 | 13 | 23 | 1 | 3 | 70 | 65.8 | |
| NORTHERN ILLINOIS | 01/30/07 | 55-77 | L | 33-67 | .493 | 5-19 | .263 | 6-9 | .667 | 15 | 30 | 45 | 41.1 | 14 | 16 | 6 | 3 | 5 | 77 | 66.4 | |
| TEXAS-PAN AMERICAN | 02/01/07 | 58-41 | W | 16-48 | .333 | 6-20 | .300 | 3-7 | .429 | 10 | 26 | 36 | 40.8 | 15 | 9 | 19 | 6 | 7 | 41 | 65.1 | |
| UTAH VALLEY | 02/03/07 | 82-70 | W | 21-54 | .389 | 5-23 | .217 | 23-30 | .767 | 10 | 32 | 42 | 40.9 | 24 | 14 | 19 | 2 | 3 | 70 | 65.3 | |
| at North Dakota State | 02/08/07 | 72-89 | L | 35-60 | .583 | 4-14 | .286 | 15-26 | .577 | 9 | 23 | 32 | 40.5 | 15 | 18 | 13 | 4 | 8 | 89 | 66.4 | |
| at South Dakota State | 02/10/07 | 51-103 | L | 37-61 | .607 | 9-22 | .409 | 20-26 | .769 | 8 | 32 | 40 | 40.5 | 20 | 27 | 15 | 8 | 12 | 103 | 68.0 | |
| TENNESSEE-MARTIN | 02/19/07 | 59-71 | L | 18-48 | .375 | 5-17 | .294 | 30-32 | .938 | 13 | 26 | 39 | 40.4 | 14 | 14 | 17 | 2 | 4 | 71 | 68.1 | |
| NJIT | 02/20/07 | 58-43 | W | 16-52 | .308 | 5-15 | .333 | 6-8 | .750 | 15 | 27 | 42 | 40.5 | 10 | 10 | 26 | 2 | 5 | 43 | 67.1 | |
| at Utah Valley | 02/22/07 | 71-74 | L | 25-48 | .521 | 5-12 | .417 | 19-27 | .704 | 3 | 37 | 40 | 40.5 | 15 | 18 | 21 | 2 | 4 | 74 | 67.4 | |
| at Texas-Pan American | 02/24/07 | 47-68 | L | 23-60 | .383 | 5-22 | .227 | 17-28 | .607 | 27 | 23 | 50 | 40.8 | 13 | 14 | 23 | 3 | 9 | 68 | 67.4 | |
| SOUTH DAKOTA STATE | 03/01/07 | 58-70 | L | 22-61 | .361 | 8-29 | .276 | 18-31 | .581 | 19 | 30 | 49 | 41.1 | 15 | 10 | 17 | 6 | 9 | 70 | 67.5 | |
| NORTH DAKOTA STATE | 03/03/07 | 80-85 | L | 26-59 | .441 | 13-29 | .448 | 20-25 | .800 | 14 | 26 | 40 | 41.1 | 17 | 20 | 17 | 3 | 5 | 85 | 68.1 | |
| Opponents | 1975 | 671-1637 | .410 | 153-490 | .312 | 480-675 | .711 | 396 | 795 | 1191 | 41.1 | 483 | 412 | 529 | 91 | 196 | 1975 | 68.1 | |||
| IPFW | 1906 | 690-1762 | .392 | 158-515 | .307 | 368-511 | .720 | 352 | 660 | 1012 | 34.9 | 560 | 377 | 456 | 100 | 262 | 1906 | 65.7 | |||
| Games played: 29 | Rebounds/game: 41.1 | |
| Points/game: 68.1 | Assists/game: 14.2 | |
| FG Pct: 41.0 | Turnovers/game: 18.2 | |
| 3FG Pct: 31.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.1 | Steals/game: 6.8 | |
| Blocks/game: 3.1 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| TOLEDO | 27/17 | 39/38 | 66-55 | +11 | 24-62/19-50 | .387/ .380 | 4-20/0-6 | .200/ .000 | 14-18/17-23 | .778/ .739 | 37/39 | (2) | 15/9 | 13/20 | 2/2 | 10/4 | 18/17 |
| Kennesaw State | 42/30 | 35/44 | 77-74 | +3 | 22-57/29-60 | .386/ .483 | 4-11/7-14 | .364/ .500 | 29-34/9-14 | .853/ .643 | 31/42 | (11) | 14/19 | 22/29 | 2/3 | 18/7 | 16/24 |
| UNC Asheville | 26/37 | 35/24 | 69-73 | (4) | 26-65/23-67 | .400/ .343 | 8-21/6-15 | .381/ .400 | 9-19/21-31 | .474/ .677 | 45/50 | (5) | 13/12 | 19/19 | 10/2 | 5/10 | 27/21 |
| Coastal Carolina | 30/21 | 30/28 | 60-49 | +11 | 21-51/16-64 | .412/ .250 | 5-12/2-14 | .417/ .143 | 13-17/15-21 | .765/ .714 | 42/42 | - | 10/12 | 19/15 | 8/3 | 5/5 | 21/17 |
| Ball State | 29/22 | 33/51 | 62-73 | (11) | 25-56/22-49 | .446/ .449 | 6-15/5-17 | .400/ .294 | 6-9/24-33 | .667/ .727 | 30/36 | (6) | 19/14 | 18/14 | 2/4 | 5/12 | 25/17 |
| CENTRAL MICHIGAN | 25/32 | 31/38 | 56-70 | (14) | 18-50/23-54 | .360/ .426 | 6-15/0-8 | .400/ .000 | 14-20/24-40 | .700/ .600 | 36/39 | (3) | 13/15 | 27/15 | 4/3 | 6/16 | 26/19 |
| IUPUI | 31/22 | 28/28 | 59-50 | +9 | 22-50/18-57 | .440/ .316 | 6-14/4-18 | .429/ .222 | 9-15/10-12 | .600/ .833 | 31/41 | (10) | 10/10 | 25/28 | 3/1 | 14/11 | 11/15 |
| INDIANA | 29/32 | 39/37 | 68-69 | (1) | 23-62/26-54 | .371/ .481 | 9-24/2-8 | .375/ .250 | 13-18/15-28 | .722/ .536 | 32/44 | (12) | 15/12 | 15/15 | 2/4 | 6/6 | 21/16 |
| Illinois | 24/31 | 23/43 | 47-74 | (27) | 19-70/25-61 | .271/ .410 | 5-25/5-15 | .200/ .333 | 4-4/19-23 | 1.000/ .826 | 36/50 | (14) | 3/15 | 10/9 | 5/6 | 5/5 | 18/9 |
| UNI | 19/27 | 38/49 | 57-76 | (19) | 21-59/19-57 | .356/ .333 | 3-15/6-17 | .200/ .353 | 12-22/32-39 | .545/ .821 | 36/48 | (12) | 6/14 | 19/17 | 2/0 | 6/6 | 34/20 |
| MARYGROVE | 31/29 | 50/26 | 81-55 | +26 | 34-71/21-65 | .479/ .323 | 1-12/1-9 | .083/ .111 | 12-19/12-14 | .632/ .857 | 43/39 | +4 | 20/7 | 16/22 | 5/2 | 14/8 | 18/21 |
| Winthrop | 41/24 | 24/30 | 65-54 | +11 | 23-49/22-51 | .469/ .431 | 9-21/4-20 | .429/ .200 | 10-13/6-8 | .769/ .750 | 31/27 | +4 | 14/14 | 20/20 | 1/2 | 14/8 | 8/14 |
| INDIANA-SOUTH BEND | 38/21 | 41/25 | 79-46 | +33 | 30-77/15-45 | .390/ .333 | 4-13/4-14 | .308/ .286 | 15-19/12-23 | .789/ .522 | 41/40 | +1 | 18/9 | 8/27 | 2/1 | 22/1 | 20/16 |
| SAGINAW VALLEY | 36/34 | 29/33 | 65-67 | (2) | 24-69/25-56 | .348/ .446 | 6-26/4-14 | .231/ .286 | 11-16/13-19 | .688/ .684 | 44/38 | +6 | 16/17 | 14/18 | 3/4 | 13/6 | 18/15 |
| Belmont | 34/43 | 40/36 | 74-79 | (5) | 29-66/24-62 | .439/ .387 | 5-15/12-27 | .333/ .444 | 11-14/19-25 | .786/ .760 | 31/48 | (17) | 12/18 | 12/19 | 4/6 | 8/6 | 17/12 |
| BUTLER | 35/33 | 47/42 | 82-75 | +7 | 29-65/23-59 | .446/ .390 | 10-21/8-26 | .476/ .308 | 14-17/21-29 | .824/ .724 | 38/39 | (1) | 19/14 | 11/13 | 2/1 | 6/7 | 24/18 |
| VALPARAISO | 30/40 | 37/35 | 67-75 | (8) | 23-62/28-60 | .371/ .467 | 4-16/6-15 | .250/ .400 | 17-25/13-18 | .680/ .722 | 37/42 | (5) | 12/18 | 11/13 | 0/5 | 6/4 | 18/21 |
| NJIT | 40/34 | 41/36 | 81-70 | +11 | 28-55/21-48 | .509/ .438 | 7-16/7-11 | .438/ .636 | 18-22/21-26 | .818/ .808 | 27/32 | (5) | 12/13 | 13/23 | 7/1 | 14/3 | 22/19 |
| NORTHERN ILLINOIS | 27/41 | 28/36 | 55-77 | (22) | 20-62/33-67 | .323/ .493 | 5-20/5-19 | .250/ .263 | 10-12/6-9 | .833/ .667 | 34/45 | (11) | 14/16 | 10/6 | 7/3 | 2/5 | 11/14 |
| TEXAS-PAN AMERICAN | 36/31 | 22/10 | 58-41 | +17 | 20-59/16-48 | .339/ .333 | 6-27/6-20 | .222/ .300 | 12-17/3-7 | .706/ .429 | 39/36 | +3 | 13/9 | 11/19 | 1/6 | 12/7 | 10/15 |
| UTAH VALLEY | 44/32 | 38/38 | 82-70 | +12 | 24-60/21-54 | .400/ .389 | 7-17/5-23 | .412/ .217 | 27-33/23-30 | .818/ .767 | 33/42 | (9) | 9/14 | 8/19 | 1/2 | 8/3 | 20/24 |
| North Dakota State | 28/40 | 44/49 | 72-89 | (17) | 26-60/35-60 | .433/ .583 | 7-19/4-14 | .368/ .286 | 13-17/15-26 | .765/ .577 | 34/32 | +2 | 13/18 | 20/13 | 4/4 | 4/8 | 19/15 |
| South Dakota State | 25/49 | 26/54 | 51-103 | (52) | 17-56/37-61 | .304/ .607 | 5-20/9-22 | .250/ .409 | 12-16/20-26 | .750/ .769 | 28/40 | (12) | 11/27 | 24/15 | 1/8 | 6/12 | 21/20 |
| TENNESSEE-MARTIN | 30/29 | 29/42 | 59-71 | (12) | 22-59/18-48 | .373/ .375 | 5-20/5-17 | .250/ .294 | 10-13/30-32 | .769/ .938 | 26/39 | (13) | 11/14 | 15/17 | 1/2 | 6/4 | 21/14 |
| NJIT | 28/19 | 30/24 | 58-43 | +15 | 24-63/16-52 | .381/ .308 | 2-13/5-15 | .154/ .333 | 8-12/6-8 | .667/ .750 | 34/42 | (8) | 18/10 | 15/26 | 6/2 | 15/5 | 14/10 |
| Utah Valley | 37/41 | 34/33 | 71-74 | (3) | 27-70/25-48 | .386/ .521 | 6-16/5-12 | .375/ .417 | 11-16/19-27 | .688/ .704 | 34/40 | (6) | 12/18 | 12/21 | 3/2 | 14/4 | 21/15 |
| Texas-Pan American | 22/26 | 25/42 | 47-68 | (21) | 16-49/23-60 | .327/ .383 | 4-22/5-22 | .182/ .227 | 11-17/17-28 | .647/ .607 | 28/50 | (22) | 12/14 | 23/23 | 0/3 | 4/9 | 19/13 |
| SOUTH DAKOTA STATE | 28/33 | 30/37 | 58-70 | (12) | 20-61/22-61 | .328/ .361 | 5-16/8-29 | .313/ .276 | 13-18/18-31 | .722/ .581 | 42/49 | (7) | 7/10 | 17/17 | 8/6 | 10/9 | 22/15 |
| NORTH DAKOTA STATE | 44/42 | 36/43 | 80-85 | (5) | 33-67/26-59 | .493/ .441 | 4-13/13-29 | .308/ .448 | 10-19/20-25 | .526/ .800 | 32/40 | (8) | 16/20 | 9/17 | 4/3 | 4/5 | 20/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Individual Game-by-Game |
| #02 | Hannah Thieke |
| #03 | Ashley Johnson |
| #11 | J. Lewis-Carlisle |
| #12 | Natalie Roberts |
| #13 | Lieselot Malfait |
| #14 | Courtney Reed |
| #15 | Starla Williams |
| #20 | Pavla Pletkova |
| #22 | Hilary O'Connell |
| #23 | Nanyamka Moore |
| #31 | Tina Moen |
| #33 | Samantha Edwards |
| #50 | Juliane Hohne |
| #TM | Team |