#15 Starla Williams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TOLEDO  11/11/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Kennesaw State  11/17/06    9  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  0.0  0  0  0  0  0  0  3  3.0 
at UNC Asheville  11/18/06    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  1.5 
vs Coastal Carolina  11/25/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Ball State  11/26/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CENTRAL MICHIGAN  12/02/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at IUPUI  12/05/06    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
INDIANA  12/10/06    4  0-1  .000  0-0  .000  2-2  1.000  1  1  2  0.7  1  0  0  0  0  0  2  1.7 
at Illinois  12/17/06    12  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.5  2  0  0  0  0  0  2  1.8 
at UNI  12/21/06    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  1  0  0  0  0  0  0  1.4 
MARYGROVE  12/23/06    6  0-0  .000  0-0  .000  0-0  .000  1  1  2  0.7  2  0  1  0  0  0  0  1.2 
at Winthrop  12/28/06    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  1.0 
INDIANA-SOUTH BEND  01/03/07    10  1-2  .500  0-0  .000  0-0  .000  1  1  2  0.9  1  0  0  0  0  1  2  1.1 
SAGINAW VALLEY  01/06/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Belmont  01/15/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BUTLER  01/20/07    8  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.1  2  0  0  1  0  0  0  1.0 
VALPARAISO  01/24/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  0.9 
at NJIT  01/27/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHERN ILLINOIS  01/30/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TEXAS-PAN AMERICAN  02/01/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  0  0  0  0  0.8 
UTAH VALLEY  02/03/07    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.9  1  0  0  0  0  0  0  0.8 
at North Dakota State  02/08/07    7  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.9  0  0  0  1  0  0  2  0.8 
at South Dakota State  02/10/07    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  0.9  1  0  0  2  0  0  2  0.9 
TENNESSEE-MARTIN  02/19/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NJIT  02/20/07    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Utah Valley  02/22/07    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  1  0  0  0.9 
at Texas-Pan American  02/24/07    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.8 
SOUTH DAKOTA STATE  03/01/07    8  1-2  .500  0-0  .000  0-0  .000  1  0  1  0.8  0  0  0  0  1  0  2  0.9 
NORTH DAKOTA STATE  03/03/07  *  7  1-3  .333  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  2  0.9 
Totals     1  104  6-12  .500  0-0  .000  5-5  1.000  5  9  14  0.8  13  0  1  5  2  1  17  0.9 
 
Games played: 18      Rebounds/game: 0.8 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.1