#50 Juliane Hohne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
TOLEDO  11/11/06    18  4-6  .667  0-0  .000  0-2  .000  2  0  2  2.0  2  0  2  3  0  1  8  8.0 
vs Kennesaw State  11/17/06    11  3-4  .750  0-0  .000  4-4  1.000  3  2  5  3.5  5  1  0  3  0  1  10  9.0 
at UNC Asheville  11/18/06    15  1-2  .500  0-0  .000  0-2  .000  3  2  5  4.0  5  1  2  3  1  1  2  6.7 
vs Coastal Carolina  11/25/06    18  2-4  .500  0-0  .000  0-0  .000  0  7  7  4.8  0  0  1  2  4  0  4  6.0 
at Ball State  11/26/06    15  2-4  .500  0-0  .000  0-0  .000  0  3  3  4.4  0  0  3  1  0  0  4  5.6 
CENTRAL MICHIGAN  12/02/06    10  1-3  .333  0-0  .000  2-2  1.000  1  2  3  4.2  4  0  1  2  0  0  4  5.3 
at IUPUI  12/05/06    26  4-6  .667  0-0  .000  2-2  1.000  1  4  5  4.3  1  0  2  3  3  1  10  6.0 
INDIANA  12/10/06    14  2-5  .400  0-0  .000  0-0  .000  1  1  2  4.0  4  0  2  3  1  0  4  5.8 
at Illinois  12/17/06    13  3-7  .429  0-0  .000  0-0  .000  1  3  4  4.0  2  0  0  0  0  0  6  5.8 
at UNI  12/21/06    12  5-8  .625  0-0  .000  0-0  .000  0  1  1  3.7  5  1  0  3  1  0  10  6.2 
MARYGROVE  12/23/06    15  4-6  .667  0-0  .000  0-0  .000  1  3  4  3.7  2  0  3  0  0  2  8  6.4 
at Winthrop  12/28/06    11  1-2  .500  0-0  .000  2-2  1.000  0  3  3  3.7  0  0  1  1  0  0  4  6.2 
INDIANA-SOUTH BEND  01/03/07    7  4-7  .571  0-0  .000  2-2  1.000  1  2  3  3.6  2  0  0  0  1  0  10  6.5 
SAGINAW VALLEY  01/06/07    13  2-4  .500  0-0  .000  2-2  1.000  2  3  5  3.7  3  0  1  4  1  1  6  6.4 
at Belmont  01/15/07    20  1-4  .250  0-0  .000  0-0  .000  1  4  5  3.8  3  0  3  1  3  1  2  6.1 
BUTLER  01/20/07    12  2-4  .500  0-0  .000  0-0  .000  1  3  4  3.8  5  1  2  1  1  0  4  6.0 
VALPARAISO  01/24/07    21  3-8  .375  0-0  .000  3-4  .750  1  1  2  3.7  4  0  2  1  0  0  9  6.2 
at NJIT  01/27/07    15  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.6  3  0  3  1  2  0  2  5.9 
NORTHERN ILLINOIS  01/30/07    19  2-9  .222  0-0  .000  2-2  1.000  1  4  5  3.6  2  0  0  0  1  0  6  5.9 
TEXAS-PAN AMERICAN  02/01/07    17  2-7  .286  0-0  .000  1-2  .500  3  0  3  3.6  2  0  0  4  1  1  5  5.9 
UTAH VALLEY  02/03/07    11  1-1  1.000  0-0  .000  2-2  1.000  1  1  2  3.5  4  0  0  1  0  0  4  5.8 
at North Dakota State  02/08/07    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  1  0  1  0  0  0  0  5.5 
at South Dakota State  02/10/07    5  1-2  .500  0-0  .000  0-1  .000  0  1  1  3.3  1  0  1  1  0  0  2  5.4 
TENNESSEE-MARTIN  02/19/07    24  2-9  .222  0-0  .000  3-4  .750  0  4  4  3.3  2  0  0  2  1  2  7  5.5 
NJIT  02/20/07    10  2-5  .400  0-0  .000  0-0  .000  2  0  2  3.2  1  0  0  2  2  0  4  5.4 
at Utah Valley  02/22/07    14  4-8  .500  0-0  .000  1-2  .500  2  3  5  3.3  3  0  1  1  0  0  9  5.5 
at Texas-Pan American  02/24/07    17  3-4  .750  0-0  .000  0-0  .000  1  2  3  3.3  4  0  0  3  0  0  6  5.6 
SOUTH DAKOTA STATE  03/01/07    19  2-4  .500  0-0  .000  2-2  1.000  1  4  5  3.4  4  0  0  3  2  0  6  5.6 
NORTH DAKOTA STATE  03/03/07    28  10-16  .625  0-0  .000  0-2  .000  0  8  8  3.5  1  0  1  1  2  0  20  6.1 
Totals     0  434  74-151  .490  0-0  .000  28-39  .718  30  72  102  3.5  75  4  32  50  27  11  176  6.1 
 
Games played: 29      Rebounds/game: 3.5 
Points/game: 6.1      Assists/game: 1.1 
FG Pct: 49.0      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 71.8      Steals/game: 0.4 
       Blocks/game: 0.9